Schattenbaum Showdown 13 NJMP Thunderbolt
Results of Blue Race Group - Sprint Race 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 4 SEAN GIBBONS SPB 18 1:34.077 3 WHITE 97 BOXSTER SCH
2 2 83 HOYT AMMIDON SPB 18 7.087 1:34.900 11 WHITE 99 BOXSTER SCH
3 3 714 PHILIP GASPAROVIC SPB 18 7.481 1:34.568 4 SILVER 99 BOXSTER DEL
4 4 141 TODD ROTH SPB 18 15.351 1:34.996 15 BLACK 99 BOXSTER MNY
5 5 111 SAM OWEN SPB 18 16.609 1:35.056 8 WHITE/BLUE/ORANGE 99 BOXSTER MAV
6 6 611 HUNT McMAHON SPB 18 17.087 1:33.932 7 WHITE/GREEN/BLACK 99 BOXSTER POT
7 7 2 BILL RUDTNER SPB 18 19.208 1:35.083 17 BLUE 97 BOXSTER MNY
8 8 19 SCOTT BELLES SPB 18 20.299 1:35.098 14 RED 99 BOXSTER RTR
9 9 671 JONATHAN BEDNARSH SPB 18 28.478 1:35.531 5 WHITE 97 BOXSTER MNY
10 10 410 JOHN BEIDLER SPB 18 29.097 1:35.796 9 SILVER/RED 98 BOXSTER SCH
11 11 933 ZORAN MITROVSKI SPB 18 32.370 1:35.351 15 ORANGE 98 BOXSTER CTV
12 12 145 JEFF SMITH SPB 18 41.906 1:35.670 12 BLACK 98 BOXSTER RTR
13 13 413 JEFF COVERT SPB 18 42.044 1:36.172 9 RED 99 BOXSTER SCH
14 1 174 SETH MANSFIELD SP3 18 42.347 1:32.225 7 WHITE/BLACK/GREEN 87 944 NNJ
15 2 46 STEVE LINZ SP3 18 46.413 1:33.236 7 BLACK 95 968 NNJ
16 3 5 KEN AGENA SP3 18 46.726 1:33.065 7 BLUE 89 944 S2 SCH
17 4 71 ROB BRANTHOVER SP3 18 1:04.102 1:31.371 3 BLACK 95 968 NNJ
18 14 79 ALEX AU SPB 18 1:08.234 1:37.651 17 SILVER 99 BOXSTER SCH
19 15 409 KEVIN ABERANT SPB 18 1:09.477 1:37.913 10 BLUE 99 BOXSTER SCH
20 16 101 MARC PENSABENE SPB 18 1:09.927 1:36.930 16 SILVER 99 BOXSTER MNY
21 5 221 WILL WALDRON SP3 18 1:18.028 1:34.294 16 WHITE 93 968 HCP
22 17 99 OLIVER LUCIER SPB 18 1:22.953 1:37.813 7 SILVER 98 BOXSTER NCT
23 18 29 RYAN FARRAGUT SPB 18 1:23.619 1:36.590 12 SILVER 98 BOXSTER RTR
24 1 171 ROBBIE WILSON SP2 18 1:24.150 1:35.102 3 BLACK 86 944 POT
25 19 830 JOHN HOUSTON SPB 18 1:30.027 1:38.653 3 SILVER 97 BOXSTER POT
26 20 120 MICHAEL THOMPSON SPB 18 1:34.306 1:38.858 10 SILVER 97 BOXSTER SCH
27 6 103 HENRY KANE SP3 18 1:35.475 1:35.561 2 BURGUNDY 88 951 NNJ
28 21 8 AARON AMBROSINO SPB 17 1 Lap 1:39.727 11 SILVER 99 BOXSTER HCP
29 22 77 KEITH EVRINGHAM SPB 17 1 Lap 1:39.807 7 BLACK/WHITE 87 BOXSTER JSH
30 7 215 STEVEN WILSON SP3 17 1 Lap 1:37.202 3 BLACK 89 951 POT
31 23 121 TOM TRUDEL SPB 17 1 Lap 1:37.741 9 BLACK 98 986 BOXSTER NNJ
32 8 525 DAMON DeCASTRO SP3 17 1 Lap 1:36.564 5 RED 87 951 S NNJ
33 24 216 SUDHIR KALRA SPB 17 1 Lap 1:41.188 17 ORANGE 97 BOXSTER SCH
34 2 72 DAVID MANN SP2 17 1 Lap 1:39.116 12 BLUE 86 944 CHS
35 1 509 BRIAN WATSON GT6 16 2 Laps 1:42.969 8 RED/YELLOW 86 944 CNY
DNF DNF 538 JAMES ROTHENBERGER SPB 14 DNF 1:37.621 7 BLACK/WHITE 99 BOXSTER RTR
Generated on 8/18/2020 12:04