Peachstate 225 Michelin Raceway Road Atlanta
Results of Yellow - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 175 ROBERT KIM I 19 1:36.569 8 WHITE/BLUE S 99 996 PST
2 1 404 CHRIS DOOLEY SPC 19 1.279 1:36.142 10 GRAY 06 CAYMAN S PST
3 1 06 NIELS MEISSNER 911CUP 19 17.288 1:37.320 8 BLUE 79 911 EURO SC LST
4 2 935 MARK WHITE 911CUP 19 20.152 1:37.775 10 WHITE 87 911 CHO
5 1 234 MARK REED J 19 38.356 1:38.833 15 RED S 04 GT3 MSO
6 3 94 ROB TROLLINGER 911CUP 19 1:09.030 1:40.101 5 WHITE 87 911 APR
7 1 86 ED DUNNE SP3 19 1:10.647 1:38.144 10 BLACK 92 968 FIREHAWK CHO
8 2 27 STEPHEN HAMMAN SP3 19 1:15.677 1:38.769 15 BLACK 93 968 CHO
9 3 323 GARY COLLINS SP3 19 1:30.113 1:37.709 3 BLUE 88 951 CHO
10 1 17 BRYAN BERRY GT5 19 1:39.893 1:41.551 10 YELLOW 71 911 GCT
11 4 74 JIM HAMMAN SP3 19 1:42.019 1:40.100 3 BLACK 94 968 CHO
12 5 141 DENNIS HIFFMAN SP3 18 1 Lap 1:39.536 11 SILVER 88 944 CHO
13 6 26 BILL PAWLAN SP3 18 1 Lap 1:39.625 11 WHITE 89 968 S2 CHO
14 1 498 COLLIN SCHMITZ E 18 1 Lap 1:43.242 2 GRAY/BLACK S 01 BOXSTER MIL
15 1 4 SAM MAMMANO G 18 1 Lap 1:42.460 16 SILVER S 05 BOXSTER S NIA
16 1 598 PHILIP MITCHELL SPB 18 1 Lap 1:43.680 9 BLACK/YELLOW 98 BOXSTER HCT
17 7 167 MITCH BOWLING SP3 18 1 Lap 1:40.459 3 RED 92 968 CHO
18 4 760 SIGGI MEISSNER 911CUP 18 1 Lap 1:43.776 13 BLUE 79 911 EURO SC LST
19 2 15 TJ GOTTWALT SPB 18 1 Lap 1:46.586 16 BLUE 99 BOXSTER CAR
20 2 32 ROBERT LOVE E 18 1 Lap 1:46.820 7 BLUE S 89 911 GCT
21 1 129 FRED BEASLEY D 18 1 Lap 1:47.055 12 GREEN S 80 911SC FLC
22 8 194 MIKE FAEMS SP3 18 1 Lap 1:45.176 15 BLUE 93 968 FIREHAWK YEL
23 2 19 GARY KNOBLAUCH GT5 18 1 Lap 1:45.173 16 SILVER 97 911 CHO
24 9 134 MIKE WALSDORF SP3 17 2 Laps 1:45.839 14 WHITE 89 944 S2 CHO
25 1 329 TIM PRUITT SP1 17 2 Laps 1:46.629 7 BLUE/ORANGE 88 944 PST
26 10 87 ERIC RAHENKAMP SP3 17 2 Laps 1:46.365 17 WHITE 92 968 SFL
27 2 16 JOHN PERKINS SP1 17 2 Laps 1:47.600 16 ORANGE 83 944 CAR
28 1 230 CLIFTON LIPPLE SP2 17 2 Laps 1:45.886 16 WHITE 87 944 PST
29 3 75 JOHN TAYLOR SP1 17 2 Laps 1:47.015 10 BLUE 88 944 PST
30 4 66 TAMZN PIENAAR SP1 17 2 Laps 1:49.033 12 SILVER 88 944 CAR
31 5 311 THOMAS CROOKSTON SP1 17 2 Laps 1:46.830 7 GRAY 87 924 S PST
32 6 119 JOHN TORGERSEN SP1 17 2 Laps 1:50.948 12 RED 86 944 CEM
33 3 30 DAVID HOWELLS SPB 17 2 Laps 1:48.758 3 RED 98 BOXSTER HCP
DNF DNF 614 HAL BAYLESS H 17 DNF 1:37.387 13 SILVER S 05 CARRERA PST
DNF DNF 98 FRANK GARCIA SPB 14 DNF 1:42.883 2 WHITE/GRAY 99 BOXSTER SFL
DNF DNF 469 JOE GAUCHER 911CUP 11 DNF 1:44.160 10 RED 81 911 EURO SC CHO
DNF DNF 320 GREG ROJIK SP3 8 DNF 1:40.350 3 RED 91 944 S2 PST
DNF DNF 137 JONATHAN FOULDS SP3 8 DNF 1:41.309 5 BLACK 93 968 SMT
DNF DNF 40 WESTON WALTER H 4 DNF 1:41.578 2 BLUE P 93 RS AMERICA PST
DNF DNF 197 RICHARD BENNETT E 1 DNF 0 GREEN S 87 951 FCR
DNF DNF 907 LARRY HELM SP1 DNF 0 BLACK 88 944 CEM
Generated on 9/30/2020 09:39