Sebring Sebring International Raceway
Results of 4_Blue - Sprint 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 91 THOMAS GRUBER GTA3 11 2:05.993 8 BLACK 16 GT3 991 EGS
2 2 136 VERNON McCLURE GTA3 11 29.834 2:09.322 8 WHITE 17 991 GT3 CUP SHN
3 1 828 MARCO CIRONE GTC5 11 30.139 2:09.587 8 BLUE/SILVER 11 997.2 CUP UCR
4 1 84 PERRY BORTOLOTTI GTC7 11 32.101 2:08.493 7 GREEN/CHROME 18 991.2 CUP REN
5 2 57 JOHN GOETZ GTC7 11 32.786 2:08.623 5 RED/WHITE/BLUE 19 991 GT3 CUP CTV
6 2 55 MATT HALCOME GTC5 11 43.580 2:10.356 7 WHITE 12 997.2 CUP PST
7 3 51 CYRIL PERNOD GTA3 11 46.451 2:10.703 4 WHITE 17 991.2 CUP REN
8 1 211 SABRE COOK GTC4 11 50.764 2:12.039 9 BLACK 09 GT3 CUP RMT
9 1 441 STEVE SCHNEIDER GTA2 11 56.068 2:12.051 7 WHITE/BLACK 13 GT3 CUP MOH
10 2 231 GEOFF ISRINGHAUSEN GTA2 11 57.363 2:11.815 8 RED 12 GT3 CUP CHO
11 3 21 GRADY WILLINGHAM GTC5 11 57.811 2:11.731 9 BLACK/ORANGE 12 997.2 CUP ALA
12 4 34 SHAUN McKAIGUE GTC5 11 59.502 2:12.055 10 WHITE/BLUE 13 997.2 CUP UCR
13 3 581 RENE ROBICHAUD GTC7 11 1:04.156 2:09.701 8 WHITE 17 991.2 CUP CAR OHV
14 5 75 WAYNE DUCOTE GTC5 11 1:04.781 2:12.661 6 GOLD 12 997 GT3 CUP MG
15 4 127 SEB CARAZO GTA3 11 1:04.907 2:08.923 8 GREEN/ORANGE 19 GT3 CUP PRI
16 4 081 JOE STILL GTC7 11 1:06.625 2:12.387 7 WHITE 18 991.2 CUP HOD
17 2 103 TJ LARSEN GTC4 11 1:13.181 2:12.721 9 BLUE/BLACK 09 997.1 CUP CAR
18 1 981 GRANT TALKIE GTC6 11 1:14.786 2:09.795 10 WHITE/BLACK/GREEN 14 991.1 CUP SFL
19 2 727 SCOTT PLUNKETT GTC6 11 1:17.383 2:13.563 4 WHITE 15 991.1 CUP MSO
20 3 99 STEVE DIMAKOS GTC6 11 1:19.208 2:12.710 9 BLACK 14 991.1 CUP MIL
21 5 024 KURT HUNT GTC7 11 1:19.906 2:11.553 8 BLACK 17 991.2 CUP PST
22 4 124 ANTON DIAS PERERA GTC6 11 1:20.811 2:13.809 5 WHITE 16 991.1 CUP MSO
23 6 175 JUAN PORRO GTC5 11 1:21.698 2:13.513 9 WHITE 11 997.2 CUP GCT
24 3 81 JONATHAN TAYLOR GTA2 11 1:25.366 2:09.011 6 WHITE 11 GT3 CUP BGS
25 5 117 CURT SWEARINGIN GTC6 11 1:26.249 2:13.271 8 WHITE/GREEN 16 991.1 CUP TN
26 6 091 MAC McGEHEE GTC6 11 1:27.185 2:14.149 8 WHITE 14 991.1 CUP FCR
27 7 08 ANDREW MARKS GTC6 11 1:27.883 2:13.480 8 SILVER/RED 14 GT3 CUP CHO
28 8 118 RICHARD EDGE GTC6 11 1:28.862 2:12.047 9 WHITE 14 991.1 CUP PST
29 6 722 PHILLIP MARTIEN GTC7 11 1:45.097 2:12.394 7 WHITE 18 991.2 CUP POT
30 9 79 CHARLIE CRAIG GTC6 11 1:45.443 2:15.609 6 WHITE/MULTI COLOR 14 GT3 991.1 CUP CTV
31 3 20 DAVID HERRINGTON GTC4 11 1:45.444 2:15.487 8 WHITE 08 997.1 CUP CAR
32 10 157 JIMMY MARTIN GTC6 11 1:45.623 2:15.383 9 WHITE 14 991.1 CUP CAR
33 11 12 PRICE FORD GTC6 11 1:48.937 2:14.158 8 WHITE 15 991.1 CUP MSO
34 12 095 JEROME CLOUTIER GTC6 11 1:53.338 2:15.801 7 WHITE 14 991.1 CUP REN
35 5 027 ROBERTO BENGOA GTA3 11 1:53.544 2:12.208 10 WHITE 18 GT3 991 CUP PRI
36 1 26 DANTE OLIVERIO GTC3 11 2:08.734 2:16.865 10 WHITE 03 996 CUP AR
37 13 999 RICK STAFFORD GTC6 11 2:10.969 2:13.249 8 WHITE 14 991.1 CUP CAR
38 7 64 B J NICHOLS GTC7 11 2:13.139 2:14.234 11 RED/BLACK 18 991.2 CUP CIN
39 8 3 PHILLIP LEJA GTC7 11 2:17.008 2:11.637 10 WHITE 17 991.2 CUP UCR
40 14 47 TOM McHUGH GTC6 10 1 Lap 2:20.442 6 WHITE 15 991.1 CUP SFL
41 1 96 CARL TALLARDY GTP2 10 1 Lap 2:22.043 7 BLUE 95 911 FAB CAR RTR
42 1 862 RICK UHLER GT1 10 1 Lap 2:23.633 7 WHITE 04 GT3 NNJ
43 1 364 STEWART LAMONT GTB1-EX 10 1 Lap 2:25.955 6 SILVER 06 CAYMAN S REN
DNF DNF 901 PHIL GILSDORF GTC3 10 DNF 2:14.955 5 WHITE 05 996 CUP PST
DNF DNF 104 JOSE ROQUE GTC3 8 DNF 2:23.626 4 WHITE 04 996 CUP JSH
DNF DNF 58 ANTHONY LLOPIZ GTC4 4 DNF 2:14.307 3 WHITE 07 997.1 CUP NNJ
DNF DNF 8 LEH KEEN GTA3 2 DNF 2:07.568 2 WHITE 18 GT3 CUP PST
DNF DNF 551 SERGIO PAGLIARULI GTA2 DNF 0 WHITE/BLACK/RED 06 997 GT3 CUP REN
DNF DNF 44 JEAN AUDET GTA2 DNF 0 RED/GRAY 12 997 GT3 CUP REN
DNF DNF 147 MARC DENCKER GTC3 DNF 0 GULF 03 996 CUP RTR
DNF DNF 02 RAFAEL LLOPIZ GTC6 DNF 0 WHITE 14 991.1 CUP NNJ
DNF DNF 062 MARK VULETICH GTC3 DNF 0 SILVER/BLACK 01 996 C3.6UP PAL
DNF DNF 990 STUART FAIN GTA2 DNF 0 RED/WHITE/BLUE 10 GT3 CUP POT
DNF DNF 14 MIKE MENNELLA GTA3 DNF 0 WHITE 17 991 GT3 CUP GCT
DNF DNF 39 SCOTT DAIGER GTC7 DNF 0 WHITE/BLUE 19 GT3 991.2 CUP PNW
DNF DNF 020 MARK MARTIN GT1 DNF 0 BLUE/WHITE 07 997 CUP SEM
Generated on 2/13/2020 14:34