ROCK the SUMMIT 2020 Summit Point Motorsports Park
Results of BLUE - SPRINT 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 641 DWAYNE MOSES SPC 9 1:20.301 7 YELLOW 06 CAYMAN S
2 1 77 RYAN MAGRAB H 9 3.416 1:20.780 7 GRAY S 08 997 POT
3 2 125 PETER DEBUSMANN H 9 3.737 1:20.826 6 SILVER S 99 996 C2 SCH
4 1 912 STEVE SCHINDLER SP996 9 8.914 1:20.968 5 BLACK 02 CARRERA 996 C2 NCT
5 2 112 DENNIS WASSER SPC 9 11.710 1:20.902 8 BLUE 06 CAYMAN S RTR
6 3 80 COREY McFADDEN SPC 9 14.315 1:21.925 9 BLACK 06 CAYMAN S RTR
7 4 411 PATRICK JAMES SPC 9 15.554 1:21.982 8 GRAY 08 CAYMAN POT
8 1 222 JIM EVANS G 9 28.855 1:22.987 8 BLACK S 93 911 RS AMERICA POT
9 2 911 OMAR HILMI G 9 29.304 1:23.129 9 BLACK S 91 911 POT
10 1 7 JOEL JOHNSON K 9 29.813 1:23.348 8 RED S 04 996 NER
11 1 45 DAVID FELKER J 9 30.145 1:23.452 9 YELLOW P 09 CAYMAN S RTR
12 1 412 BILL COULTER I 9 31.030 1:23.320 8 BLACK P 99 996 SCH
13 3 4 SAM MAMMANO G 9 33.655 1:23.345 6 SILVER S 05 BOXSTER S NIA
14 4 58 ANTHONY BROWN G 9 33.844 1:23.323 6 SILVER S 09 987.2 CAYMAN MNY
15 3 891 RON TILTON H 9 35.031 1:23.421 3 SILVER S 07 CAYMAN S POT
16 5 632 ANTONIO CONCEICAO G 9 40.063 1:24.185 9 BLACK S 90 911 C2 POT
17 1 611 HUNT McMAHON SPB 9 43.075 1:24.648 6 WHITE/GREEN/BLACK 99 BOXSTER POT
18 6 514 GLEN ABEL G 9 45.471 1:24.684 8 BLUE S 88 944 T NIA
19 2 25 BERNARD NUSSBAUMER SPB 9 46.216 1:24.636 8 GREEN 99 BOXSTER MAV
20 3 145 JEFF SMITH SPB 9 47.506 1:24.801 7 BLACK 98 BOXSTER RTR
21 4 73 JASON WOZ SPB 9 47.870 1:24.834 9 SILVER 98 BOXSTER NCT
22 5 14 TODD ROTH SPB 9 48.335 1:24.521 8 BLACK 99 BOXSTER MNY
23 4 159 TERRENCE JUDGE H 9 1:01.847 1:24.894 8 WHITE P 90 964 C2 POT
24 6 671 JONATHAN BEDNARSH SPB 9 1:04.719 1:25.792 9 WHITE 97 BOXSTER MNY
25 7 83 HOYT AMMIDON SPB 9 1:05.644 1:25.600 9 WHITE 99 BOXSTER SCH
26 8 19 SCOTT BELLES SPB 9 1:05.849 1:25.488 9 RED 99 BOXSTER RTR
27 9 79 ALEX AU SPB 9 1:13.846 1:26.894 9 SILVER 99 BOXSTER SCH
28 10 538 JAMES ROTHENBERGER SPB 9 1:16.981 1:27.169 7 BLACK/WHITE 99 BOXSTER RTR
29 11 99 LAWSON WILDER SPB 9 1:17.856 1:27.230 7 WHITE 98 BOXSTER POT
30 2 55 STEPHEN KIRALY J 9 1:18.071 1:26.490 7 BLACK P 09 CAYMAN S POT
31 12 5 WILLIAM CALCAGNO SPB 9 1:19.454 1:26.879 6 SILVER 99 BOXSTER POT
32 13 410 JOHN BEIDLER SPB 9 1:19.706 1:26.456 6 SILVER/RED 98 BOXSTER SCH
33 14 23 COLLIN THOMAS SPB 9 1:20.166 1:26.424 7 SILVER 97 BOXSTER AR
34 15 292 RYAN FARRAGUT SPB 9 1:21.178 1:26.851 9 SILVER 98 BOXSTER RTR
35 16 47 JEFFREY LACKER SPB 8 1 Lap 1:26.996 8 SILVER 98 BOXSTER FST
36 5 458 MICHAEL VIETZ H 8 1 Lap 1:27.865 7 WHITE P 93 911 RS AMERICA CHS
37 17 111 MATTHEW MARKS SPB 8 1 Lap 1:28.275 7 BLACK 99 BOXSTER POT
38 18 100 MARC PENSABENE SPB 8 1 Lap 1:28.938 7 SILVER 99 BOXSTER MNY
39 19 30 DAVID HOWELLS SPB 8 1 Lap 1:30.161 6 RED 98 BOXSTER HCP
40 20 113 JEFF COVERT SPB 7 2 Laps 1:27.622 8 RED 99 BOXSTER SCH
DNF DNF 667 MARK SALVADOR G 7 DNF 1:25.825 6 BLUE S 05 BOXSTER S POT
DNF DNF 714 PHILIP GASPAROVIC SPB 2 DNF 1:26.014 2 SILVER 99 BOXSTER DEL
Generated on 9/22/2020 15:19