ROCK the SUMMIT 2020 Summit Point Motorsports Park
Results of GREEN - SPRINT 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 323 BRANDON COLLINS SP3 22 1:18.929 20 BLUE 88 951 CHO
2 2 86 ED DUNNE SP3 22 7.626 1:20.264 13 BLACK 92 968 FIREHAWK CHO
3 3 711 ROB BRANTHOVER SP3 22 13.537 1:20.357 14 BLACK 95 968 NNJ
4 1 50 DONALD EHINGER F 22 22.981 1:22.148 11 WHITE P 87 911 NIA
5 2 986 HARRY KINTZI F 22 30.171 1:22.766 6 SILVER P 01 BOXSTER S CPA
6 1 09 SCOTT BRESNAHAN 911CUP 22 46.992 1:23.768 8 RED 88 911 POT
7 4 141 DENNIS HIFFMAN SP3 22 50.713 1:22.066 16 SILVER 88 944 CHO
8 5 896 ERIK WINBERG SP3 22 51.649 1:22.117 5 WHITE 92 968 MIL
9 6 575 SHANE LEATHERS SP3 22 57.398 1:21.096 5 BLACK 92 968 CHO
10 7 46 STEVE LINZ SP3 22 1:08.904 1:22.921 11 BLACK 95 968 NNJ
11 8 75 KEN AGENA SP3 22 1:10.338 1:22.682 10 BLUE 89 944 S2 SCH
12 1 353 CHRISTOPHER FAHY E 22 1:11.202 1:24.543 17 BLACK S 86 951 NCT
13 9 215 STEVEN WILSON SP3 22 1:11.810 1:23.334 10 BLACK 89 951 POT
14 2 077 GENE RAYMONDI E 22 1:19.546 1:25.186 11 RED S 04 BOXSTER CNY
15 2 18 JOHN HAAS 911CUP 22 1:19.677 1:25.476 7 WHITE 82 911 EURO OHV
16 1 171 ROBBIE WILSON SP2 22 1:20.530 1:22.495 6 BLACK 86 944 POT
17 10 951 DON MATTRAN JR SP3 22 1:25.602 1:23.506 19 BLACK 89 944 TS POT
18 3 498 COLLIN SCHMITZ E 22 1:25.692 1:25.255 17 GRAY/BLACK S 01 BOXSTER MIL
19 11 1 JOHN PATON SP3 22 1:25.772 1:23.863 4 YUELLOW/BLACK/RED 92 968 FIREHAWK NNJ
20 12 103 HENRY KANE SP3 21 1 Lap 1:23.949 7 BURGUNDY 88 951 NNJ
21 3 101 DENNIS PIPPY 911CUP 21 1 Lap 1:25.544 5 RED 87 911 POT
22 4 29 EUGEN BASHA 911CUP 21 1 Lap 1:26.150 9 WHITE 86 911 MNY
23 13 525 DAMON DeCASTRO SP3 21 1 Lap 1:25.495 2 RED 87 951 S NNJ
24 4 341 CHIP HENDERSON E 21 1 Lap 1:27.469 4 GRAY S 86 951 MOH
25 2 3 STEVE RANDOLPH SP2 21 1 Lap 1:27.674 12 WHITE/BLACK 88 944 POT
26 1 17 MIKE KELLY SP1 20 2 Laps 1:28.617 5 ORANGE 85.5 944 FST
27 2 311 THOMAS CROOKSTON SP1 20 2 Laps 1:28.738 15 GRAY 87 924 S PST
28 3 72 DAVID MANN SP2 20 2 Laps 1:28.008 7 BLUE 86 944 CHS
29 3 603 MARK WALTERS SP1 20 2 Laps 1:29.781 10 BLACK 87 944 MOH
30 4 509 BRIAN WATSON SP2 19 3 Laps 1:31.945 16 RED/YELLOW 86 944 CNY
DNF DNF 64 DWAYNE MOSES 911CUP 17 DNF 1:22.108 4 ORANGE 82 911 SC POT
DNF DNF 37 EVAN CLOSE 911CUP 4 DNF 1:22.360 4 RED 86 911 POT
DNF DNF 313 FRANK OSBORN F 2 DNF 1:29.914 1 WHITE S 04 BOXSTER NE
DNF DNF 613 JEFFREY MULLER SP3 2 DNF 1:32.852 2 BLACK 94 968 SCH
DNF DNF 136 JOE DILLON SP2 DNF 0 WHITE 89 944 CTV
Generated on 9/22/2020 15:19