48 Hours at Sebring Sebring International Raceway
Results of Red - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 311 RYAN GATES GT1 10 2:06.201 5 WHITE 19 GT2RS CLUBSPORT NST
2 1 36 MICHAEL LEVITAS GTA3 10 1.092 2:08.661 6 WHITE 18 GT3 991 CUP POT
3 2 55 MATT HALCOME GTA3 10 1.775 2:08.303 4 WHITE 18 997.2 CUP PST
4 1 57 JOHN GOETZ GTC7 10 2.333 2:08.267 4 WHITE/RED 19 991.2 CUP CTV
5 1 99 DIMITRI DIMAKOS GTC6 10 3.189 2:08.652 5 BLACK/RED/SILVER 15 991.1 CUP MIL
6 3 14 JOE BANK GTA3 10 4.918 2:08.684 4 BLUE 18 GT3 991.2 CUP RMT
7 2 72 RICK DeMAN GTC7 10 6.348 2:08.333 4 WHITE 18 GT3 CUP NNJ
8 2 981 GRANT TALKIE GTC6 10 7.162 2:09.241 4 WHITE/BLACK/GREEN 14 991.1 CUP SFL
9 4 10 VERNON McCLURE GTA3 10 7.895 2:09.727 4 WHITE 17 991 GT3 CUP SHN
10 5 008 REG WILLIAMS GTA3 10 9.346 2:09.292 6 WHITE/BLACK 17 GT3 R CAR
11 3 44 STEVE SCHNEIDER GTC7 10 10.298 2:11.014 6 WHITE/BLACK 19 GT3 CUP MOH
12 6 108 JOE STILL GTA3 10 11.318 2:11.624 5 WHITE 18 991.2 CUP HOD
13 4 88 ANDREW MARKS GTC7 10 12.885 2:11.609 6 GRAY 19 GT3 CUP CHO
14 5 911 ROBERT SMITH GTC7 10 14.852 2:12.445 6 WHITE 19 991.2 CUP CTV
15 6 331 DAVID KUCHRAWY GTC7 10 15.950 2:13.865 4 BROWN/ORANGE 17 GT3 CUP NE
16 1 231 GEOFF ISRINGHAUSEN GTA2 10 17.373 2:13.761 4 RED 12 GT3 CUP CHO
17 3 727 SCOTT PLUNKETT GTC6 10 18.835 2:14.104 5 WHITE/GREEN 15 991.1 CUP MSO
18 4 999 RICK STAFFORD GTC6 10 21.340 2:14.003 5 WHITE 16 991.1 CUP CAR
19 1 18 DARIUS TRINKA GTC4 10 22.660 2:14.071 5 GRAY/GREEN 07 GT3 CUP NE
20 7 16 PEDRO TORRES GTA3 10 23.820 2:14.176 6 YELLOW/BLACK 16 GT3 CUP GCT
21 8 514 SHANNON HERFORD GTA3 10 24.913 2:14.504 6 WHITE/GRAY 15 991.1 CUP PST
22 5 85 BRENT ASPLUNDH GTC6 10 26.054 2:14.611 6 BLUE/ORANGE 14 991.1 CUP RTR
23 6 77 CHARLIE CRAIG GTC6 10 27.439 2:15.942 6 RAINBOW 14 991.1 CUP CTV
24 2 20 DAVID HERRINGTON GTC4 10 28.188 2:15.735 6 WHITE 08 997.1 CUP CAR
25 7 12 PRICE FORD GTC6 10 29.492 2:15.569 6 WHITE/ORANGE 16 991.1 CUP MSO
26 9 6 WAYNE DUCOTE GTA3 10 30.436 2:16.138 6 GOLD 15 GT3 991 CUP MG
27 1 045 TIM HORRELL GTD1 10 31.284 2:15.920 6 WHITE 16 GT4 CLUBSPORT RTR
28 1 919 DALE RYE SP997 10 35.898 2:20.358 4 BLACK 09 911 S HCT
29 2 850 CLAS OLSSON SP997 10 38.228 2:20.522 5 SILVER 09 997 CARRERA S HCT
30 1 623 MIKE MIHAYLOV GTD2 10 39.613 2:20.431 4 WHITE 19 718 CAYMAN GT4 CLUBSPORT CHO
31 3 148 KEITH JEZEK SP997 10 40.877 2:20.165 4 WHITE 09 997 CARRERA S HCT
32 4 402 CHARLES BRAY SP997 10 41.700 2:19.902 5 BLACK 11 911 MAV
33 7 211 JEFF MAJKRZAK GTC7 10 43.515 2:17.357 4 WHITE 19 991.2 GT3 CUP NST
34 2 68 JOHN CROSBY GTD1 10 45.966 2:21.044 4 GRAY 16 GT4 CLUBSPORT MG
35 3 5 JEAN JODOIN GTD1 10 48.183 2:22.565 5 GREEN 16 GT4 CLUBSPORT CHO
36 2 138 BILLY VAN GINKEL GTD2 10 49.981 2:21.473 3 WHITE 19 GT4 CLUBSPORT NOO
37 4 011 MICHAEL HAYDEL GTD1 10 50.976 2:22.420 5 GREEN 16 GT4 CS MG
38 1 15 COLIN MAZZOLA GTC3 10 53.384 2:21.104 5 SILVER 03 996 CUP NE
39 3 400 DAVID DUNIGAN GTC4 10 54.669 2:22.057 5 BLACK 09 GT3 CUP SCH
40 1 69 BRIAN WEATHERED GT3 10 56.842 2:23.714 4 YELLOW/BLACK 74 914-6 CHO
41 5 133 DARREN FENZ SP997 10 58.619 2:23.424 5 SILVER/RED 09 997 S LST
42 4 76 NICK KARANGELEN GTC4 10 1:01.036 2:22.854 5 WHITE 08 GT3 CUP GCT
43 10 91 THOMAS GRUBER GTA3 10 1:02.840 2:07.216 6 BLACK 16 GT3 991 EGS
44 8 114 DANNY LOWRY GTC6 9 1 Lap 2:15.413 6 BLACK 14 991.1 CUP TRR
45 3 619 ROLAND KRAINZ GTD2 9 1 Lap 2:18.404 5 BLACK/WHITE/GOLD 20 CLUBSPORT 718 MR CTV
46 6 41 DAVID HODGES SP997 9 1 Lap 2:19.573 5 BLACK 09 997.2 S MAV
47 2 3 KEN LABORDE GTC3 9 1 Lap 2:20.237 5 WHITE/BLUE 02 996 CUP MG
48 3 902 JACK GILSDORF GTC3 9 1 Lap 2:21.690 4 WHITE 05 996 CUP PST
49 4 104 JOSE ROQUE GTC3 9 1 Lap 2:22.533 5 WHITE 04 996 CUP JSH
DNF DNF 21 GRADY WILLINGHAM GTA3 9 DNF 2:10.021 6 WHITE 19 991.2 CUP ALA
DNF DNF 722 PHILLIP MARTIEN GTA3 9 DNF 2:10.992 6 WHITE 18 991.2 CUP POT
DNF DNF 61 JAMES CLEMENS GTA2 9 DNF 2:18.680 5 WHITE 06 GT3 CUP HV
DNF DNF 96 BEN JOHNSTON GTC6 8 DNF 2:18.933 4 WHITE 15 991.1 GT3 CUP PST
DNF DNF 541 MICHAEL SCHMITZ GTA2 5 DNF 2:17.899 4 BLUE 05 GT3 CUP MIL
DNF DNF 103 TJ LARSEN GTC4 4 DNF 2:20.166 3 BLUE/BLACK 09 997.1 CUP CAR
Generated on 2/9/2021 14:47