GGR Porsches at the Point I Sonoma Raceway
Results of Group 1 - Sprint 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 892 LIVIO GALANTI SPB 12 1:52.830 2 WHITE 99 BOXSTER MAV
2 2 236 DANIEL SHOFNER SPB 12 0.487 1:52.964 2 BLACK 99 BOXSTER MAV
3 3 681 MARK SMITH SPB 12 1.497 1:53.472 9 MAROON 98 BOXSTER GG
4 4 07 TIM SMITH SPB 12 2.587 1:53.765 2 BLUE 98 BOXSTER GG
5 5 106 TEDDY FRAMHEIN SPB 12 4.073 1:53.927 3 BLUE 99 BOXSTER GG
6 6 6 JOSEPH KOU SPB 12 5.018 1:54.239 2 WHITE/BLUE 99 BOXSTER DIA
7 7 359 JEFF WILSON SPB 12 5.672 1:55.205 3 BLUE/ORANGE 98 BOXSTER MAV
8 8 983 JASON KOS SPB 12 6.452 1:55.721 3 GRAY 99 BOXSTER MAV
9 9 58 DOUG BOCCIGNONE SPB 12 7.198 1:55.650 2 BLUE/PURPLE 97 BOXSTER DIA
10 10 39 GREG CHIOCCO SPB 12 8.234 1:56.126 2 SILVER 97 BOXSTER GG
11 11 630 HERB CUNITZ SPB 12 9.032 1:57.713 2 BLUE 99 BOXSTER SNV
12 12 139 BRUCE TOEWS SPB 12 10.180 1:57.322 2 RED 99 BOXSTER MAV
13 13 11 BRENT SMITH SPB 12 11.498 1:57.485 2 WHITE 97 BOXSTER MAV
14 14 14 ANDREW FORREST SPB 12 12.411 1:57.837 5 IVORY 99 BOXSTER GG
15 15 60 WILLIAM MERRITT SPB 12 13.626 1:58.462 4 BLUE 99 BOXSTER NNJ
16 16 314 JOHN SEIDELL SPB 12 14.766 1:57.984 2 YELLOW 97 BOXSTER GG
17 17 184 BRYAN O'MEARA SPB 12 17.256 1:59.283 2 RED 99 BOXSTER INT
18 18 19 KRIS FOSTER SPB 12 17.779 1:58.858 6 WHITE 99 BOXSTER GG
19 19 35 CHARLES KOLSTAD SPB 12 18.880 1:59.570 8 GRAY 99 BOXSTER GG
20 20 16 WILLIAM PICKERING SPB 12 20.478 1:59.918 3 BLUE 99 BOXSTER GG
21 21 67 DAVID CLARDY SPB 12 21.732 1:59.884 3 CAMO 99 BOXSTER GG
22 1 17 PAUL YOUNG SP1 12 22.940 2:01.090 6 RED 88 924 S SDO
DNF DNF 62 DAN ZITTER SPB 8 DNF 1:56.412 8 RED 98 BOXSTER GG
DNF DNF 988 JEFF STRIMEL SPB 5 DNF 1:54.996 2 GRAY/RED 99 BOXSTER MAV
DNF DNF 51 ERIC FULKERSON SPB 4 DNF 1:54.927 3 WHT/BLK/RED 98 BOXSTER GGR
Generated on 8/30/2022 18:13