Hard Chargers
Since Hard Chargers is no longer featured in the quarterly Club Racer, we’re bringing the updates to the website! After every event and sprint race, you’ll find a summary of the latest Hard Chargers right here.
To kick things off, we’ve listed the 2024 Hard Chargers on this page. The layout will evolve throughout 2025, so be sure to check back after each event for the latest updates!
Use these quick links to jump to specific class podiums.
Sebring – 02/01/2024 | Region | Class | Description | Start | Finish | Index | Race |
JEFF KLEBAN | CHO | GTB1 | 12 CAYMAN R | 15 | 7 | 8 | Green, Sprint 1 |
JEFF SMITH | RTR | SPC | 08 CAYMAN S | 17 | 9 | 8 | Green, Sprint 2 |
FRED BEASLEY | FLC | 911CUP | 80 911SC | 33 | 25 | 8 | Green, Sprint 2 |
LOU YORIO | CTV | GTC6 | 15 991.1 CUP | 36 | 27 | 9 | Red, Sprint 1 |
GEOFF ISRINGHAUSEN | CHO | GTA4 | 22 GT3 CUP | 28 | 14 | 14 | Red, Sprint 2 |
JEFF WILSON | MAV | SPB | 99 BOXSTER | 18 | 6 | 12 | Yellow, Sprint 1 |
ROB WALKER | SDO | SPB | 99 BOXSTER | 19 | 7 | 12 | Yellow, Sprint 1 |
ALISTAIR BELTON | HCT | SPB | 99 BOXSTER | 20 | 8 | 12 | Yellow, Sprint 1 |
GREG ROJIK | PST | SP3 | 91 944 S2 | 16 | 1 | 15 | Yellow, Sprint 2 |
SAM HALABY | RTR | SPB | 98 BOXSTER | 20 | 10 | 10 | Black, Enduro |
D PETERMAN / L CARPENTIER | NE | GTB1 | 14 CAYMAN S | 27 | 14 | 13 | Pink, Enduro |
COTA – 02/24/2024 | Region | Class | Description | Start | Finish | Index | Race |
DAVID HODGES | MAV | SP997 | 09 997.2 S | 29 | 15 | 14 | Sprint 1 |
DAVE BRADSHAW | INT | GTA3 | 20 991.2 CUP | 26 | 13 | 13 | Sprint 2 |
WESTON JEZEK | PST | SP996 | 99 CARRERA | 40 | 27 | 13 | Sprint 2 |
WALKER JEZEK | HCT | SP997 | 09 997 | 18 | 11 | 7 | Sprint 3 |
VIR – 03/21/2024 |
Region | Class | Description | Start | Finish | Index | Race |
DONALD EHINGER | NIA | 911CUP | 87 911 | 4 | 3 | 1 | Silver, Sprint 1 |
GARY STANBERRY | CEM | VGTO | 86 911 | 7 | 3 | 4 | Silver, Sprint 2 |
JASON NIKIC | MNY | 911CUP | 84 911 | 8 | 4 | 4 | Silver, Sprint 2 |
TERRENCE JUDGE | POT | H | S 90 964 C2 | 16 | 6 | 10 | Black, Sprint 1 |
WILLIAM MERRITT | NNJ | SPB | 99 BOXSTER | 24 | 14 | 10 | Black, Sprint 1 |
DAVID NISSENBAUM | MNY | F | S 00 BOXSTER S | 25 | 15 | 10 | Black, Sprint 1 |
PATRICK JAMES | POT | SPC | 08 CAYMAN S | 10 | 3 | 7 | Black, Sprint 2 |
MIKE McMENAMIN | TRR | GTB1 | 09 CARRERA | 25 | 21 | 4 | Red, Sprint 1 |
SCOTT BELLES | RTR | GTC4 | 09 997.1 | 25 | 17 | 8 | Red, Sprint 2 |
TOPHER EVERETT | PST | GTD2 | 20 718 CAYMAN GT4 CLUBSPORT | 7 | 4 | 3 | Orange, Enduro |
ERIC BOUEILH | UCR | GTC8 | 992 CUP | 8 | 5 | 3 | Orange, Enduro |
C LEW / C FRIEDMAN | CAR | GTD1 | 16 981 CAYMAN GT4 CLUBSPORT | 10 | 7 | 3 | Orange, Enduro |
MICHAEL PIERA | CTV | 911CUP | 73 911 | 39 | 16 | 23 | Yellow, Enduro |
Thunderhill I – 04/06/2024 | Region | Class | Description | Start | Finish | Index | Race |
NED BACON | SNV | 911CUP | 88 911 | 12 | 9 | 3 | Sprint 1 |
KAREN HOLMES | SVR | 911CUP | 73 911 T | 12 | 9 | 3 | Sprint 2 |
MIKE ELLIOTT | RMT | GTB1 | 10 CAYMAN S | 9 | 6 | 3 | Sprint 3 |
Road Atlanta – 04/12/2024 | Region | Class | Description | Start | Finish | Index | Race |
BRIAN WEATHERED | CHO | GT3 | 74 914-6 | 39 | 31 | 8 | Purple, Sprint 1 |
BOB HAHNEMANN | FLC | GTA2 | 09 997.1 CUP | 41 | 33 | 8 | Purple, Sprint 1 |
TROY PETERSEN | NST | GTC7 | 19 991.2 CUP | 23 | 17 | 6 | Purple, Sprint 2 |
CHAD HALLMARK | PST | SPB | 97 BOXSTER | 39 | 25 | 14 | Yellow, Sprint 1 |
NIELS MEISSNER | LST | 911CUP | 79 911 EURO SC | 17 | 4 | 13 | Yellow, Sprint 2 |
MAC McGEHEE | FCR | GTD1 | 16 981 CAYMAN GT4 CLUBSPORT | 24 | 14 | 10 | Green, Enduro |
D CRANDALL / MARTINSON | NST | 911CUP | 86 CARRERA | 19 | 8 | 11 | Orange, Enduro |
Lime Rock – 04/19/2024 | Region | Class | Description | Start | Finish | Index | Race |
JORDAN SIMON | HV | F | S 04 BOXSTER S | 17 | 7 | 10 | Green, Sprint 1 |
CHRISTOPHER FAHY | NCT | ME1 | 02 BOXSTER | 18 | 8 | 10 | Green, Sprint 1 |
JORDAN SIMON | HV | F | S 04 BOXSTER S | 14 | 9 | 5 | Green, Sprint 2 |
FRANK OSBORN | NE | ME1 | 04 BOXSTER | 20 | 15 | 5 | Green, Sprint 2 |
ALEX FARRAGUT | SCH | SP2 | 84 944 | 21 | 16 | 5 | Green, Sprint 2 |
CHRISTOPHER FAHY | NCT | ME1 | 02 BOXSTER | 11 | 7 | 4 | Green, Sprint 3 |
KRIS TAYLOR | CTV | SPB | 99 BOXSTER | 19 | 15 | 4 | Green, Sprint 3 |
GILLES NADEAU | REN | GTB3 | 16 CAYMAN GT4 | 17 | 11 | 6 | Orange, Sprint 1 |
PETER CHONG | NNJ | GTB1 | 12 CAYMAN R | 24 | 13 | 11 | Orange, Sprint 2 |
ART TSANG | MNY | GTB1 | 09 CAYMAN S | 8 | 4 | 4 | Orange, Sprint 3 |
MARK CALZARETTA | JSH | GTC7 | 17 991.2 CUP | 17 | 10 | 7 | Yellow, Sprint 1 |
RICHARD WHITE | RMT | GTC8 | 23 992 CUP | 21 | 14 | 7 | Yellow, Sprint 1 |
MICHAEL SAIA | NE | GTC4 | 09 997.1 CUP | 17 | 11 | 6 | Yellow, Sprint 2 |
JOHN KOSTER | CTV | GTC6 | 15 991.1 CUP | 18 | 13 | 5 | Yellow, Sprint 3 |
COLIN DOUGHERTY | RTR | VGTX | V 84 911 | 11 | 4 | 7 | Vintage, Sprint 1 |
GARY STANBERRY | CEM | VGTO | V 86 911 | 8 | 4 | 4 | Vintage, Sprint 2 |
JEFFREY NEIBLUM | CTV | VO | V 69 911 CARRERA RS | 15 | 11 | 4 | Vintage, Sprint 2 |
EUGEN BASHA | MNY | 911CUP | 86 911 | 17 | 13 | 4 | Vintage, Sprint 2 |
ERIC ELEZOVIC | CTV | 911CUP | 82 911 SC | 12 | 10 | 2 | Vintage, Sprint 3 |
Ozarks – 04/27/2024 | Region | Class | Description | Start | Finish | Index | Race |
DAVID NELSON | RMT | SP1 | 87 944 | 14 | 12 | 2 | Sprint 1 |
PERRY LOWERY | MAV | SPC | 07 CAYMAN S | 11 | 5 | 6 | Sprint 2 |
STEPHEN WATKINS | MAV | SPB | 97 BOXSTER | 4 | 3 | 1 | Sprint 3 |
BRADLEY TOEWS | CMR | SPB | 97 BOXSTER | 5 | 4 | 1 | Sprint 3 |
Buttonwillow – 05/04/2024 | Region | Class | Description | Start | Finish | Index | Race |
DARRELL TROESTER | INT | GTA2 | 11 997.2 CUP | 3 | 1 | 2 | Sprint 1 |
FRANK POWELL | SDO | GT4 | 86 911 | 8 | 6 | 2 | Sprint 1 |
DAVID STOMP | GG | 911CUP | 76 911 | 11 | 9 | 2 | Sprint 1 |
HEATH SPENCER | GG | SPB | 97 BOXSTER | 16 | 14 | 2 | Sprint 1 |
BILL RAMSEY | SNV | 911CUP | 73 911 | 15 | 10 | 5 | Sprint 2 |
VAL WILT | LA | 911CUP | 70 911 | 8 | 6 | 2 | Sprint 3 |
Hastings – 05/15/2024 | Region | Class | Description | Start | Finish | Index | Race |
SHAWN KEELER | GPL | GTB1 | 12 CAYMAN R | 3 | 1 | 2 | Sprint 1 |
PERRY LOWERY | MAV | SPC | 07 CAYMAN S | 9 | 7 | 2 | Sprint 1 |
DAVID NELSON | RMT | SP1 | 87 944 | 21 | 19 | 2 | Sprint 1 |
PAT HEPTIG | MAV | SP1 | 86 944 | 17 | 13 | 4 | Sprint 2 |
KRIS PIPPIN | KSC | SP1 | 87 924 S | 6 | 3 | 3 | Sprint 3 |
Eagles Canyon I – 05/25/2024 | Region | Class | Description | Start | Finish | Index | Race |
SHAWN KEELER | GPL | GTB1 | 12 CAYMAN R | 10 | 7 | 3 | Sprint 1 |
RANDY MAXWELL | OZK | GT3 | 02 996 | 13 | 10 | 3 | Sprint 1 |
PERRY LOWERY | MAV | SPC | 07 CAYMAN S | 14 | 11 | 3 | Sprint 1 |
ALEX REZENDE | LST | I | S 22 911 | 7 | 6 | 1 | Sprint 2 |
RANDY MAXWELL | OZK | GT3 | 02 996 | 12 | 11 | 1 | Sprint 2 |
PAT HEPTIG | MAV | SP1 | 86 944 | 22 | 18 | 4 | Sprint 3 |
KRIS PIPPIN | KSC | SP1 | 87 924 S | 23 | 19 | 4 | Sprint 3 |
UMC – 06/08/2024 | Region | Class | Description | Start | Finish | Index | Race |
JOHN SEIDELL | GG | SPB | 97 BOXSTER | 29 | 22 | 7 | Sprint 1 |
KEN JOHNSTON | CCC | SPB | 98 BOXSTER | 30 | 23 | 7 | Sprint 1 |
SCOTT NEAL | DAK | GTA4 | 22 992 CUP | 12 | 6 | 6 | Sprint 2 |
GEORGE DYER | BSK | GT3 | 74 RSR | 24 | 18 | 6 | Sprint 3 |
ANDREW FORREST | GG | SPB | 99 BOXSTER | 18 | 16 | 2 | Sprint 4 |
Watkins Glen – 06/14/2024 | Region | Class | Description | Start | Finish | Index | Race |
SAM HALABY | RTR | SPB | 98 BOXSTER | 29 | 18 | 11 | Blue, Sprint 1 |
SAM HALABY | RTR | SPB | 98 BOXSTER | 39 | 23 | 16 | Blue, Sprint 2 |
STEVEN WILSON | POT | SP3 | 89 951 | 39 | 24 | 15 | Blue, Sprint 3 |
DAVE WILDRICK | NIA | GTC7 | 18 991.2 CUP | 23 | 10 | 13 | Red, Sprint 1 |
CHRIS DAY | KY | GTC7 | 19 991.2 CUP | 24 | 11 | 13 | Red, Sprint 1 |
RICHARD WHITE | RMT | GTC8 | 23 992 CUP | 29 | 16 | 13 | Red, Sprint 1 |
WAYNE DUCOTE | MG | GTA4 | 23 992 | 31 | 18 | 13 | Red, Sprint 1 |
CHARLIE CRAIG | CTV | GTA4 | 24 992 CUP | 28 | 17 | 11 | Red, Sprint 2 |
MARC VILLENEUVE | REN | GT1 | 07 GT3 RSR | 39 | 28 | 11 | Red, Sprint 2 |
CHRIS DAY | KY | GTC7 | 19 991.2 CUP | 25 | 16 | 9 | Red, Sprint 3 |
JOE DORIA | MNY | GTC3 | 01 996 CUP | 33 | 24 | 9 | Red, Sprint 3 |
COLLEEN REICHE | POT | GTB1 | 14 CAYMAN | 21 | 14 | 7 | Yellow, Sprint 1 |
SCOTT GILL | NST | SPC | 06 CAYMAN S | 39 | 30 | 9 | Yellow, Sprint 2 |
DAN DOMAN | SCH | SPC | 06 CAYMAN | 47 | 38 | 9 | Yellow, Sprint 2 |
CHRIS DEGRACE | SPC | 06 CAYMAN | 19 | 13 | 6 | Yellow, Sprint 3 | |
RYAN MAGRAB | POT | H | S 08 997 | 26 | 20 | 6 | Yellow, Sprint 3 |
PETER DEBUSMANN | SCH | GTD1 | 16 981 GT4 CLUBSPORT | 26 | 13 | 13 | Purple, Enduro |
DANIEL RUBLE | RTR | SPB | 98 BOXSTER | 43 | 17 | 26 | Orange, Enduro |
Sonoma – 06/29/2024 | Region | Class | Description | Start | Finish | Index | Race |
DAVID STOMP | GG | 911CUP | 76 911 | 22 | 10 | 12 | Sprint 1 |
BILL RAMSEY | SNV | 911CUP | 73 911 | 22 | 16 | 6 | Sprint 2 |
ANDY SIMPKINSON | SVR | 911CUP | 68 911 | 23 | 17 | 6 | Sprint 2 |
NICK TOMPRAS | STL | GTD1 | 16 981 CAYMAN GT4 CLUBSPORT | 11 | 8 | 3 | Sprint 3 |
KAREN HOLMES | SVR | 911CUP | 73 911 T | 14 | 11 | 3 | Sprint 3 |
ANDY SIMPKINSON | SVR | 911CUP | 68 911 | 15 | 12 | 3 | Sprint 3 |
Brainerd – 07/13/2024 | Region | Class | Description | Start | Finish | Index | Race |
RICK POLK | NST | 911CUP | 87 CARRERA | 11 | 9 | 2 | Sprint 1 |
DAVID PALMER | UCR | SPC | 06 CAYMAN S | 9 | 7 | 2 | Sprint 2 |
STEVE COOMES | MAV | SPC | 06 CAYMAN S | 10 | 8 | 2 | Sprint 2 |
EARL HERRINGTON | MAV | SPB | 99 BOXSTER | 13 | 11 | 2 | Sprint 2 |
CORY HOEGLUND | NST | SPB | 97 BOXSTER | 14 | 12 | 2 | Sprint 2 |
RICHARD EGLESTON | CHO | I | S 07 911 | 12 | 11 | 1 | Sprint 3 |
EARL HERRINGTON | MAV | SPB | 99 BOXSTER | 13 | 12 | 1 | Sprint 3 |
TODD SMITH | NST | GT4 | 96 993 | 16 | 15 | 1 | Sprint 3 |
CTMP – 08/02/2024 |
Region | Class | Description | Start | Finish | Index | Race |
PAUL NETO | UCR | SP2 | 85 944 | 36 | 30 | 6 | Sprint 1 |
DAVID KELLER | CIN | SPC | 07 CAYMAN | 34 | 23 | 11 | Sprint 2 |
FRANK OSBORN | NE | ME1 | 04 BOXSTER | 25 | 18 | 7 | Enduro |
NJMP – 08/09/2024 | Region | Class | Description | Start | Finish | Index | Race |
NOAM ELIAHU | MNY | GTA2 | 07 997.1 CUP | 19 | 12 | 7 | Red, Sprint 1 |
ERIK HJORTSHOJ | NE | SPC | 06 CAYMAN S | 26 | 20 | 6 | Red, Sprint 2 |
ERIK HJORTSHOJ | NE | SPC | 06 CAYMAN S | 23 | 19 | 4 | Red, Sprint 3 |
DAMON DeCASTRO | NNJ | SP3 | 94 968 | 20 | 14 | 6 | Yellow, Sprint 1 |
DAVID MANN | CHS | SP2 | 86 944 | 31 | 25 | 6 | Yellow, Sprint 1 |
DAVID MANN | CHS | SP2 | 86 944 | 32 | 22 | 10 | Yellow, Sprint 2 |
SUDHIR KALRA | SCH | SPB | 99 BOXSTER | 32 | 26 | 6 | Yellow, Sprint 3 |
PAUL van EEDEN | UCR | SPC | 07 CAYMAN S | 19 | 13 | 6 | White, Enduro |
JASON NIKIC | MNY | 911CUP | 84 911 | 20 | 14 | 6 | White, Enduro |
DWAYNE MOSES | POT | 911CUP | 82 911 SC | 22 | 16 | 6 | White, Enduro |
LEE LASBERG | CTV | 911CUP | 79 911 EURO SC | 23 | 17 | 6 | White, Enduro |
Road America – 08/30/2024 | Region | Class | Description | Start | Finish | Index | Race |
MARK HILL | CHO | H | S 99 996 | 28 | 19 | 9 | Blue, Sprint 1 |
MICHAEL STEWART | NST | GTB1 | 14 CAYMAN S | 16 | 11 | 5 | Blue, Sprint 2 |
TIM O’MEARA | REN | GTB1 | 12 CAYMAN R | 19 | 14 | 5 | Blue, Sprint 2 |
TANNER MARKUT | MIL | SP3 | 92 968 | 20 | 11 | 9 | Green, Sprint 1 |
WILLIAM MERRITT | NNJ | SPB | 99 BOXSTER | 26 | 17 | 9 | Green, Sprint 2 |
DAVID VARWIG | CHO | GTC6 | 15 991.1 CUP | 38 | 23 | 15 | Red, Sprint 1 |
CHRIS DOOLEY | PST | GTD2 | 20 CAYMAN GT4 CLUBSPORT | 35 | 25 | 10 | Red, Sprint 2 |
MAC McGEHEE | FCR | GTD1 | 16 981 CAYMAN GT4 CLUBSPORT | 46 | 36 | 10 | Red, Sprint 2 |
SIGGI MEISSNER/ NIELS MEISSNER | LST | 911CUP | 79 911 EURO SC | 21 | 11 | 10 | Purple, Enduro |
TIM O’MEARA | REN | GTB1 | 12 CAYMAN R | 45 | 27 | 18 | Yellow, Enduro |
Summit Point – 09/13/2024 | Region | Class | Description | Start | Finish | Index | Race |
JEFFREY NEIBLUM | CTV | VO | V 69 911 CARRERA RS | 11 | 7 | 4 | Silver, Sprint 1 |
JOHN PERRY | FST | VO | V 72 914-6 | 15 | 10 | 5 | Silver, Sprint 2 |
TODD SIMPSON | SCH | VO | V 71 911T | 18 | 13 | 5 | Silver, Sprint 2 |
CHIP REICHHART | CHS | VU | V 67 911 S | 19 | 14 | 5 | Silver, Sprint 2 |
TODD SIMPSON | SCH | VO | V 71 911T | 14 | 10 | 4 | Silver, Sprint 3 |
CHIP REICHHART | CHS | VU | V 67 911 S | 15 | 11 | 4 | Silver, Sprint 3 |
MARK FRANCIS | POT | SPB | 98 BOXSTER | 26 | 18 | 8 | Green, Sprint 1 |
MI JEE SONG | POT | SPB | 99 BOXSTER | 30 | 19 | 11 | Green, Sprint 2 |
LENNY STANN | FST | 911CUP | 87 911 | 17 | 10 | 7 | Blue, Sprint 1 |
LEE LASBERG | CTV | 911CUP | 79 911 EURO SC | 14 | 10 | 4 | Blue, Sprint 2 |
MICHAEL LEVITAS | POT | GTC3 | 05 GT3 CUP | 21 | 13 | 8 | Red, Sprint 1 |
GRIFF ASPLUNDH | RTR | GTD1 | 16 981 CAYMAN GT4 CLUBSPORT | 20 | 14 | 6 | Red, Sprint 2 |
LANCE WILLIAMS | GCT | GTD2 | 21 718 CAYMAN GT4 CLUBSPORT | 31 | 25 | 6 | Red, Sprint 2 |
LAWSON WILDER | POT | SPB | 97 BOXSTER | 22 | 10 | 12 | Orange, Enduro |
DEL AURAY | CTV | GTB1 | 09 CAYMAN S | 15 | 11 | 4 | Yellow, Enduro |
CHIP TSANTES | POT | GTC4 | 06 997.1 CUP | 17 | 13 | 4 | Yellow, Enduro |
MIKE BEERS | NCT | GTB1 | 09 007 | 18 | 14 | 4 | Yellow, Enduro |
High Plains – 09/21/2024 | Region | Class | Description | Start | Finish | Index | Race |
MIKE ELLIOTT | RMT | GTB1 | 10 CAYMAN S | 20 | 12 | 8 | Sprint 1 |
PAT HEPTIG | MAV | SP1 | 86 944 | 38 | 30 | 8 | Sprint 1 |
ALEX REZENDE | LST | I | S 22 911 | 17 | 8 | 9 | Sprint 2 |
JUSTIN WILSON | RMT | GTB1 | 12 CAYMAN S | 7 | 3 | 4 | Enduro |
Eagles Canyon II – 10/12/2024 | Region | Class | Description | Start | Finish | Index | Race |
STEPHEN WATKINS | MAV | GT4 | 97 BOXSTER | 23 | 14 | 9 | Sprint 1 |
ALEX REZENDE | LST | I | S 22 911 | 13 | 8 | 5 | Sprint 2 |
DARREN FENZ | LST | GTC7 | 19 991.2 | 3 | 1 | 2 | Sprint 3 |
BREANNA OGDEN | LST | GTD3 | 20 718 CAYMAN GT4RS CLUBSPORT | 9 | 7 | 2 | Sprint 3 |
SHAWN KEELER | GPL | GTB1 | 12 CAYMAN R | 10 | 8 | 2 | Sprint 3 |
DENNIS MITCHELL | LST | GTD2 | 20 718 CAYMAN GT4 CLUBSPORT | 12 | 10 | 2 | Sprint 3 |
Thunderhill II – 10/12/2024 | Region | Class | Description | Start | Finish | Index | Race |
WILLIAM HARVEY | SNV | 911CUP | 80 911 | 13 | 10 | 3 | Sprint 1 |
MAURICE MONTGOMERY | GG | 911CUP | 70 911 E | 17 | 14 | 3 | Sprint 1 |
TIM SALVESON | SNV | GTA3 | 18 991.2 CUP | 4 | 1 | 3 | Sprint 2 |
GREGG ESAKOFF | BSK | GTA3 | 18 991.2 GT3 CUP | 4 | 3 | 1 | Sprint 3 |
BILL RAMSEY | SNV | 911CUP | 73 911 | 8 | 7 | 1 | Sprint 3 |
KAREN HOLMES | SVR | 911CUP | 73 911 T | 9 | 8 | 1 | Sprint 3 |
ANDY SIMPKINSON | SVR | 911CUP | 68 911 | 11 | 10 | 1 | Sprint 3 |
CMP – 10/19/2024 | Region | Class | Description | Start | Finish | Index | Race |
WILL TALLY | PST | GTA3 | 19 991.2 CUP | 10 | 6 | 4 | Blue, Sprint 1 |
TIM NAGY | ALA | SPB | 99 BOXSTER | 20 | 17 | 3 | Blue, Sprint 2 |
TIM PRUITT | PST | SP1 | 87 944 | 23 | 20 | 3 | Blue, Sprint 2 |
PAUL AMICO | POT | GT4 | 71 911 | 12 | 4 | 8 | Purple, Enduro |
JACK SWITZER | CIN | VO | 70 911 | 3 | 1 | 2 | Vintage, Sprint 1 |
NADER FOTOUHI | POT | VU | 72 914 | 6 | 4 | 2 | Vintage, Sprint 2 |
DAVID DEAN | POT | VO | 69 911 | 7 | 5 | 2 | Vintage, Sprint 2 |
RON MARMOL | PST | VGTO | 76 911 | 7 | 5 | 2 | Vintage, Run-Offs |
DAVID DEAN | POT | VO | 69 911 | 9 | 7 | 2 | Vintage, Run-Offs |
TERRY KERR | WB | VO | 77 911 | 11 | 9 | 2 | Vintage, Run-Offs |