WHO WE ARE
The PCA 944CUP is dedicated to the front engine water-cooled Porsche, featuring competitive and affordable racing. The series includes 3 classes: SP1, SP2, and SP3.
WHAT WE DRIVE
Front-engine water-cooled Porsche cars from the 924S, 944, 951, and 968 models. A turn-key ready-to-race Porsche can be purchased to race in the series for under $10,000. Read more about model 944 on Wikipedia.
WHERE WE DRIVE
Collectively the series is run at each of the tracks in the current PCA Club Racing schedule which includes some of the best and historic locations in North America. Such places as Watkins Glen, Road America, COTA, Daytona, Sebring, and Road Atlanta to name a few.
HOW TO GET STARTED
Most front-engine Porsches racing in PCA, SCCA, and NASA are eligible to participate in 944CUP. Most often your SCCA or NASA logbook will allow you to obtain the required PCA logbook credentials to race with us. Don’t have a PCA race license? We will help you get that too. Have an active comp license from another club? Most often that allows you to get a PCA license. Just click on PCA License for directions on how to apply.
944CUP Championship Standings
By default, the standings table lists all drivers by awarded points; most to least. The table also starts out with the overall top 10 drivers. Every column can be sorted by increasing or decreasing values by clicking on the column header. Additionally, the data can be filtered or searched by using any value in the search box. For example, to see only drivers of the SP2 class, use that as the search text.
(Official standings as of 09/26/24)
Driver | Class | Total Points |
---|---|---|
HEPTIG.PAT | SP1 | 114 |
NELSON.DAVID | SP1 | 100 |
PIPPIN.KRIS | SP1 | 92 |
WALTERS.MARK | SP1 | 91 |
BERGUM.RANDY | SP1 | 76 |
MILLER.BILL | SP1 | 73 |
BENNETT.RICHARD | SP1 | 59 |
TUETY.DALE | SP1 | 55 |
PRUITT.TIM | SP1 | 42 |
SANDERS.THOMAS | SP1 | 35 |
LEE.CLARICE | SP1 | 33 |
YOUNG.PAUL | SP1 | 27 |
YOUNG.PAUL | SP1 | 27 |
HELM.LARRY | SP1 | 24 |
GOLIGHTLY.ADAM | SP1 | 20 |
TAYLOR(PST).JOHN | SP1 | 0 |
FARRAGUT.ALEX | SP2 | 167 |
DILLON.JOE | SP2 | 107 |
RICHARD.LUC | SP2 | 82 |
MANN.DAVID | SP2 | 78 |
PELLETIER.LUC | SP2 | 66 |
RODENROTH.BRADD | SP2 | 52 |
BRYANT.IAIN | SP2 | 33 |
BEIDLER.JOHN | SP2 | 29 |
JOHNSON.WILLIAM | SP2 | 27 |
NETO.PAUL | SP2 | 25 |
TORGERSEN.JOHN | SP2 | 19 |
STANBERRY.GARY | SP2 | 15 |
RICHARDS.KARSTEN | SP2 | 14 |
MASCONE.PATTI | SP2 | 12.5 |
LEE.CLARICE | SP2 | 10 |
LEE.GREGG | SP2 | 10 |
VAHLE.TOM | SP2 | 7.5 |
CALZARETTA.MARK | SP3 | 205 |
ROJIK.GREG | SP3 | 152 |
AGENA.KEN | SP3 | 139 |
LINDER.ROBERT | SP3 | 116 |
WALSDORF.MIKE | SP3 | 101 |
PATON.JOHN | SP3 | 90 |
WALDRON.WILL | SP3 | 79 |
MARKUT.TANNER | SP3 | 75 |
SVENSON.VAN | SP3 | 64 |
DeCASTRO.DAMON | SP3 | 51 |
WILSON.STEVEN | SP3 | 45 |
WEBER.MARK | SP3 | 40 |
PAWLAN.BILL | SP3 | 36 |
CLARK.MATT | SP3 | 35 |
HENDERSON.CHIP | SP3 | 34 |
MATTRAN JR.DON | SP3 | 33 |
PROVENZANO.DAVID | SP3 | 30 |
KECK.MIKE | SP3 | 28 |
SLONAKER.ROB | SP3 | 20.5 |
HENDERSON.CONNOR | SP3 | 20 |
KELLY.MIKE | SP3 | 19 |
HARRISON.MARTIN | SP3 | 16.5 |
VARWIG.DAVID | SP3 | 16 |
VAHLE.TOM | SP3 | 15.5 |
HAYNES.J-PAUL | SP3 | 13 |
COOKSEY.DYLAN | SP3 | 12 |
KNUPP.JASON | SP3 | 11 |
DILLON.JOE | SP3 | 9 |
MASCONE.PATTI | SP3 | 8.5 |
THOMAS.ANTHONY | SP3 | 7.5 |
TUREK.GREG | SP3 | 7 |
CARALUZZI.MARK | SP3 | 0 |
2024 Class Podiums
The best 13 race point totals for each racer in all points scoring races for the year count towards the National Championship. Ties for the first three positions are broken by the highest total in the 14th race, then the 15th race, etc. A racer must successfully complete a minimum of 7 race starts in point-scoring races to be eligible for a National Podium Award.
NOTE: Drivers listed in red haven’t qualified for the podium position because they haven’t completed enough races to qualify.