OktoberFast Daytona International Speedway
Results of BLACK CLUBSPORT - Sprint 2


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Color Description
1 1 21 MORITZ KRANZ GT4CS/MR 16 31:47.527 107.498 1:57.627 108.955 4 2017111216 WHITE 16 GT4CS
2 1 24 DAVID BAUM GT4CS 16 32:02.752 15.225 15.225 106.647 1:58.376 108.265 2 1997029581 GRAY/YELLOW 16 GT4CS
3 2 17 ALEJANDRO GALINDO GT4CS 16 32:10.446 22.919 7.694 106.222 1:58.939 107.753 8 2017031106 WHITE 16 GT4CS
4 1 47 JOHN CROSBY GT4CS/M 16 32:11.525 23.998 1.079 106.163 1:59.344 107.387 14 1984022350 WHITE 16 GT4CS
5 2 017 ADAM MERZON GT4CS/MR 16 32:23.080 35.553 11.555 105.531 1:58.564 108.094 10 1997054686 SILVER/RED/BLUE 16 GT4CS/MR
6 3 87 BRUCE McKEE GT4CS/MR 16 32:28.424 40.897 5.344 105.242 1:59.798 106.980 5 2015010238 WHITE/BLACK/GREEN 16 GT4CS/MR
7 3 08 DAVID VARWIG GT4CS 16 32:57.808 1:10.281 29.384 103.678 2:01.354 105.608 13 1988105827 BLUE/YELLOW 16 GT4CS
8 4 67 CHRIS BELLOMO GT4CS 16 32:58.487 1:10.960 0.679 103.643 2:01.395 105.573 16 2016061523 WHITE 16 GT4CS/MR
9 2 55 RICHARD McINTOSH GT4CS/M 16 32:59.887 1:12.360 1.400 103.570 2:00.819 106.076 4 2017041114 WHITE/RED 17 GT4CS
10 5 05 BEN RIPSTEIN GT4CS 16 33:00.307 1:12.780 0.420 103.548 2:01.596 105.398 7 2016040208 GRAY/RED 16 GT4CS
11 4 33 NOEL BROWN GT4CS/MR 16 33:00.442 1:12.915 0.135 103.541 1:59.613 107.146 11 2011120812 WHITE 16 GT4CS/MR
12 3 76 CHARLIE CRAIG GT4CS/M 16 33:44.901 1:57.374 44.459 101.267 2:01.221 105.724 3 2015110962 RED/WHITE/BLUE 16 GT4CS
DNF DNF 63 DAVID HURT GT4CS 5 15:54.914 DNF 67.106 1:59.962 106.834 2 2015040590 WHITE 16 GT4CS
Generated on 11/10/2017 08:04