OktoberFast Daytona International Speedway
Results of 4. RED SPRINT - Sprint 2


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Color Description
1 1 012 PIERCE MARSHALL GTPA 14 25:24.133 117.722 1:47.290 119.452 5 2011120104 BLACK 08 RILEY DAYTONA PROTOTYPE
2 1 90 CORY FRIEDMAN GTA3 14 26:07.446 43.313 43.313 114.469 1:50.605 115.872 4 1900038829 BLACK/ORANGE 15 991 CUP
3 1 132 LANCE WILLSEY GTA2 14 26:10.905 46.772 3.459 114.217 1:50.602 115.875 3 2003047915 WHITE/BLUE 12 997
4 1 117 GARY JENSEN GTC6 14 26:44.979 1:20.846 34.074 111.792 1:53.116 113.300 13 2011101125 RED/WHITE 15 GT3 CUP
5 1 42 DAVID LOCKWOOD GTC7 14 26:47.010 1:22.877 2.031 111.651 1:52.925 113.491 13 2016100010 WHITE 17 991.2 CUP
6 1 21 GRADY WILLINGHAM GTC5 14 26:55.843 1:31.710 8.833 111.040 1:53.504 112.912 7 1992088898 BLACK/ORANGE 12 GT3 CUP
7 2 097 MAC McGEHEE GTC5 14 26:57.092 1:32.959 1.249 110.955 1:53.970 112.451 14 2000119333 ORANGE 10 GT3 CUP
8 2 863 ERIC BOUEILH GTA2 14 27:00.307 1:36.174 3.215 110.735 1:53.905 112.515 8 1999039510 WHITE/BLUE/GRAY 12 997 CUP
9 2 1 CURT SWEARINGIN GTC6 14 27:00.591 1:36.458 0.284 110.715 1:53.956 112.464 9 2011110570 WHITE/GREEN/GRAY 16 911 GT3 CUP
10 3 18 RICHARD EDGE GTC6 14 27:01.792 1:37.659 1.201 110.633 1:53.504 112.912 11 2013040086 WHITE 14 GT3 CUP
11 4 919 JACK McCARTHY GTC6 14 27:01.971 1:37.838 0.179 110.621 1:53.702 112.716 12 2009040042 WHITE 14 GT3 CUP
12 3 94 ROB TROLLINGER GTC5 14 27:16.405 1:52.272 14.434 109.645 1:54.890 111.550 9 2003058836 BLUE 12 GT3 CUP
13 2 44 BRENT ASPLUNDH GTA3 13 25:38.480 1 Lap 1 Lap 108.294 1:56.218 110.276 6 2009010563 WHITE/BLACK/GREEN 15 991 GT3 CUP
14 1 971 DAN FERGUSON GTC3 13 25:46.530 1 Lap 8.050 107.730 1:57.138 109.409 6 2002090527 ORANGE 04 GT3 CUP
15 1 999 RICK STAFFORD GTC4 13 26:07.138 1 Lap 20.608 106.314 1:58.105 108.514 9 1995081110 WHITE 06 CARRERA GT3 CUP
16 1 271 KEITH ERICKSON GT1 13 26:11.615 1 Lap 4.477 106.011 1:58.326 108.311 8 2005010559 SILVER 01 996 TT
17 3 701 JEAN AUDET GTA2 13 26:16.853 1 Lap 5.238 105.659 1:54.728 111.708 10 2009071459 WHITE 09 GT3 CUP
18 4 122 MARC VILLENEUVE GTA2 13 26:22.682 1 Lap 5.829 105.269 1:58.500 108.152 8 2001011216 WHITE/BLUE 07 GT3 RSR
19 2 194 DAVID EDWARDS GTC3 13 26:27.966 1 Lap 5.284 104.919 2:00.125 106.689 6 5c939475 BLUE 03 GT3 CUP
20 5 58 DALE OTT GTA2 13 26:31.667 1 Lap 3.701 104.675 1:59.523 107.226 7 2014041568 WHITE 06 GT3 CUP
21 1 707 JOHN FRANK GT3 13 26:40.628 1 Lap 8.961 104.089 2:01.187 105.754 2 2005040707 BLACK 09 CARRERA S
22 3 30 ERIC JOHNSON GTA3 13 26:45.583 1 Lap 4.955 103.768 2:00.715 106.167 9 2001110930 WHITE 14 911 GT3 CUP
23 2 836 KENNETH GREENBERG GT3 13 26:49.145 1 Lap 3.562 103.538 2:01.309 105.648 12 2008060775 MULTI 93 GT3
24 6 14 DAN CURRY GTA2 13 27:14.443 1 Lap 25.298 101.936 1:55.246 111.206 10 2007030613 WHITE 13 GT3 CUP
25 2 464 KEITH McGOVERN GT1 13 27:19.449 1 Lap 5.006 101.624 2:02.061 104.997 12 2016060803 GREEN/WHITE/ORANGE 02 RUFF 911 T
26 2 081 JOE STILL GTC4 12 25:37.617 2 Laps 1 Lap 100.020 1:57.794 108.800 9 2012090791 WHITE/RED/BLUE 09 911 GT3 CUP
DNF DNF 226 NORMAND HOULE GTA2 3 6:52.916 DNF 93.113 1:56.283 110.214 2 2003092424 BLUE/WHITE 10 GT3 CUP
DNF DNF 69 DAN HARDEE GTA2 2 4:05.186 DNF 104.541 1:57.973 108.635 2 2017110621 WHITE 12 GT3 CUP
Generated on 11/10/2017 08:04