Maverick Region Club Race Motorsport Ranch
Results of 1. Red - Enduro


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Color Description
1 1 892 LIVIO GALANTI SPB 40 1:00:57.181 66.937 1:22.680 74.020 5 a52dc92e WHITE 99 BOXSTER
2 2 150 JOHN GLADWILL SPB 40 1:01:11.548 14.367 14.367 66.675 1:22.468 74.211 9 455928e GREEN/WHITE 97 BOXSTER
3 3 485 BRETT GABRIEL SPB 40 1:01:12.012 14.831 0.464 66.666 1:22.833 73.884 2 44b82cf0 WHITE/RED 99 BOXSTER
4 4 37 BERNARD NUSSBAUMER SPB 40 1:01:12.506 15.325 0.494 66.657 1:23.091 73.654 2 2b2faa3f CREAM 98 BOXSTER
5 5 1 SEAN GIBBONS SPB 40 1:01:29.205 32.024 16.699 66.356 1:23.167 73.587 2 88b09a40 SILVER 97 BOXSTER
6 6 10 DENIS BOULLE SPB 40 1:01:56.385 59.204 27.180 65.870 1:23.595 73.210 8 dcd85530 WHITE 99 BOXSTER
7 7 236 TIM SHERIDAN SPB 40 1:02:02.046 1:04.865 5.661 65.770 1:23.694 73.124 7 c683741a RED 99 BOXSTER
8 8 127 KEITH OLCHA SPB 39 1:02:07.492 1 Lap 1 Lap 64.032 1:26.061 71.112 39 595e6492 BLACK 97 BOXSTER
9 9 061 TODD BUTAUD SPB 39 1:02:18.627 1 Lap 11.135 63.842 1:26.083 71.094 35 598c72c4 MAROON 98 BOXSTER
10 10 221 KEVIN HANSEL SPB 38 1:01:46.286 2 Laps 1 Lap 62.747 1:26.339 70.883 10 6824c910 YELLOW 99 BOXSTER
11 11 986 DAVID BYASSEE SPB 37 1:01:14.658 3 Laps 1 Lap 61.622 1:26.915 70.414 7 286d1247 ORANGE/BLACK 99 BOXSTER
Generated on 11/13/2017 11:08