Maverick Region Club Race Motorsport Ranch
Results of 1. Red - Sprint 2


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Color Description
1 1 892 LIVIO GALANTI SPB 27 40:36.635 67.815 1:25.393 71.669 26 a52dc92e WHITE 99 BOXSTER
2 2 485 BRETT GABRIEL SPB 27 40:42.118 5.483 5.483 67.663 1:25.448 71.623 25 44b82cf0 WHITE/RED 99 BOXSTER
3 3 150 JOHN GLADWILL SPB 27 41:08.031 31.396 25.913 66.952 1:25.989 71.172 18 455928e GREEN/WHITE 97 BOXSTER
4 4 37 BERNARD NUSSBAUMER SPB 27 41:16.007 39.372 7.976 66.736 1:25.936 71.216 19 2b2faa3f CREAM 98 BOXSTER
5 5 10 DENIS BOULLE SPB 27 41:26.978 50.343 10.971 66.442 1:27.264 70.132 20 dcd85530 WHITE 99 BOXSTER
6 6 1 SEAN GIBBONS SPB 26 40:44.599 1 Lap 1 Lap 65.090 1:26.879 70.443 24 88b09a40 SILVER 97 BOXSTER
7 7 513 CHRIS AMOND SPB 26 40:56.512 1 Lap 11.913 64.775 1:27.325 70.083 25 ccdcb1d4 RED 99 BOXSTER
8 8 236 TIM SHERIDAN SPB 26 41:16.793 1 Lap 20.281 64.244 1:27.177 70.202 26 c683741a RED 99 BOXSTER
9 9 221 KEVIN HANSEL SPB 25 41:11.304 2 Laps 1 Lap 61.911 1:30.613 67.540 25 6824c910 YELLOW 99 BOXSTER
10 10 3 RICHARD HANSEN SPB 25 41:15.841 2 Laps 4.537 61.797 1:31.191 67.112 21 eed2bb8c SILVER 97 BOXSTER
11 11 061 TODD BUTAUD SPB 25 41:27.781 2 Laps 11.940 61.501 1:31.603 66.810 18 598c72c4 MAROON 98 BOXSTER
12 12 314 THOMAS STEPHEN SPB 25 41:28.221 2 Laps 0.440 61.490 1:31.029 67.231 22 b835423e BLUE 99 BOXSTER
13 13 54 LAURENCE JITTS SPB 25 41:31.039 2 Laps 2.818 61.420 1:30.615 67.538 25 7022f5b8 SILVER 98 BOXSTER
14 14 817 CARL AMOND SPB 25 41:55.136 2 Laps 24.097 60.832 1:32.414 66.224 24 f379f63 SILVER/BLUE 98 BOXSTER
15 15 45 MICHAEL HEMINGWAY SPB 24 41:35.789 3 Laps 1 Lap 58.851 1:35.019 64.408 24 c8ddd66f SILVER 98 BOXSTER
16 16 986 DAVID BYASSEE SPB 23 41:35.460 4 Laps 1 Lap 56.406 1:34.594 64.698 23 286d1247 ORANGE/BLACK 99 BOXSTER
DNF DNF 127 KEITH OLCHA SPB 22.297 DNF - - 0 595e6492 BLACK 97 BOXSTER
Generated on 11/13/2017 11:08