Riesentöter Stuttgart Challenge Monticello Motor Club
Results of 4. Red Sprint - Sprint Race 2


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Color Description
1 1 711 JOHN UGLUM GTC6 12 30:34.387 84.780 2:22.146 91.174 6 ff20a660 BLUE 15 991 GT3 CUP
2 1 160 GLENN SCHATTMAN GTA2 12 30:35.180 0.793 0.793 84.744 2:22.668 90.840 5 56bc47cc CHROME 12 997.2
3 2 919 JACK McCARTHY GTC6 12 30:38.751 4.364 3.571 84.579 2:21.982 91.279 4 9929a352 WHITE 14 GT3 CUP
4 3 261 CHRISTOPHER OHMACHT GTC6 12 30:41.344 6.957 2.593 84.460 2:24.468 89.708 7 8d5a8280 WHITE 16 GT3 CUP
5 1 72 RICK DeMAN GTB3 12 30:42.276 7.889 0.932 84.417 2:24.594 89.630 2 1408fa58 BLACK 16 CAYMAN GT4
6 1 172 LESLIE SHREM GT1 12 30:44.558 10.171 2.282 84.313 2:28.044 87.542 7 1b9db7de BLUE 03 GT2
7 2 191 ROLAND KRAINZ GTB3 12 30:45.553 11.166 0.995 84.267 2:30.228 86.269 4 b663a4e7 WHITE 14 CAYMAN S
8 1 620 SEBASTIEN JUNEAU GTB1 12 30:46.185 11.798 0.632 84.239 2:30.759 85.965 5 f89ad474 BLUE 11 CAYMAN S
9 2 158 HAROLD PETIT JR GTB1 12 30:47.093 12.706 0.908 84.197 2:31.020 85.816 7 67c2f8ec BLACK/BLUE 12 CAYMAN S
10 1 159 JON FAIRBANKS GTC3 12 30:47.914 13.527 0.821 84.160 2:31.044 85.803 3 cf614340 WHITE 03 GT3 CUP
11 3 08 BOB KIM GTB3 12 30:48.651 14.264 0.737 84.126 2:31.104 85.769 5 b111a86b GRAY 06 CARRERA S
12 3 37 CHARLES BELLUARDO GTB1 12 31:21.714 47.327 33.063 82.648 2:31.018 85.818 5 350b89b1 WHITE/GREEN 10 CAYMAN
13 1 16 GEORGE TSANTES GTC4 12 31:28.636 54.249 6.922 82.345 2:33.051 84.678 6 ee56ea28 BLUE 06 GT3 CUP
14 4 03 JOHN KIM GTB1 12 31:29.399 55.012 0.763 82.312 2:33.518 84.420 3 41e2ed20 GRAY 09 CAYMAN S
15 1 815 GREG COAKLEY J 12 31:29.962 55.575 0.563 82.287 2:34.144 84.077 6 1bc77506 WHITE P 15 CAYMAN S
16 4 11 JASON McCARTHY GTB3 11 30:36.030 1 Lap 1 Lap 77.646 2:31.530 85.528 4 6ac1eff3 WHITE 14 981 CAYMAN
17 2 99 MARIO VERNA J 11 30:36.781 1 Lap 0.751 77.614 2:38.073 81.987 2 52ac4ad0 SILVER S 06 911 CARRERA S
18 1 42 MARK AZIERSKI I 11 30:39.590 1 Lap 2.809 77.496 2:38.627 81.701 2 88032958 SILVER P 07 CAYMAN S
19 1 806 TODD PAJONAS SPC 11 30:40.564 1 Lap 0.974 77.455 2:39.313 81.349 2 f779bb30 WHITE 06 CAYMAN S
20 1 55 ANTHONY BROWN G 11 30:43.574 1 Lap 3.010 77.328 2:39.099 81.459 2 9f2df673 BLACK S 09 CAYMAN
21 2 101 BRIAN BURRY I 11 31:19.591 1 Lap 36.017 75.846 2:46.465 77.854 9 b57eacca BLACK P 06 BOXSTER
22 1 61 SCOTT STAPLETON SPB-EX 11 31:27.711 1 Lap 8.120 75.520 2:47.195 77.514 8 965c383c WHITE 97 BOXSTER
DNF DNF 367 FRANCOIS FAUST SPC 8 21:40.014 DNF 79.753 2:39.208 81.403 2 68f7c71c SILVER 07 CAYMAN
DNF DNF 701 JEAN AUDET K 3 8:14.677 DNF 78.597 2:38.025 82.012 2 1fda529a YELLOW P 04 GT3
DNF DNF 12 AURORA STRAUS G 1 2:55.727 DNF 73.751 2:45.257 78.423 1 d2a980ec ORANGE S 09 BOXSTER
DNF DNF 621 BENOIT JUNEAU GTB1 7.277 DNF - - 0 cfaab94a GRAY 11 CAYMAN S
DQ DQ 700 MANNY MARTINEZ JR SPC 11 30:37.655 DQ 77.577 2:38.283 81.879 2 8931630d BLACK 06 CAYMAN S
Generated on 7/26/2017 13:29