Riesentöter Stuttgart Challenge Monticello Motor Club
Results of Vintage - Sprint Race 1


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Color Description
1 1 51 DONALD JACOBS VO 6 11 29:00.062 81.928 2:35.997 83.079 8 512d512e RED/SILVER 74 914
2 2 95 JACOB ASBURY VO 6 11 29:00.703 0.641 0.641 81.898 2:36.323 82.905 7 c2df7e57 WHITE 83 911
3 3 3 STEPHEN VASINA VO 6 11 29:43.363 43.301 42.660 79.939 2:37.951 82.051 2 b0fd3625 BLUE 75 914-6
4 4 172 GAVIN NARBURGH VO 6 11 30:28.454 1:28.392 45.091 77.968 2:46.555 77.812 1 f0fb142 BLACK/BLUE 73 914-6
5 5 145 DENNIS HOWARD VO 6 10 29:27.615 1 Lap 1 Lap 73.319 2:52.334 75.203 7 a2384010 BLUE/ORANGE 83 911 SC
6 1 35 BOBBY SINGH VU 6 10 29:36.200 1 Lap 8.585 72.965 2:51.976 75.359 4 190fa702 TANGERINE 69 911
7 2 97 TED GONEOS VU 6 10 29:58.152 1 Lap 21.952 72.074 2:57.038 73.205 7 1fc489a8 WHITE 68 911
8 6 591 J0SEPH HOOVER VO 6 10 30:43.445 1 Lap 45.293 70.303 2:57.631 72.960 6 ce78b178 WHITE 75 914
9 7 18 KURT SMITH VO 6 9 29:05.894 2 Laps 1 Lap 66.808 3:08.254 68.843 9 54d2b05 GREEN 75 914-6
10 8 59 FRED PFEIFFER VO 6 9 29:42.640 2 Laps 36.746 65.431 3:12.597 67.291 9 f88c78ec ORANGE 74 914-6
11 3 46 PAUL BEHOFIST VU 6 9 29:44.338 2 Laps 1.698 65.369 3:12.165 67.442 9 11722a46 BLUE/ORANGE 70 914-6
12 4 92 CHIP REICHHART VU 6 9 30:06.726 2 Laps 22.388 64.559 3:16.278 66.029 6 f4347dc RED 67 911 S
DNF DNF 754 JIM SCOTT VO 6 5.447 DNF - - 0 2e39f78a WHITE 73 911
Generated on 7/26/2017 13:30