Riesentöter Stuttgart Challenge Monticello Motor Club
Results of Vintage - Sprint Race 2


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Color Description
1 1 51 DONALD JACOBS VO 6 11 31:52.550 74.539 2:36.507 82.808 9 512d512e RED/SILVER 74 914
2 2 95 JACOB ASBURY VO 6 11 31:53.469 0.919 0.919 74.503 2:36.755 82.677 11 c2df7e57 WHITE 83 911
3 3 754 JIM SCOTT VO 6 11 32:09.533 16.983 16.064 73.883 2:41.487 80.254 9 2e39f78a WHITE 73 911
4 4 172 GAVIN NARBURGH VO 6 11 32:14.303 21.753 4.770 73.701 2:42.332 79.836 1 f0fb142 BLACK/BLUE 73 914-6
5 5 145 DENNIS HOWARD VO 6 11 32:53.163 1:00.613 38.860 72.249 2:54.361 74.329 3 a2384010 BLUE/ORANGE 83 911 SC
6 1 97 TED GONEOS VU 6 11 32:57.754 1:05.204 4.591 72.082 2:55.031 74.044 11 1fc489a8 WHITE 68 911
7 2 35 BOBBY SINGH VU 6 11 32:58.017 1:05.467 0.263 72.072 2:51.336 75.641 11 190fa702 TANGERINE 69 911
8 6 591 J0SEPH HOOVER VO 6 11 33:22.965 1:30.415 24.948 71.174 2:58.133 72.755 2 ce78b178 WHITE 75 914
9 7 18 KURT SMITH VO 6 11 33:33.885 1:41.335 10.920 70.789 2:59.148 72.342 2 54d2b05 GREEN 75 914-6
10 3 92 CHIP REICHHART VU 6 10 33:54.269 1 Lap 1 Lap 63.708 3:14.888 66.500 10 f4347dc RED 67 911 S
11 4 46 PAUL BEHOFIST VU 6 10 33:55.604 1 Lap 1.335 63.667 3:12.718 67.249 1 11722a46 BLUE/ORANGE 70 914-6
12 8 59 FRED PFEIFFER VO 6 10 34:22.961 1 Lap 27.357 62.822 3:13.885 66.844 1 f88c78ec ORANGE 74 914-6
DNF DNF 3 STEPHEN VASINA VO 6 5 13:24.830 DNF 80.514 2:39.286 81.363 4 b0fd3625 BLUE 75 914-6
Generated on 7/26/2017 13:30