Das Burghring Pittsburgh International Race 
Results of 1. WHITE SPRINT - SPRINT 2


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Color Desc
1 1 141 DENNIS HIFFMAN SP3 16 31:13.657 85.463 1:55.970 86.298 16 41298683 YELLOW 95 968 FIREHAWK
2 2 71 ROB BRANTHOVER SP3 16 31:22.313 8.656 8.656 85.070 1:56.154 86.161 6 5d38d68 BLACK 95 968
3 3 27 TRAVIS BEDSON SP3 16 31:30.247 16.590 7.934 84.713 1:56.283 86.066 4 1c6eafc8 BLACK 89 944 S2
4 4 169 AL BURKE SP3 16 31:35.502 21.845 5.255 84.478 1:56.865 85.637 6 a6e0d460 BLUE/WHITE 88 944
5 5 861 ED DUNNE SP3 16 31:42.823 29.166 7.321 84.153 1:56.973 85.558 4 dc3ed522 BLACK 92 968 FIREHAWK
6 6 215 STEVEN WILSON SP3 16 32:17.474 1:03.817 34.651 82.648 1:59.680 83.623 5 fdc1f11c BLACK 89 951
7 7 418 JEFF PAWLOWSKI SP3 16 32:25.676 1:12.019 8.202 82.299 2:00.363 83.148 13 ac044d40 GRAY 90 944
8 1 78 RANDY SMITH SP2 16 32:26.152 1:12.495 0.476 82.279 2:00.067 83.353 13 e7a189a9 WHITE 87 944
9 8 525 DAMON DeCASTRO SP3 16 32:44.874 1:31.217 18.722 81.495 2:00.779 82.862 13 f5bcc2b8 RED 87 951
10 9 951 DON MATTRAN JR SP3 16 32:47.071 1:33.414 2.197 81.404 2:01.049 82.677 12 f3da1908 BLACK 89 951 S
11 2 75 JOSHUA VIEIRA SP2 16 33:01.226 1:47.569 14.155 80.823 2:02.228 81.880 15 91fd9ef7 RED/BLACK 87 944
12 10 177 JIM SHERMAN SP3 16 33:17.194 2:03.537 15.968 80.176 2:03.389 81.109 11 b2df99b6 YELLOW 86 951
13 11 124 JEFFREY MULLER SP3 16 33:17.469 2:03.812 0.275 80.165 2:02.470 81.718 7 c7ceeb0 BLACK 89 944 S2
14 3 171 ROB PECORI SP2 15 31:31.402 1 Lap 1 Lap 79.370 2:04.024 80.694 3 1878c0e8 WHITE 85 944
15 4 446 JON DUNSKI SP2 15 31:41.726 1 Lap 10.324 78.939 2:04.755 80.221 5 64fa4530 BLACK 87 944
16 1 60 JASON STANLEY SP1 15 31:42.245 1 Lap 0.519 78.917 2:04.981 80.076 8 593b8741 YELLOW 83 944
17 5 72 DAVID MANN SP2 15 31:57.054 1 Lap 14.809 78.308 2:04.785 80.202 3 86a30bc BLUE 86 944
18 2 84 BRANT GIERE SP1 15 33:08.504 1 Lap 1:11.450 75.494 2:10.289 76.814 10 26a2ee RED 84 944
19 3 444 KEITH EVRINGHAM SP1 14 31:43.982 2 Laps 1 Lap 73.589 2:13.449 74.995 5 29bfc0 RED 87 944
DQ DQ 371 ROBBIE WILSON SP2 16 32:26.838 DQ 82.250 2:00.313 83.183 13 f510b200 BLACK 86 944
Generated on 10/17/2017 13:46