The Road America Challenge Road America
Results of 2. Blue Sprint - Sprint 2


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg S-Group Color
1 1 620 SEBASTIEN JUNEAU GTB1 10 24:33.750 98.882 2:25.596 100.091 7 f89afd68 BLUE BLUE
2 2 75 CARLOS GOMEZ GTB1 10 24:34.275 0.525 0.525 98.847 2:24.389 100.927 7 919ae232 BLUE ORANGE/CHROME
3 3 180 KEVIN MAXIM GTB1 10 24:43.390 9.640 9.115 98.240 2:25.505 100.153 4 f7e52480 BLUE BLACK/BLUE
4 4 49 MIKE HOKE GTB1 10 24:49.900 16.150 6.510 97.811 2:25.585 100.098 3 7f2769b7 BLUE BLACK
5 5 501 MO DADKHAH GTB1 10 25:04.322 30.572 14.422 96.873 2:26.453 99.505 5 cc106910 BLUE BLACK/GREEN
6 1 131 PAUL NORWOOD K 10 25:16.632 42.882 12.310 96.087 2:28.460 98.160 4 851feed5 BLUE GRAY
7 2 148 KEITH JEZEK K 10 25:17.335 43.585 0.703 96.042 2:27.959 98.492 6 fcf88038 BLUE WHITE
8 1 66 CLAUDIO KAEMPF GT4 10 25:17.834 44.084 0.499 96.010 2:28.622 98.053 4 a52da67e BLUE BLUE
9 6 134 MIKE WALSDORF GTB1 10 25:46.600 1:12.850 28.766 94.225 2:28.521 98.119 6 353a87e0 BLUE WHITE/BLUE
10 7 670 TOM BLOOM GTB1 10 25:49.051 1:15.301 2.451 94.076 2:28.689 98.009 7 44df9f18 BLUE BLUE/WHITE
11 8 8 DAVID GRONKE GTB1 10 25:55.999 1:22.249 6.948 93.656 2:30.420 96.881 6 b113dd72 BLUE WHITE
12 2 58 GLEN SPIEGLER GT4 10 26:00.478 1:26.728 4.479 93.387 2:31.236 96.358 6 df726040 BLUE WHITE/BLUE
13 9 100 DENNIS EILER GTB1 10 26:04.410 1:30.660 3.932 93.152 2:31.214 96.372 8 7226d6c2 BLUE SILVER
14 3 46 CRAIG WATKINS GT4 10 26:04.695 1:30.945 0.285 93.135 2:30.606 96.761 6 cb4dc0e9 BLUE YELLOW
15 1 396 JOHN CRANE J 10 26:07.527 1:33.777 2.832 92.967 2:30.471 96.848 6 4536466 BLUE BLUE/GREEN
16 2 306 JOE CRANE J 10 26:08.151 1:34.401 0.624 92.930 2:31.457 96.217 6 d41f436c BLUE WHITE
17 10 19 GARY KNOBLAUCH GTB1 10 26:08.958 1:35.208 0.807 92.882 2:31.649 96.096 7 c3625a36 BLUE BLACK/RED
18 1 93 MATT DISTEFANO SPC 10 26:11.029 1:37.279 2.071 92.760 2:33.159 95.148 6 202bd6f0 BLUE BLACK
19 1 41 DAVID HODGES SP996 10 26:11.603 1:37.853 0.574 92.726 2:31.932 95.917 8 b916f412 BLUE BLACK
20 11 621 BENOIT JUNEAU GTB1 10 26:13.016 1:39.266 1.413 92.642 2:32.749 95.404 5 cfaa6b76 BLUE GRAY
21 2 404 CHRIS DOOLEY SPC 10 26:16.141 1:42.391 3.125 92.459 2:33.828 94.734 5 de29c989 BLUE GRAY
22 3 513 JOHN COLLIER SPC 10 26:19.749 1:45.999 3.608 92.248 2:33.916 94.680 5 63a56cc BLUE GRAY
23 2 366 GLENN WIEDENBECK SP996 10 26:33.670 1:59.920 13.921 91.442 2:29.709 97.341 7 8d24389c BLUE BLACK/WHITE
24 4 819 KEITH FRITZE SPC 10 26:34.797 2:01.047 1.127 91.377 2:34.898 94.080 4 d077e88c BLUE BLACK
25 4 92 DAVID AGRETELIS GT4 10 26:35.164 2:01.414 0.367 91.356 2:32.457 95.586 4 45d8dc10 BLUE BROWN
26 5 367 FRANCOIS FAUST SPC 10 26:48.564 2:14.814 13.400 90.595 2:35.768 93.555 7 68f735f1 BLUE SILVER
27 3 198 CHED CROUSE SP996 10 27:03.930 2:30.180 15.366 89.738 2:35.669 93.614 6 c1c7de93 BLUE BLUE
28 12 665 SCOTT NEAL GTB1 10 27:12.942 2:39.192 9.012 89.243 2:32.085 95.820 7 d99bdf36 BLUE WHITE
29 1 497 MICHAEL SCHMITZ H 10 27:21.666 2:47.916 8.724 88.768 2:38.929 91.694 3 dda32187 BLUE SILVER
30 3 234 MARK REED J 10 27:27.314 2:53.564 5.648 88.464 2:36.589 93.064 6 d54d52f7 BLUE RED
31 4 341 DUNCAN McPHERSON J 10 27:28.942 2:55.192 1.628 88.377 2:37.216 92.693 8 939b91fa BLUE RED
32 1 186 CAROLE HALVORSEN I 10 27:30.214 2:56.464 1.272 88.309 2:37.679 92.421 7 3376bdce BLUE GREEN
33 2 677 PETER P HARALOVICH I 10 28:39.716 4:05.966 1:09.502 84.740 2:38.844 91.743 7 5a0e6d1e BLUE WHITE
34 13 175 CHRIS LEWIS GTB1 9 24:34.481 1 Lap 1 Lap 88.950 2:27.794 98.602 8 c8fb1f93 BLUE YELLOW
35 14 417 SCOTT OWEN GTB1 9 24:58.787 1 Lap 24.306 87.508 2:41.252 90.373 6 a25570dd BLUE ORANGE
36 2 318 MARK HILL H 9 24:59.733 1 Lap 0.946 87.452 2:36.650 93.028 6 ca3ce628 BLUE BLACK
37 5 199 JOHN WESTRA GT4 9 25:00.920 1 Lap 1.187 87.383 2:41.908 90.007 6 dc63ef1b BLUE BLUE
38 6 515 TIM LAMBIE SPC 9 25:16.381 1 Lap 15.461 86.492 2:39.320 91.469 4 ac9cf10 BLUE SILVER
39 3 222 KEN BUSCHNER I 9 26:03.718 1 Lap 47.337 83.874 2:45.482 88.063 3 c36fc076 BLUE BLUE/ORANGE
40 3 850 CLAS OLSSON K 8 25:06.655 2 Laps 1 Lap 77.378 2:28.800 97.935 2 5e4159d4 BLUE SILVER
DNF DNF 22 PAULA HOLLINGSWORTH H 7 19:52.435 DNF 85.547 2:45.111 88.261 7 e8c55fdb BLUE WHITE
DNF DNF 81 GEOFFREY ISRINGHAUSEN JR GTB1 5 12:51.242 DNF 94.476 2:26.875 99.219 4 99b44ea4 BLUE SILVER
DNF DNF 231 BROOKE VAN HORN H 3 8:49.421 DNF 82.578 2:47.120 87.200 2 d04f36f4 BLUE WHITE
Generated on 9/7/2017 15:22