The Road America Challenge Road America
Results of 4. Yellow Enduro - Enduro


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg S-Group Color
1 1 12 PIERCE MARSHALL GTPA 39 1:31:51.424 103.120 2:09.766 112.301 34 21e348f6 RED BLACK
2 1 31 AL TILEY GTA2 38 1:32:55.537 1 Lap 1 Lap 99.321 2:15.038 107.916 11 84a8c058 RED BLACK
3 1 118 JOHN GOETZ GTC6 38 1:32:57.673 1 Lap 2.136 99.283 2:16.815 106.515 12 ac349d74 RED WHITE/RED
4 2 02 RAFAEL LLOPIZ GTC6 38 1:33:14.905 1 Lap 17.232 98.977 2:16.913 106.438 12 44209780 RED WHITE
5 1 496 LES LONG GT1 38 1:33:49.991 1 Lap 35.086 98.360 2:16.631 106.658 8 701dcfd RED WHITE
6 2 226 NORMAND HOULE GTA2 37 1:32:16.389 2 Laps 1 Lap 97.391 2:18.933 104.891 4 c03f8e77 RED BLUE/WHITE
7 3 701 JEAN AUDET GTA2 37 1:32:20.734 2 Laps 4.345 97.314 2:18.406 105.290 4 8b90db30 RED WHITE/RED/GRAY
8 3 07 SETH DAVIDOW GTC6 37 1:32:33.168 2 Laps 12.434 97.097 2:17.110 106.285 4 afd08e60 RED WHITE
9 1 21 GRADY WILLINGHAM GTC5 37 1:32:38.839 2 Laps 5.671 96.998 2:18.932 104.892 23 f01bb382 RED BLACK/ORANGE
10 1 14 ANTHONY LLOPIZ GTC4 37 1:32:38.966 2 Laps 0.127 96.995 2:19.476 104.482 7 80364b76 RED WHITE
11 2 361 ERIC MIES GTC4 37 1:32:43.097 2 Laps 4.131 96.923 2:19.573 104.410 4 27093a9b RED WHITE
12 4 160 GLENN SCHATTMAN GTA2 37 1:32:55.983 2 Laps 12.886 96.699 2:19.451 104.501 10 56bc83b8 RED CHROME
13 5 863 ERIC BOUEILH GTA2 37 1:33:23.479 2 Laps 27.496 96.225 2:20.549 103.685 6 a790c840 RED WHITE/BLUE/GRAY
14 2 541 ERIK WINBERG GT1 37 1:33:31.958 2 Laps 8.479 96.079 2:19.135 104.739 10 dd6f6e RED BLUE
15 6 008 REG WILLIAMS GTA2 36 1:32:00.655 3 Laps 1 Lap 95.029 2:22.141 102.524 27 72d568d1 RED WHITE
16 2 94 ROB TROLLINGER GTC5 36 1:32:19.848 3 Laps 19.193 94.699 2:21.555 102.948 6 5f4f4fc RED BLUE
17 1 303 BRUCE McPHERSON GTC3 36 1:32:28.482 3 Laps 8.634 94.552 2:22.506 102.261 14 6ef74349 RED WHITE
18 1 99 MIKE GAULKE GT3 36 1:32:43.551 3 Laps 15.069 94.296 2:20.690 103.581 12 9925c93a RED ORANGE/WHITE
19 3 08 JOE STILL GTC4 36 1:33:01.918 3 Laps 18.367 93.986 2:22.304 102.406 3 83e327d4 RED WHITE/RED/BLUE
20 1 75 CARLOS GOMEZ GTB1 36 1:33:09.569 3 Laps 7.651 93.857 2:24.515 100.839 6 919ae232 BLUE ORANGE/CHROME
21 3 91 JOSEPH LOMBARDO GTC5 36 1:33:22.764 3 Laps 13.195 93.636 2:20.903 103.424 6 ee043900 RED WHITE/BLACK/RED
22 2 180 KEVIN MAXIM GTB1 36 1:33:54.923 3 Laps 32.159 93.102 2:24.696 100.713 10 f7e52480 BLUE BLACK/BLUE
23 1 1 PAUL CAMUSI GTD 36 1:34:04.468 3 Laps 9.545 92.944 2:22.652 102.156 29 de0382bb RED WHITE
24 3 501 MO DADKHAH GTB1 36 1:34:16.180 3 Laps 11.712 92.752 2:25.580 100.102 24 cc106910 BLUE BLACK/GREEN
25 4 81 GEOFFREY ISRINGHAUSEN JR GTB1 35 1:31:53.565 4 Laps 1 Lap 92.508 2:24.956 100.533 4 99b44ea4 BLUE SILVER
26 2 24 ANTON DIAS PERERA GTC3 35 1:31:54.429 4 Laps 0.864 92.493 2:25.583 100.100 29 1bedc352 RED WHITE
27 1 88 ANDREW MARKS GTA3 35 1:32:27.115 4 Laps 32.686 91.948 2:25.160 100.391 35 622624 RED SILVER/RED
28 7 122 MARC VILLENEUVE GTA2 35 1:32:32.751 4 Laps 5.636 91.855 2:23.796 101.344 31 f22dc599 RED WHITE/BLUE
29 4 16 GEORGE TSANTES GTC4 35 1:32:33.526 4 Laps 0.775 91.842 2:24.936 100.546 27 ee56f882 RED BLUE
30 2 54 TOM WEBER GT3 35 1:32:49.965 4 Laps 16.439 91.571 2:27.308 98.927 35 9a18da88 RED GREEN
31 3 133 MICHAEL BELER GTC3 35 1:32:53.400 4 Laps 3.435 91.515 2:24.827 100.622 12 b1a8c110 RED WHITE/BLACK
32 5 620 SEBASTIEN JUNEAU GTB1 35 1:33:07.090 4 Laps 13.690 91.290 2:24.722 100.695 4 f89afd68 BLUE BLUE
33 6 670 TOM BLOOM GTB1 35 1:33:55.226 4 Laps 48.136 90.511 2:28.375 98.216 20 44df9f18 BLUE BLUE/WHITE
34 7 134 MIKE WALSDORF GTB1 35 1:33:59.619 4 Laps 4.393 90.440 2:29.975 97.168 29 353a87e0 BLUE WHITE/BLUE
35 3 39 ALAN AUSTIN GT3 34 1:31:59.204 5 Laps 1 Lap 89.773 2:28.361 98.225 9 5ee4ec34 RED YELLOW/GREEN
36 4 836 KENNETH GREENBERG GT3 34 1:32:02.031 5 Laps 2.827 89.727 2:26.474 99.491 9 f8ec9294 RED MULTI
37 1 396 JOHN CRANE J 34 1:32:25.072 5 Laps 23.041 89.354 2:30.616 96.755 20 4536466 BLUE BLUE/GREEN
38 8 19 GARY KNOBLAUCH GTB1 34 1:32:41.744 5 Laps 16.672 89.086 2:30.989 96.516 28 c3625a36 BLUE BLACK/RED
39 2 306 JOE CRANE J 34 1:33:02.563 5 Laps 20.819 88.754 2:31.449 96.222 7 d41f436c BLUE WHITE
40 5 9 RICH WALTON GT3 33 1:33:34.232 6 Laps 1 Lap 85.658 2:27.529 98.779 33 57dd47fb RED WHITE
41 3 234 MARK REED J 32 1:32:32.350 7 Laps 1 Lap 83.988 2:37.879 92.304 2 d54d52f7 BLUE RED
42 1 148 KEITH JEZEK K 29 1:34:01.890 10 Laps 3 Laps 74.906 2:27.400 98.866 6 fcf88038 BLUE WHITE
43 2 131 PAUL NORWOOD K 29 1:34:04.100 10 Laps 2.210 74.877 2:27.942 98.503 10 851feed5 BLUE GRAY
44 3 850 CLAS OLSSON K 28 1:32:39.380 11 Laps 1 Lap 73.396 2:27.509 98.793 6 5e4159d4 BLUE SILVER
DNF DNF 100 DENNIS EILER GTB1 33 1:29:20.202 DNF 89.717 2:28.645 98.038 22 7226d6c2 BLUE SILVER
DNF DNF 97 ANDREW GUCCIARDI GTC5 32 1:22:00.820 DNF 94.767 2:21.156 103.239 28 5ca4a6c0 RED WHITE
DNF DNF 32 MATT ALEXANDER GT1 19 43:52.947 DNF 105.161 2:16.297 106.919 8 821c4c2c RED WHITE
DNF DNF 178 RANDALL JOE GTC4 16 38:33.959 DNF 100.764 2:21.633 102.891 9 8bafc914 RED BLACK
DNF DNF 103 TJ LARSEN GTC4 16 38:50.859 DNF 100.034 2:19.042 104.809 13 2a732153 RED WHITE
DNF DNF 181 GEOFF ISRINGHAUSEN GTD 13 31:52.563 DNF 99.054 2:22.221 102.466 3 62fd7086 RED WHITE
DNF DNF 341 DUNCAN McPHERSON J 9 25:29.384 DNF 85.757 2:42.930 89.442 7 939b91fa BLUE RED
DNF DNF 271 KEITH ERICKSON GT1 1 3:02.773 DNF 79.732 2:48.081 86.701 1 d512550c RED SILVER
Generated on 9/7/2017 15:22