Peachstate 225 Road Atlanta
Results of 2: GT4 Black Race Group 2 - Sprint Race 2


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Color Description
1 1 138 JAMES COX GT4CS/MR 16 25:57.202 93.953 1:31.495 99.940 7 d0145cc8 WHITE 16 GT4CS/MR
2 1 18 CURT SWEARINGIN GT4CS 16 26:02.048 4.846 4.846 93.662 1:31.175 100.291 14 91998f87 WHITE/ORANGE/BLACK/GREY 16 GT4CS
3 2 24 DAVID BAUM GT4CS 16 26:02.426 5.224 0.378 93.639 1:31.863 99.540 13 30795141 GREY/YELLOW 16 GT4CS
4 2 87 BRUCE McKEE GT4CS/MR 16 26:17.241 20.039 14.815 92.759 1:32.243 99.129 9 a6451f8c WHITE/BLACK/GREEN 16 GT4CS/MR
5 1 47 JOHN CROSBY GT4CS/M 16 26:22.885 25.683 5.644 92.429 1:33.070 98.249 5 aaa3a7ef WHITE 16 GT4CS
6 2 50 KATHRYN MEAD GT4CS/M 16 26:30.695 33.493 7.810 91.975 1:33.378 97.925 3 9d5c3dec RED / BLACK 16 GT4CS
7 3 16 EFRIN CASTRO GT4CS 16 26:32.012 34.810 1.317 91.899 1:33.308 97.998 16 33c3ab7c WHITE 16 GT4CS
8 3 77 DAVID WALKER GT4CS/M 16 26:33.797 36.595 1.785 91.796 1:33.170 98.143 15 ce853ac1 WHITE/ORANGE 16 GT4CS
9 4 76 CHARLIE CRAIG GT4CS/M 16 26:36.408 39.206 2.611 91.646 1:33.666 97.623 12 37811d75 RED/WHITE/BLUE 16 GT4CS
10 4 51 ALEJANDRO GALINDO GT4CS 16 26:38.979 41.777 2.571 91.498 1:34.075 97.199 8 ebe86348 WHITE 16 GT4CS
11 5 121 LINCOLN LLOPIZ GT4CS 16 26:39.874 42.672 0.895 91.447 1:33.381 97.921 13 26e07540 WHITE 16 GT4CS
12 6 69 TOM COLLINGWOOD GT4CS 16 26:40.531 43.329 0.657 91.410 1:34.140 97.132 8 80f918a WHITE 16 GT4CS
13 7 52 DAVID PETERMAN GT4CS 16 26:57.021 59.819 16.490 90.477 1:33.707 97.581 13 7034564c RED / WHITE / BLUE 16GT4CS
14 8 30 TONY WEIR GT4CS 16 27:10.795 1:13.593 13.774 89.713 1:34.858 96.397 8 50d9b25d BLUE/GRAY 16 GT4CS
15 9 08 DAVID VARWIG GT4CS 16 27:17.609 1:20.407 6.814 89.340 1:36.413 94.842 8 3bc823c0 BLUE/YELLOW 16 GT4CS
16 3 017 ADAM MERZON GT4CS/MR 16 27:17.999 1:20.797 0.390 89.319 1:32.032 99.357 14 7081b48 SILVER/RED/BLUE 16 GT4CS/MR
17 5 17 DAN WEYLAND GT4CS/M 16 27:19.013 1:21.811 1.014 89.263 1:35.666 95.583 8 d30469ec WHITE 16 GT4CS
Generated on 4/7/2017 05:11