48 Hours at Sebring Sebring International Raceway
Results of 0. Blue - Sprint Race #1


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg S Group Color
1 1 1 PRESTON CALVERT GTA3 9 24:40.138 80.992 2:05.009 106.552 5 2c804400 BLUE BLACK/YELLOW
2 2 46 ANDY WILZOCH GTA3 9 24:40.365 0.227 0.227 80.980 2:04.767 106.759 8 501450 BLUE SILVER/RED
3 3 197 SCOTT HARGROVE GTA3 9 24:49.276 9.138 8.911 80.495 2:06.649 105.173 6 7c33073 BLUE BLACK/WHITE/RED
4 1 014 CORY FRIEDMAN GTA2 9 25:00.091 19.953 10.815 79.915 2:08.228 103.877 3 71001c00 BLUE BLACK/GREEN
5 4 119 MARK KVAMME GTA3 9 25:17.604 37.466 17.513 78.993 2:09.111 103.167 8 99014cef BLUE BLUE/WHITE
6 1 02 RAFAEL LLOPIZ GTC6 9 25:19.676 39.538 2.072 78.885 2:09.745 102.663 8 4420bbc0 BLUE WHITE
7 2 118 JOHN GOETZ GTC6 9 25:21.931 41.793 2.255 78.768 2:09.351 102.976 8 ac349a40 BLUE WHITE/RED
8 3 07 SETH DAVIDOW GTC6 9 25:22.730 42.592 0.799 78.727 2:09.563 102.807 8 afd0ac70 BLUE WHITE
9 2 818 MARCO CIRONE GTA2 9 25:23.354 43.216 0.624 78.695 2:10.038 102.432 8 44beaa2 BLUE BLUE/SILVER
10 3 884 PERRY BORTOLOTTI GTA2 9 25:24.776 44.638 1.422 78.621 2:10.100 102.383 8 825dc72c BLUE ORANGE/WHITE
11 5 130 OREY FIDANI GTA3 9 25:26.165 46.027 1.389 78.550 2:08.834 103.389 7 eaf8ec70 BLUE WHITE
12 6 12 ALAN METNI GTA3 9 25:33.871 53.733 7.706 78.155 2:11.288 101.456 5 309154e3 BLUE WHITE
13 1 34 SHAUN McKAIGUE GTC5 9 25:34.996 54.858 1.125 78.098 2:11.203 101.522 8 6f58afc0 BLUE WHITE
14 4 871 CHRIS BROWN GTC6 9 25:37.508 57.370 2.512 77.970 2:09.559 102.810 7 bd40bcc0 BLUE WHITE
15 5 009 SCOTT DAIGER GTC6 9 25:38.721 58.583 1.213 77.909 2:11.615 101.204 7 47e182db BLUE SILVER
16 1 3 ANTHONY LLOPIZ GTC4 9 25:49.970 1:09.832 11.249 77.343 2:12.610 100.445 5 40e7a6fb BLUE WHITE
17 4 226 NORMAND HOULE GTA2 9 25:54.250 1:14.112 4.280 77.130 2:13.734 99.601 3 c03f8702 BLUE BLUE/WHITE
18 1 461 JONATHAN GLASHOW GT1 9 25:54.954 1:14.816 0.704 77.096 2:13.415 99.839 8 8658f10 BLUE WHITE
19 2 21 GRADY WILLINGHAM GTC5 9 25:56.304 1:16.166 1.350 77.029 2:14.114 99.318 7 f01b32e BLUE BLACK/ORANGE
20 1 90 JOE TOUSSAINT GTA1 9 25:56.751 1:16.613 0.447 77.007 2:13.057 100.107 8 db30ae60 BLUE SILVER/BLUE/RED
21 6 717 GARY JENSEN GTC6 9 26:00.133 1:19.995 3.382 76.840 2:13.294 99.929 8 4d806300 BLUE RED/WHITE
22 5 722 PHILLIP MARTIEN GTA2 9 26:00.467 1:20.329 0.334 76.823 2:13.635 99.674 9 3daf1310 BLUE WHITE
23 2 361 ERIC MIES GTC4 9 26:05.785 1:25.647 5.318 76.562 2:13.785 99.563 8 2709e814 BLUE WHITE
24 3 517 JUAN PORRO GTC5 9 26:08.354 1:28.216 2.569 76.437 2:13.940 99.448 7 47a30a0 BLUE WHITE
25 4 097 MAC McGEHEE GTC5 9 26:10.032 1:29.894 1.678 76.355 2:14.368 99.131 7 af94554c BLUE ORANGE
26 5 00 MAX DeANGELIS GTC5 9 26:10.819 1:30.681 0.787 76.317 2:14.073 99.349 8 2a432f54 BLUE WHITE
27 3 44 CATESBY JONES GTC4 9 26:10.936 1:30.798 0.117 76.311 2:13.585 99.712 8 3c738611 BLUE WHITE
28 6 701 JEAN AUDET GTA2 9 26:11.512 1:31.374 0.576 76.283 2:13.747 99.591 9 8b905f60 BLUE YELLOW
29 7 863 ERIC BOUEILH GTA2 9 26:19.649 1:39.511 8.137 75.890 2:15.215 98.510 8 a7903d60 BLUE WHITE/BLUE/GREY
30 8 161 JEFFREY FREEMAN GTA2 9 26:20.190 1:40.052 0.541 75.864 2:13.428 99.829 8 638bf7a3 BLUE WHITE
31 1 5 AL USCINSKI GTC3 9 26:29.017 1:48.879 8.827 75.443 2:17.146 97.123 7 f2408a80 BLUE WHITE
32 2 541 ERIK WINBERG GT1 9 26:29.476 1:49.338 0.459 75.421 2:15.734 98.133 7 dd6fb80a BLUE BLUE
33 6 441 BRENT ASPLUNDH GTC5 9 26:41.632 2:01.494 12.156 74.849 2:17.647 96.769 7 adb430dc BLUE WHITE/BLACK
34 4 74 DAN CURRY GTC4 9 26:42.167 2:02.029 0.535 74.824 2:17.113 97.146 6 a7af842b BLUE WHITE
35 2 641 DWAYNE MOSES GTC3 9 26:44.517 2:04.379 2.350 74.714 2:18.429 96.223 6 e931d03e BLUE ORANGE
36 3 744 TOM KERR GTC3 9 26:52.168 2:12.030 7.651 74.359 2:19.627 95.397 7 a8908860 BLUE WHITE
37 7 99 STEVE DIMAKOS GTA3 9 26:52.691 2:12.553 0.523 74.335 2:14.449 99.071 7 45a3ed6 BLUE BLACK/RED
38 4 194 DAVID EDWARDS GTC3 9 26:52.975 2:12.837 0.284 74.322 2:18.972 95.847 6 5c9335c0 BLUE BLUE
39 5 125 ROKKET HORTON GTC3 9 26:58.675 2:18.537 5.700 74.061 2:19.897 95.213 7 77becb00 BLUE BLUE
40 6 04 KRISTI SCHMIDT GTC3 9 27:04.671 2:24.533 5.996 73.787 2:20.515 94.794 7 f6856365 BLUE SILVER/BLUE
41 7 680 ANDREW JOHNSON GTC6 8 24:40.935 1 Lap 1 Lap 71.955 2:14.992 98.673 5 91366566 BLUE BLUE/YELLOW
42 5 65 BOB KLASKIN GTC4 8 24:41.624 1 Lap 0.689 71.921 2:20.592 94.742 6 e62bbdda BLUE WHITE
43 8 711 JOHN UGLUM GTC6 8 24:48.923 1 Lap 7.299 71.569 2:15.455 98.335 6 ff2040 BLUE BLUE
44 6 35 PETER HOOPIS GTC4 8 24:49.247 1 Lap 0.324 71.553 2:21.794 93.939 4 5a6ee95e BLUE WHITE
45 7 03 DAVID HERRINGTON GTC3 8 24:49.600 1 Lap 0.353 71.536 2:21.337 94.243 7 7315ec92 BLUE WHITE
46 8 324 ANTON DIAS PERERA GTC3 8 25:16.144 1 Lap 26.544 70.284 2:23.687 92.701 7 60f2832 BLUE WHITE
47 7 16 GEORGE TSANTES GTC4 8 25:20.173 1 Lap 4.029 70.097 2:23.102 93.080 8 ee561610 BLUE BLUE
48 9 062 RICH TILLOTSON GTC3 8 25:34.097 1 Lap 13.924 69.461 2:27.525 90.290 7 908c13e4 BLUE WHITE/RED/YELLOW
49 9 483 MATTHEW COFFMAN GTA2 8 25:36.518 1 Lap 2.421 69.352 2:28.329 89.800 7 8ee179dd BLUE BLACK/WHITE
50 10 13 KEN LABORDE GTC3 8 26:07.416 1 Lap 30.898 67.985 2:18.475 96.191 6 5a1efb7 BLUE WHITE/BLUE
51 7 91 JOSEPH LOMBARDO GTC5 7 24:51.273 2 Laps 1 Lap 62.524 2:22.512 93.466 5 ee047074 BLUE WHITE/RED
DNF DNF 96 CARL TALLARDY GTP2 6 20:56.482 DNF 63.606 2:18.387 96.252 5 78937405 BLUE BLUE
DNF DNF 36 MICHAEL LEVITAS GTA3 6 21:13.053 DNF 62.778 2:10.512 102.060 4 13996d7 BLUE WHITE
Generated on 2/19/2017 09:52