48 Hours at Sebring Sebring International Raceway
Results of 3. Red - Sprint Race #1


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg S Group Color
1 1 72 RICK DeMAN GTB3 10 22:44.410 97.625 2:13.648 99.665 4 14087ad8 RED BLACK
2 1 018 CAMERON CASSELS GTD 10 23:07.474 23.064 23.064 96.002 2:16.687 97.449 8 30371a65 RED WHITE
3 2 017 ADAM MERZON GTD 10 23:13.781 29.371 6.307 95.567 2:17.727 96.713 5 2009180e RED SILVER/RED/BLUE
4 1 999 ALAN BRYNJOLFSSON GT3 10 23:17.500 33.090 3.719 95.313 2:17.554 96.835 3 1def251d RED RED/CHROME
5 1 75 CARLOS GOMEZ GTB1 10 23:18.425 34.015 0.925 95.250 2:18.682 96.047 4 919ad5e8 RED ORANGE/CHROME
6 2 88 RODRIGO SALES GTB1 10 23:19.938 35.528 1.513 95.147 2:18.237 96.356 9 725b4bb RED BLUE
7 3 38 JAMES COX GTD 10 23:20.526 36.116 0.588 95.107 2:18.509 96.167 7 6da29576 RED SILVER/BLACK
8 4 163 EFRIN CASTRO GTD 10 23:23.499 39.089 2.973 94.906 2:18.717 96.023 3 1fe96583 RED WHITE
9 5 87 BRUCE McKEE GTD 10 23:24.509 40.099 1.010 94.837 2:18.542 96.144 8 8d6d8d45 RED WHITE
10 3 777 FRANKLIN PRAY GTB1 10 23:24.649 40.239 0.140 94.828 2:18.688 96.043 7 6b1ea046 RED WHITE
11 4 670 TOM BLOOM GTB1 10 23:36.150 51.740 11.501 94.058 2:19.110 95.752 10 44dfbb53 RED BLUE/WHITE
12 6 69 TOM COLLINGWOOD GTD 10 23:39.339 54.929 3.189 93.847 2:19.770 95.299 6 b563a3a8 RED WHITE
13 1 66 CLAUDIO KAEMPF GT4 10 23:40.036 55.626 0.697 93.800 2:19.469 95.505 4 a52ddf93 RED BLUE
14 5 60 CHUCK HARRISON GTB1 10 23:41.209 56.799 1.173 93.723 2:19.697 95.349 6 cde6426 RED BLACK
15 7 76 CHARLIE CRAIG GTD 10 23:43.256 58.846 2.047 93.588 2:20.115 95.065 7 926db24c RED RED/WHITE/BLUE
16 6 20 ANDREW MARKS GTB1 10 23:47.576 1:03.166 4.320 93.305 2:19.864 95.235 7 c62f3c3a RED BLUE/ORANGE
17 7 121 LINCOLN LLOPIZ GTB1 10 23:50.335 1:05.925 2.759 93.125 2:20.162 95.033 7 a87e14de RED WHITE
18 2 15 ANGUS ROGERS GT4 10 23:59.638 1:15.228 9.303 92.523 2:19.219 95.677 8 75eead38 RED BLUE
19 8 620 SEBASTIEN JUNEAU GTB1 10 24:03.892 1:19.482 4.254 92.251 2:21.284 94.278 9 f89ae8bc RED BLUE
20 8 52 KATHRYN MEAD GTD 10 24:14.616 1:30.206 10.724 91.571 2:20.993 94.473 4 30c9b263 RED WHITE/RED
21 2 271 GRIFFIN KIEVIT GTB3 10 24:18.180 1:33.770 3.564 91.347 2:21.128 94.382 5 faeb2baa RED YELLOW
22 3 191 ROLAND KRAINZ GTB3 10 24:23.644 1:39.234 5.464 91.006 2:22.311 93.598 9 b663b272 RED WHITE
23 9 49 MIKE HOKE GTB1 10 24:27.059 1:42.649 3.415 90.794 2:21.089 94.408 6 7f27dfeb RED BLACK
24 4 006 ENRIQUE MUNIZAGA GTB3 10 24:27.151 1:42.741 0.092 90.788 2:22.418 93.528 10 6ad71f14 RED BLACK
25 10 100 GEOFFREY ISRINGHAUSEN JR GTB1 10 24:38.054 1:53.644 10.903 90.118 2:24.769 92.009 8 7226a8b6 RED SILVER
26 1 41 DAVID HODGES SP996 10 24:39.228 1:54.818 1.174 90.047 2:23.729 92.674 8 b91652e6 RED BLACK
27 5 24 RON KIRSHNER GTB3 10 24:39.725 1:55.315 0.497 90.017 2:23.349 92.920 8 1aede7ac RED GOLD
28 11 18 KEVIN MAXIM GTB1 10 24:40.698 1:56.288 0.973 89.958 2:22.449 93.507 8 f452b0a4 RED BLACK/BLUE
29 12 134 MIKE WALSDORF GTB1 10 24:52.974 2:08.564 12.276 89.218 2:24.161 92.397 4 353a2b1a RED WHITE/BLUE
30 2 024 MARC RICHARDSON SP996 10 24:54.755 2:10.345 1.781 89.112 2:24.591 92.122 8 27aabf06 RED RED
31 13 621 BENOIT JUNEAU GTB1 10 24:55.470 2:11.060 0.715 89.069 2:25.258 91.699 4 cfaaa566 RED GRAY
32 1 700 MANNY MARTINEZ JR SPC 10 25:04.873 2:20.463 9.403 88.512 2:25.527 91.529 8 8931a51f RED BLACK
33 14 158 HAROLD PETIT JR GTB1 10 25:06.009 2:21.599 1.136 88.446 2:19.178 95.705 4 67c24a98 RED BLACK/BLUE
34 2 776 JOSE ROQUE GT3 10 25:08.691 2:24.281 2.682 88.288 2:27.693 90.187 4 f0c29c9c RED GRAY
35 2 819 KEITH FRITZE SPC 10 25:09.402 2:24.992 0.711 88.247 2:27.306 90.424 6 d077346b RED BLACK
36 15 881 DAVID COUTU GTB1 10 25:10.803 2:26.393 1.401 88.165 2:26.129 91.152 5 68a9d5f4 RED BLACK
37 9 021 CAMERON LAWRENCE GTD 9 22:47.983 1 Lap 1 Lap 87.633 2:15.381 98.389 5 d3ff20ca RED WHITE
38 3 198 CHED CROUSE SP996 9 22:50.160 1 Lap 2.177 87.493 2:27.656 90.210 7 c1c72c73 RED BLUE
39 16 33 MITCH RICHARD GTB1 9 22:51.221 1 Lap 1.061 87.426 2:22.364 93.563 7 e9cb5740 RED WHITE
40 4 366 GLENN WIEDENBECK SP996 9 22:51.494 1 Lap 0.273 87.408 2:21.889 93.876 8 8d2487d8 RED BLACK/WHITE
41 3 806 TODD PAJONAS SPC 9 22:56.096 1 Lap 4.602 87.116 2:29.898 88.860 2 f77969d7 RED WHITE
42 17 81 GEOFF ISRINGHAUSEN GTB1 9 23:10.913 1 Lap 14.817 86.188 2:20.326 94.922 8 99b4bf84 RED WHITE
43 3 113 MIKE MARN GT3 9 23:13.635 1 Lap 2.722 86.020 2:29.370 89.175 5 9a0ef396 RED SILVER
44 4 28 SAM MAMMANO SPC 9 23:18.678 1 Lap 5.043 85.710 2:31.066 88.173 3 c20c640 RED BLUE
45 1 25 SCOTT SANDA GTP3 9 24:06.108 1 Lap 47.430 82.898 2:23.764 92.652 7 3fddad10 RED WHITE
DNF DNF 707 JOHN FRANK GT3 6 14:13.923 DNF 93.592 2:19.633 95.393 4 46632957 RED BLACK
DNF DNF 199 JOHN MACHUL E-EX 6 18:16.138 DNF 72.911 2:28.697 89.578 4 9175ed0e RED WHITE
DNF DNF 73 DEL AURAY GTB1 2 5:29.882 DNF 80.756 2:35.112 85.873 1 233a369e RED BLACK
Generated on 2/19/2017 09:53