48 Hours at Sebring Sebring International Raceway
Results of 3. Red - Sprint Race #2


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg S Group Color
1 1 021 CAMERON LAWRENCE GTD 13 29:56.027 96.413 2:16.805 97.365 5 d3ff20ca RED WHITE
2 2 018 CAMERON CASSELS GTD 13 29:58.958 2.931 2.931 96.256 2:17.001 97.226 8 30371a65 RED WHITE
3 3 017 ADAM MERZON GTD 13 30:20.948 24.921 21.990 95.093 2:17.623 96.786 7 2009180e RED SILVER/RED/BLUE
4 4 38 JAMES COX GTD 13 30:21.090 25.063 0.142 95.086 2:18.378 96.258 12 6da29576 RED SILVER/BLACK
5 1 75 CARLOS GOMEZ GTB1 13 30:29.405 33.378 8.315 94.654 2:19.581 95.428 2 919ad5e8 RED ORANGE/CHROME
6 2 88 RODRIGO SALES GTB1 13 30:29.995 33.968 0.590 94.623 2:19.212 95.681 5 725b4bb RED BLUE
7 5 163 EFRIN CASTRO GTD 13 30:31.073 35.046 1.078 94.568 2:18.398 96.244 9 1fe96583 RED WHITE
8 3 777 FRANKLIN PRAY GTB1 13 30:31.921 35.894 0.848 94.524 2:18.750 96.000 13 6b1ea046 RED WHITE
9 6 87 BRUCE McKEE GTD 13 30:34.040 38.013 2.119 94.415 2:18.892 95.902 8 8d6d8d45 RED WHITE
10 4 670 TOM BLOOM GTB1 13 30:39.142 43.115 5.102 94.153 2:19.893 95.216 9 44dfbb53 RED BLUE/WHITE
11 1 15 ANGUS ROGERS GT4 13 30:43.534 47.507 4.392 93.928 2:18.722 96.019 9 75eead38 RED BLUE
12 2 66 CLAUDIO KAEMPF GT4 13 30:45.030 49.003 1.496 93.852 2:18.683 96.046 6 a52ddf93 RED BLUE
13 5 158 HAROLD PETIT JR GTB1 13 30:47.595 51.568 2.565 93.722 2:19.984 95.154 9 67c24a98 RED BLACK/BLUE
14 6 121 LINCOLN LLOPIZ GTB1 13 30:50.296 54.269 2.701 93.585 2:19.870 95.231 8 a87e14de RED WHITE
15 7 81 GEOFF ISRINGHAUSEN GTB1 13 30:51.586 55.559 1.290 93.520 2:20.351 94.905 9 99b4bf84 RED WHITE
16 8 60 CHUCK HARRISON GTB1 13 30:52.299 56.272 0.713 93.484 2:20.421 94.858 9 cde6426 RED BLACK
17 7 69 TOM COLLINGWOOD GTD 13 30:54.885 58.858 2.586 93.353 2:18.122 96.436 10 b563a3a8 RED WHITE
18 1 191 ROLAND KRAINZ GTB3 13 31:01.082 1:05.055 6.197 93.043 2:19.498 95.485 9 b663b272 RED WHITE
19 9 20 ANDREW MARKS GTB1 13 31:10.330 1:14.303 9.248 92.583 2:20.905 94.532 4 c62f3c3a RED BLUE/ORANGE
20 10 33 MITCH RICHARD GTB1 13 31:20.355 1:24.328 10.025 92.089 2:21.777 93.950 11 e9cb5740 RED WHITE
21 1 999 ALAN BRYNJOLFSSON GT3 13 31:20.893 1:24.866 0.538 92.063 2:17.463 96.899 8 1def251d RED RED/CHROME
22 1 25 SCOTT SANDA GTP3 13 31:42.891 1:46.864 21.998 90.998 2:22.973 93.164 8 3fddad10 RED WHITE
23 1 366 GLENN WIEDENBECK SP996 13 31:46.490 1:50.463 3.599 90.827 2:22.307 93.600 8 8d2487d8 RED BLACK/WHITE
24 11 100 GEOFFREY ISRINGHAUSEN JR GTB1 13 31:47.011 1:50.984 0.521 90.802 2:23.757 92.656 11 7226a8b6 RED SILVER
25 12 18 KEVIN MAXIM GTB1 13 31:47.398 1:51.371 0.387 90.783 2:22.762 93.302 11 f452b0a4 RED BLACK/BLUE
26 13 49 MIKE HOKE GTB1 13 31:54.805 1:58.778 7.407 90.432 2:23.977 92.515 12 7f27dfeb RED BLACK
27 2 24 RON KIRSHNER GTB3 13 31:55.578 1:59.551 0.773 90.396 2:23.499 92.823 12 1aede7ac RED GOLD
28 8 52 KATHRYN MEAD GTD 13 31:57.265 2:01.238 1.687 90.316 2:23.467 92.844 9 30c9b263 RED WHITE/RED
29 3 006 ENRIQUE MUNIZAGA GTB3 13 32:07.931 2:11.904 10.666 89.816 2:23.103 93.080 4 6ad71f14 RED BLACK
30 2 41 DAVID HODGES SP996 13 32:11.452 2:15.425 3.521 89.653 2:25.151 91.767 10 b91652e6 RED BLACK
31 14 621 BENOIT JUNEAU GTB1 13 32:13.393 2:17.366 1.941 89.563 2:25.606 91.480 12 cfaaa566 RED GRAY
32 3 024 MARC RICHARDSON SP996 13 32:21.297 2:25.270 7.904 89.198 2:25.718 91.409 10 27aabf06 RED RED
33 15 134 MIKE WALSDORF GTB1 13 34:07.206 4:11.179 1:45.909 84.584 2:24.507 92.175 11 353a2b1a RED WHITE/BLUE
34 1 700 MANNY MARTINEZ JR SPC 12 30:00.660 1 Lap 1 Lap 88.767 2:26.928 90.657 8 8931a51f RED BLACK
35 2 776 JOSE ROQUE GT3 12 30:07.893 1 Lap 7.233 88.412 2:27.458 90.331 12 f0c29c9c RED GRAY
36 16 881 DAVID COUTU GTB1 12 30:08.680 1 Lap 0.787 88.374 2:26.936 90.652 10 68a9d5f4 RED BLACK
37 2 819 KEITH FRITZE SPC 12 30:17.843 1 Lap 9.163 87.928 2:27.185 90.498 10 d077346b RED BLACK
38 4 198 CHED CROUSE SP996 12 30:21.454 1 Lap 3.611 87.754 2:28.285 89.827 8 c1c72c73 RED BLUE
39 3 806 TODD PAJONAS SPC 12 30:28.356 1 Lap 6.902 87.423 2:28.464 89.719 9 f77969d7 RED WHITE
40 4 28 SAM MAMMANO SPC 12 32:25.698 1 Lap 1:57.342 82.150 2:31.966 87.651 5 c20c640 RED BLUE
41 17 73 DEL AURAY GTB1 9 31:20.174 4 Laps 3 Laps 63.760 2:21.734 93.979 7 233a369e RED BLACK
DNF DNF 76 CHARLIE CRAIG GTD 6 15:26.528 DNF 86.258 2:21.190 94.341 4 926db24c RED RED/WHITE/BLUE
DNF DNF 620 SEBASTIEN JUNEAU GTB1 4 9:46.740 DNF 90.807 2:22.099 93.737 4 f89ae8bc RED BLUE
DNF DNF 271 GRIFFIN KIEVIT GTB3 4 10:28.553 DNF 84.766 2:25.080 91.811 2 faeb2baa RED YELLOW
DQ DQ 113 MIKE MARN GT3 12 31:07.701 DQ 85.581 2:31.176 88.109 8 9a0ef396 RED SILVER
Generated on 2/19/2017 09:53