Potomac Club Race Summit Point Motorsports Park
Results of Silver Vintage - Sprint 1


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Color Desc
1 1 51 DONALD JACOBS VO 6 20 27:31.605 87.188 1:17.906 92.419 16 512dd51b RED/SILVER 74 914
2 2 89 ROBERT SAVILLE VO 6 20 27:36.950 5.345 5.345 86.907 1:20.623 89.305 12 c10a7cca BLUE 74 914.6
3 3 69 BRIAN WEATHERED VO 6 20 27:42.341 10.736 5.391 86.625 1:20.187 89.790 18 63501da0 YELLOW/BLACK 74 914-6
4 4 23 ALAN J FRIEDMAN VO 6 20 28:28.991 57.386 46.650 84.260 1:23.356 86.377 14 6e609560 GREEN 73 911 RSR
5 5 172 GAVIN NARBURGH VO 6 19 27:42.019 1 Lap 1 Lap 82.310 1:22.396 87.383 15 bc74510 BLACK/BLUE 73 914-6
6 6 10 GREGG WILSON VO 6 19 27:56.968 1 Lap 14.949 81.576 1:26.261 83.468 10 aceccc28 YELLOW 81 911 SC EURO
7 1 911 DEAN DREWYER VU 6 19 28:00.441 1 Lap 3.473 81.407 1:26.146 83.579 11 73eb7231 GREEN 70 911
8 7 64 DWAYNE MOSES VO 6 19 28:00.789 1 Lap 0.348 81.390 1:26.241 83.487 11 2101d2d6 ORANGE 82 911 SC
9 8 137 DAVID LUCZYNSKI VO 6 19 28:51.576 1 Lap 50.787 79.003 1:29.257 80.666 13 9d75613c GREEN 73 911 RS
10 2 77 DAVE COLEMAN VU 6 19 28:52.136 1 Lap 0.560 78.978 1:28.736 81.140 11 bd9ec508 WHITE 71 914-6
11 9 78 STEVEN SMOTRICH VO 6 18 27:45.757 2 Laps 1 Lap 77.802 1:30.207 79.816 16 22d4b8f4 RED 78 911 SC
12 1 29 WADE HERREN VU 4 18 27:46.171 2 Laps 0.414 77.783 1:30.880 79.225 12 1ad81bd8 SILVER 75 914
13 3 66 SUSAN KIMMITT VU 6 18 27:54.239 2 Laps 8.068 77.408 1:30.816 79.281 11 fc1ae286 GRAY S 66 911
14 4 46 PAUL BEHOFIST VU 6 18 27:55.625 2 Laps 1.386 77.344 1:29.788 80.189 10 11729182 BLUE/ORANGE 70 914-6
15 10 159 JOE HOOVER VO 6 18 27:56.596 2 Laps 0.971 77.299 1:30.206 79.817 16 dfd7dd5e WHITE 75 914-6
16 11 145 DENNIS HOWARD VO 6 18 27:56.895 2 Laps 0.299 77.286 1:29.564 80.389 12 a2387c8 BLUE/ORANGE 83 911 SC
17 12 53 MARVIN JENNINGS VO 6 18 27:57.250 2 Laps 0.355 77.269 1:29.718 80.251 12 3f4dc967 YELLOW 69 911
18 5 86 MIKE SPRAGGINS VU 6 18 28:10.973 2 Laps 13.723 76.642 1:31.100 79.034 10 5e4087c0 YELLOW 70 914
19 13 59 FRED PFEIFFER VO 6 18 28:30.094 2 Laps 19.121 75.785 1:30.986 79.133 16 f88ca474 ORANGE 74 914-6
20 6 35 BOBBY SINGH VU 6 18 28:48.105 2 Laps 18.011 74.995 1:33.373 77.110 14 190f4780 TANGERINE 69 911 T
21 7 565 JOHN MARSHALL VU 6 17 27:33.390 3 Laps 1 Lap 74.030 1:33.301 77.170 12 752d76ac GREEN 70 914-6
22 14 17 KURT SMITH VO 6 16 27:37.300 4 Laps 1 Lap 69.511 1:33.436 77.058 15 297c2ac8 GREEN 75 914-6
23 8 92 CHIP REICHHART VU 6 16 27:46.040 4 Laps 8.740 69.146 1:39.991 72.006 14 f4349388 RED 67 911 S
24 2 135 MICHAEL BALLO VU 4 16 28:04.059 4 Laps 18.019 68.406 1:41.363 71.032 14 406c80d4 RUBY 61 356 B
DNF DNF 7 MARK WEINING VO 6 15 21:23.554 DNF 84.141 1:23.250 86.486 15 6c3d394e SILVER 82 911 SC EURO
DNF DNF 62 GEORGE JAMES VO 6 15 25:19.108 DNF 71.094 1:25.798 83.918 11 93a11296 BLUE 77 911
DNF DNF 375 RON MARMOL VO 6 7.413 DNF - - 0 7d67d299 RED 73 911
Generated on 10/11/2017 10:03