Potomac Club Race Summit Point Motorsports Park
Results of Silver Vintage - Sprint 2


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Color Desc
1 1 51 DONALD JACOBS VO 6 20 27:11.351 88.270 1:19.264 90.836 12 512dd51b RED/SILVER 74 914
2 2 69 BRIAN WEATHERED VO 6 20 27:13.507 2.156 2.156 88.154 1:19.590 90.464 12 63501da0 YELLOW/BLACK 74 914-6
3 3 89 ROBERT SAVILLE VO 6 20 28:29.487 1:18.136 1:15.980 84.236 1:22.484 87.290 7 c10a7cca BLUE 74 914.6
4 4 172 GAVIN NARBURGH VO 6 19 27:15.532 1 Lap 1 Lap 83.643 1:23.739 85.981 13 bc74510 BLACK/BLUE 73 914-6
5 5 23 ALAN J FRIEDMAN VO 6 19 27:29.407 1 Lap 13.875 82.939 1:24.653 85.053 15 6e609560 GREEN 73 911 RSR
6 6 7 MARK WEINING VO 6 19 27:35.793 1 Lap 6.386 82.619 1:25.001 84.705 5 6c3d394e SILVER 82 911 SC EURO
7 7 75 JIM SCOTT VO 6 19 27:41.848 1 Lap 6.055 82.318 1:22.956 86.793 7 60854161 WHITE 73 911
8 8 62 GEORGE JAMES VO 6 19 27:44.145 1 Lap 2.297 82.204 1:25.738 83.977 10 93a11296 BLUE 77 911
9 9 64 DWAYNE MOSES VO 6 19 27:57.569 1 Lap 13.424 81.547 1:26.674 83.070 10 2101d2d6 ORANGE 82 911 SC
10 1 911 DEAN DREWYER VU 6 19 28:10.103 1 Lap 12.534 80.942 1:27.380 82.399 6 73eb7231 GREEN 70 911
11 10 375 RON MARMOL VO 6 19 28:15.174 1 Lap 5.071 80.700 1:25.981 83.739 5 7d67d299 RED 73 911
12 11 10 GREGG WILSON VO 6 19 28:26.446 1 Lap 11.272 80.167 1:27.678 82.119 4 aceccc28 YELLOW 81 911 SC EURO
13 12 145 DENNIS HOWARD VO 6 18 27:15.309 2 Laps 1 Lap 79.251 1:28.908 80.983 10 a2387c8 BLUE/ORANGE 83 911 SC
14 2 77 DAVE COLEMAN VU 6 18 27:21.442 2 Laps 6.133 78.955 1:28.506 81.350 3 bd9ec508 WHITE 71 914-6
15 13 137 DAVID LUCZYNSKI VO 6 18 27:27.282 2 Laps 5.840 78.675 1:29.396 80.541 3 9d75613c GREEN 73 911 RS
16 14 53 MARVIN JENNINGS VO 6 18 27:51.312 2 Laps 24.030 77.544 1:30.482 79.574 3 3f4dc967 YELLOW 69 911
17 15 159 JOE HOOVER VO 6 18 28:03.380 2 Laps 12.068 76.988 1:31.923 78.326 2 dfd7dd5e WHITE 75 914-6
18 16 78 STEVEN SMOTRICH VO 6 18 28:03.543 2 Laps 0.163 76.981 1:31.886 78.358 15 22d4b8f4 RED 78 911 SC
19 3 35 BOBBY SINGH VU 6 18 28:08.765 2 Laps 5.222 76.742 1:31.756 78.469 6 190f4780 TANGERINE 69 911 T
20 4 66 SUSAN KIMMITT VU 6 18 28:09.667 2 Laps 0.902 76.702 1:31.473 78.712 15 fc1ae286 GRAY S 66 911
21 17 17 KURT SMITH VO 6 18 28:27.527 2 Laps 17.860 75.899 1:32.219 78.075 15 297c2ac8 GREEN 75 914-6
22 18 59 FRED PFEIFFER VO 6 18 28:39.898 2 Laps 12.371 75.353 1:32.887 77.514 15 f88ca474 ORANGE 74 914-6
23 5 86 MIKE SPRAGGINS VU 6 17 27:22.745 3 Laps 1 Lap 74.509 1:34.221 76.416 15 5e4087c0 YELLOW 70 914
24 6 565 JOHN MARSHALL VU 6 17 28:09.580 3 Laps 46.835 72.444 1:35.595 75.318 12 752d76ac GREEN 70 914-6
25 7 92 CHIP REICHHART VU 6 16 27:45.400 4 Laps 1 Lap 69.173 1:41.714 70.787 15 f4349388 RED 67 911 S
26 1 135 MICHAEL BALLO VU 4 16 27:47.365 4 Laps 1.965 69.091 1:41.055 71.248 13 406c80d4 RUBY 61 356 B
DNF DNF 29 WADE HERREN VU 4 15 23:28.100 DNF 76.699 1:32.056 78.213 4 1ad81bd8 SILVER 75 914
Generated on 10/11/2017 10:03