Rumble at the Oak Tree VIRginia International Raceway
Results of Black - Enduro


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Color Description
1 1 18 CURT SWEARINGIN GT4CS 31 1:21:07.618 74.971 1:59.480 98.527 8 9199d50 BLACK/ORANGE/GRAY/WHITE 16 GT4CS
2 2 17 ALEJANDRO GALINDO GT4CS 31 1:21:13.156 5.538 5.538 74.886 1:59.266 98.704 27 45774cf7 WHITE 16 GT4CS
3 1 47 JOHN CROSBY GT4CS/M 31 1:21:25.315 17.697 12.159 74.700 1:58.845 99.053 13 aaa34759 WHITE 16 GT4CS
4 3 16 EFRIN CASTRO GT4CS 31 1:21:34.847 27.229 9.532 74.554 1:59.935 98.153 18 33c35ecb WHITE 16 GT4CS
5 4 69 T COLLINGWOOD / J TECCE GT4CS 31 1:21:35.817 28.199 0.970 74.540 1:59.530 98.486 31 80f9b38d WHITE 16 GT4CS
6 5 24 DAVID BAUM GT4CS 31 1:21:59.097 51.479 23.280 74.187 2:00.061 98.050 13 3079682 GRAY/YELLOW 16 GT4CS
7 2 76 CHARLIE CRAIG GT4CS/M 31 1:23:03.104 1:55.486 1:04.007 73.234 2:02.441 96.144 20 3781274f RED/WHITE/BLUE 16 GT4CS
8 6 05 BEN RIPSTEIN GT4CS 31 1:23:04.063 1:56.445 0.959 73.220 2:02.668 95.966 9 24e155a GREEN 16 GT4CS
9 7 08 DAVID VARWIG GT4CS 30 1:22:28.585 1 Lap 1 Lap 71.366 2:03.598 95.244 22 3bc88c08 BLUE/YELLOW 16 GT4CS
DNF DNF 50 KATHRYN MEAD GT4CS/M 7.172 DNF - - 0 da8395ee GOLD/GREEN/WHITE 16 GT4CS
DNF DNF 28 D WALKER / R WALKER GT4CS/M 7.355 DNF - - 0 ce8590dd WHITE/ORANGE 16 GT4CS
Generated on 7/6/2017 03:29