Porsche Clash @ The Glen Watkins Glen International
Results of ClubSport - Sprint 2


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Color Description
1 1 32 KEITH JENSEN GT4CS/MR 14 27:46.922 102.105 1:57.454 103.506 14 94d7226 BLUE/BLACK/SILVER 16 GT4CS
2 1 17 ALEJANDRO GALINDO GT4CS 14 28:11.252 24.330 24.330 100.636 1:59.611 101.639 14 ebe89440 WHITE 16 GT4CS
3 2 18 CURT SWEARINGIN GT4CS 14 28:11.760 24.838 0.508 100.606 1:59.518 101.719 11 9199bc05 BLACK/ORANGE/GRAY/WHITE 16 GT4CS
4 3 121 LINCOLN LLOPIZ GT4CS 14 28:20.270 33.348 8.510 100.102 1:59.946 101.356 9 26e0e7a0 WHITE 16 GT4CS
5 4 24 DAVID BAUM GT4CS 14 28:21.377 34.455 1.107 100.037 2:00.172 101.165 14 30798dca GRAY/YELLOW 16 GT4CS
6 5 16 EFRIN CASTRO GT4CS 14 28:52.546 1:05.624 31.169 98.237 2:01.621 99.960 4 33c3104b WHITE 16 GT4CS
7 1 28 DAVID WALKER GT4CS/M 14 28:55.880 1:08.958 3.334 98.049 2:02.478 99.260 9 ce85243e WHITE/ORANGE 16 GT4CS
8 2 76 CHARLIE CRAIG GT4CS/M 14 28:56.938 1:10.016 1.058 97.989 2:02.200 99.486 13 37815ffe RED/WHITE/BLUE 16 GT4CS
9 2 33 NOEL BROWN GT4CS/MR 14 28:57.181 1:10.259 0.243 97.975 2:02.108 99.561 14 cb051c83 WHITE 16 GT4CS
10 6 63 DAVID HURT GT4CS 14 29:10.816 1:23.894 13.635 97.212 2:03.474 98.460 10 e852154c WHITE 16 GT4CS
11 3 11 JOHN FRANK GT4CS/M 14 29:12.684 1:25.762 1.868 97.109 2:02.806 98.995 12 5ee52081 WHITE 16 GT4CS
12 4 50 KATHRYN MEAD GT4CS/M 14 29:16.086 1:29.164 3.402 96.921 2:03.095 98.763 14 da83c55e GOLD/GREEN/WHITE 16 GT4CS
13 7 05 BEN RIPSTEIN GT4CS 13 28:28.058 1 Lap 1 Lap 92.528 2:06.849 95.840 11 f17e599a GRAY/RED 16 GT4CS
14 8 08 DAVID VARWIG GT4CS 13 28:33.093 1 Lap 5.035 92.256 2:08.103 94.902 10 c8f89698 BLUE/YELLOW 16 GT4CS
DNF DNF 52 DAVID PETERMAN GT4CS/M 4 9:31.038 DNF 85.159 2:03.606 98.354 3 70343090 RED/WHITE/BLUE 16 GT4CS
Generated on 6/21/2017 06:23