The 72 Hours of Barber Barber Motorsports Park
Results of Group 3 Blue - Sprint 1


Pos PIC No. Name Class Laps Diff Gap Best Tm In Lap Description Region
1 1 771 RYAN YARD GTB1 18 1:38.733 10 11 CAYMAN HCT
2 2 670 TOM BLOOM GTB1 18 9.306 9.306 1:39.302 3 10 CAYMAN RSP
3 3 64 B J NICHOLS GTB1 18 13.901 4.595 1:39.683 3 10 CAYMAN S CIN
4 4 665 SCOTT NEAL GTB1 18 17.357 3.456 1:38.858 7 10 CAYMAN S DAK
5 1 517 MICHAEL WILLIAMS SP996 18 18.927 1.570 1:39.782 7 00 996 C2 911 MAV
6 1 334 MO SMITH GT4 18 20.908 1.981 1:37.862 10 86 911 MSO
7 2 246 BENOIT MARCILLE SP996 18 36.639 15.731 1:40.725 3 01 996 C2 OZK
8 5 134 MIKE WALSDORF GTB1 18 56.276 19.637 1:41.669 6 10 CAYMAN S CHO
9 1 113 MICHAEL STEWART J 18 1:02.800 6.524 1:42.879 3 S 05 GT3 NST
10 1 78 DANIEL MARTINSON E 18 1:04.634 1.834 1:40.283 3 S 78 911 EURO SC NST
11 2 06 NIELS MEISSNER E 18 1:04.916 0.282 1:42.789 5 S 79 911 EURO SC LST
12 2 172 GAVIN NARBURGH GT4 18 1:05.973 1.057 1:42.316 6 73 914-6 OHV
13 1 404 CHRIS DOOLEY SPC 18 1:06.440 0.467 1:42.568 6 06 CAYMAN S PST
14 3 714 PAT HEPTIG E 18 1:24.645 18.205 1:44.320 6 S 87 911 MAV
15 6 33 MITCH RICHARD GTB1 17 1 Lap 1 Lap 1:38.983 17 10 CAYMAN MG
16 1 138 RAPHAEL ASSUNCAO GTB3 17 1 Lap 1.790 1:39.235 3 10 CAYMAN PST
17 2 006 ENRIQUE MUNIZAGA GTB3 17 1 Lap 0.262 1:39.262 10 06 997 S FLC
18 4 07 BILL WOLFSON E 17 1 Lap 19.301 1:46.203 3 S 85 911 CARRERA NST
19 2 234 MARK REED J 17 1 Lap 2.999 1:46.019 6 S 04 GT3 MSO
20 5 935 MARK WHITE E 17 1 Lap 1.491 1:46.696 3 S 87 911 CHO
21 1 534 ANDY DOTTER F 17 1 Lap 0.498 1:46.053 6 S 92 964 HUR
22 6 025 DUANE CRANDALL E 17 1 Lap 1.057 1:45.528 3 S 82 911 EURO SC NST
23 7 86 ALAN WEINER E 17 1 Lap 11.990 1:47.533 8 S 87 911 NST
24 8 32 BILL CORCORAN E 17 1 Lap 20.197 1:46.315 6 S 85 911 NST
25 9 59 RAY RAMIREZ E 17 1 Lap 12.464 1:49.019 2 S 83 911 LST
26 7 31 DAVID HOLLOWS GTB1 17 1 Lap 0.924 1:47.589 8 07 CAYMAN S NFL
27 1 61 ROB HALE D 17 1 Lap 6.501 1:48.267 3 S 74 911 MSO
28 2 116 KEITH DAVIS D 17 1 Lap 17.986 1:48.467 3 S 81 911 SC MSO
29 10 95 ANDREW BURKE E 17 1 Lap 1.166 1:49.897 5 S 82 911 SFL
30 3 88 DAVID BRUMFIELD D 17 1 Lap 3.376 1:49.139 16 S 79 911 SC MSO
31 4 109 JAY CARLSON D 17 1 Lap 1.005 1:49.911 17 S 78 911 SC MSO
32 5 265 ED FITCH D 17 1 Lap 10.087 1:50.790 5 S 80 911 WB
33 6 54 MARK NASRALLAH D 16 2 Laps 1 Lap 1:54.049 2 S 78 911 SC FCR
34 7 919 TIM REGENOLD D 15 3 Laps 1 Lap 1:58.149 2 S 83 911 SC MSO
DNF DNF 213 CLARKE SIMPSON E 16 DNF 1:43.157 5 S 78 911 SC POT
DNF DNF 760 SIGGI MEISSNER E 15 DNF 1:47.557 8 S 79 911 EURO SC LST
DNF DNF 431 BURT WILLIAMS GT5 9 DNF 1:47.933 5 70 911 S LST
Generated on 5/25/2018 10:06