OKtoberfast Hallett Motor Racing Circuit
Results of 4. Red - Sprint 1


Pos PIC No. Name Class Laps Diff Gap Best Tm In Lap Description Region
1 1 422 MITCHELL BUTAUD SP1 14 1:30.329 5 83 944 LST
2 2 23 CHRIS BLAZER SP1 14 3.110 3.110 1:31.048 9 85.5 944 KSC
3 3 143 TODD IMWOLD SP1 14 5.750 2.640 1:31.046 9 83 944 MAV
4 4 102 DALE TUETY SP1 14 6.487 0.737 1:31.126 11 83 944 RMT
5 5 200 JOSE AYALA SP1 14 7.085 0.598 1:30.829 7 84 944 LST
6 6 42 KRIS PIPPIN SP1 14 33.448 26.363 1:32.515 6 87 924 KSC
7 7 749 JAY BOULAS SP1 14 35.894 2.446 1:33.483 8 87 924 MAV
8 8 301 GREG HUTMACHER SP1 14 36.501 0.607 1:32.941 8 87 944 MAV
9 9 51 BRUCE KINGSLEY SP1 14 37.207 0.706 1:32.968 10 85 944 HCT
10 10 87 RICHARD MOUREY SP1 14 38.057 0.850 1:32.734 9 86 944 GPL
11 11 55 STACIE VIRDEN SP1 14 48.561 10.504 1:33.840 10 86 944 HCT
12 12 187 BRAD BOYD SP1 14 1:12.394 23.833 1:32.511 8 87 944 HCT
13 13 369 RYAN VIRDEN SP1 14 1:36.449 24.055 1:36.382 5 88 944 HCT
DNF DNF 84 SALLY KNAPP SP3 10 DNF 1:30.779 4 89 944 S2 GPL
Generated on 10/11/2018 12:09