OKtoberfast Hallett Motor Racing Circuit
Results of 4. Red - Sprint 2


Pos PIC No. Name Class Laps Diff Gap Best Tm In Lap Description Region
1 1 422 MITCHELL BUTAUD SP1 14 1:29.796 3 83 944 LST
2 2 23 CHRIS BLAZER SP1 14 3.035 3.035 1:31.109 14 85.5 944 KSC
3 3 143 TODD IMWOLD SP1 14 5.418 2.383 1:31.435 13 83 944 MAV
4 4 102 DALE TUETY SP1 14 5.855 0.437 1:31.277 11 83 944 RMT
5 5 187 BRAD BOYD SP1 14 14.740 8.885 1:32.058 8 87 944 HCT
6 6 42 KRIS PIPPIN SP1 14 27.657 12.917 1:32.325 6 87 924 KSC
7 7 301 GREG HUTMACHER SP1 14 29.009 1.352 1:33.041 7 87 944 MAV
8 8 749 JAY BOULAS SP1 14 30.147 1.138 1:33.044 12 87 924 MAV
9 1 84 SALLY KNAPP SP3 14 32.655 2.508 1:32.739 14 89 944 S2 GPL
10 9 51 BRUCE KINGSLEY SP1 14 42.746 10.091 1:33.212 8 85 944 HCT
11 10 200 JOSE AYALA SP1 14 43.043 0.297 1:30.385 13 84 944 LST
12 11 55 STACIE VIRDEN SP1 14 44.912 1.869 1:34.014 5 86 944 HCT
13 12 87 RICHARD MOUREY SP1 14 1:11.295 26.383 1:33.359 4 86 944 GPL
Generated on 10/11/2018 12:10