OKtoberfast Hallett Motor Racing Circuit
Results of 1. Yellow - Sprint 1


Pos PIC No. Name Class Laps Diff Gap Best Tm In Lap Description Region
1 1 247 LAURENCE JITTS SPB 14 1:27.762 2 98 BOXSTER LHN
2 2 127 KEITH OLCHA SPB 14 0.267 0.267 1:27.638 9 97 BOXSTER MAV
3 3 061 TODD BUTAUD SPB 14 4.188 3.921 1:28.739 10 98 BOXSTER LST
4 4 817 CARL AMOND SPB 14 9.017 4.829 1:29.118 7 98 BOXSTER MAV
5 5 986 DAVID BYASSEE SPB 14 9.547 0.530 1:28.896 8 99 BOXSTER RMT
6 6 513 CHRIS AMOND SPB 14 10.457 0.910 1:27.409 13 98 BOXSTER MAV
7 7 44 BRYAN GREENUP SPB 14 27.663 17.206 1:28.907 9 97 BOXSTER MAV
8 8 221 KEVIN HANSEL SPB 14 29.146 1.483 1:28.536 10 99 BOXSTER HCT
9 9 228 RACHELLE BUTAUD SPB 14 33.341 4.195 1:30.610 12 98 BOXSTER LST
10 10 314 THOMAS STEPHEN SPB 14 36.925 3.584 1:26.941 9 99 BOXSTER MAV
11 11 57 KEVIN ROTH SPB 14 37.757 0.832 1:30.698 9 99 BOXSTER LST
12 12 248 TOMMY VIETH SPB 12 2 Laps 2 Laps 1:26.147 10 99 BOXSTER MAV
13 13 37 BERNARD NUSSBAUMER SPB 12 2 Laps 10.267 1:26.852 2 98 BOXSTER MAV
DNF DNF 40 THOMAS JONES SPB 7 DNF 5 Laps 1:25.426 6 99 BOXSTER MAV
DNF DNF 429 ANDREW GILLIN SPB 4 DNF 3 Laps 1:25.983 3 99 BOXSTER MAV
DNF DNF 144 MATT TRAVIS SPB 3 DNF 1:25.178 2 99 BOXSTER LST
Generated on 10/11/2018 12:05