Riesentoter Stuttgart Challenge Monticello Motor Club
Results of 4. Red Sprint - Sprint 2


Pos PIC No. Name Class Laps Diff Gap Best Tm In Lap Description Region
1 1 454 SPENCER COX GTA2 12 2:20.927 2 06 GT3 CUP CTV
2 1 61 GLENN SCHATTMAN GTC5 12 25.076 25.076 2:24.926 2 12 997 GT3 CUP CTV
3 1 175 JASON McCARTHY GTB3 12 1:17.788 52.712 2:29.960 4 14 981 CAYMAN MNY
4 1 37 CHARLES BELLUARDO GTB1 12 1:36.116 18.328 2:30.334 4 10 CAYMAN JSH
5 1 862 RICK UHLER GT1 12 1:47.710 11.594 2:30.075 6 04 GT3 NNJ
6 1 681 MICHAL STACH GTA1 12 1:50.617 2.907 2:31.539 2 02 996 CUP CTV
7 2 310 FRANK VITIELLO GTB3 12 1:54.302 3.685 2:30.860 6 14 CAYMAN S MNY
8 1 815 GREGORY COAKLEY GTB2 12 1:55.195 0.893 2:32.622 8 15 CAYMAN S JSH
9 3 191 ROLAND KRAINZ GTB3 12 1:57.402 2.207 2:31.948 4 14 CAYMAN S CTV
10 2 620 SEBASTIEN JUNEAU GTB1 12 1:58.894 1.492 2:31.466 6 11 CAYMAN S REN
11 3 14 MICHAEL DeLUCA GTB1 12 2:03.933 5.039 2:33.130 11 11 CAYMAN CNY
12 4 08 BOB KIM GTB3 12 2:21.809 17.876 2:33.961 9 06 997 CARRERA S NNJ
13 4 03 JOHN KIM GTB1 12 2:24.182 2.373 2:34.274 10 09 CAYMAN S NNJ
14 1 96 CARL TALLARDY GTP2 11 1 Lap 1 Lap 2:32.188 9 95 911 FAB CAR RTR
15 5 806 TODD PAJONAS GTB1 11 1 Lap 1.296 2:35.256 2 06 CAYMAN S CTV
16 2 750 BAHER YANNI GTC5 11 1 Lap 9.849 2:33.028 5 12 GT3 CUP NNJ
17 1 8 TODD LAMB SPC 11 1 Lap 16.729 2:37.520 8 06 CAYMAN S PST
18 6 87 MICHAEL EMBLER GTB1 11 1 Lap 4.772 2:37.550 8 12 CAYMAN SCH
19 7 551 SERGIO PAGLIARULI GTB1 11 1 Lap 8.747 2:39.045 5 06 CAYMAN REN
20 2 80 COREY McFADDEN SPC 11 1 Lap 1.242 2:38.964 2 06 CAYMAN S RTR
21 3 881 JACK GENOVESE SPC 11 1 Lap 0.451 2:38.893 11 06 CAYMAN S RTR
22 4 42 MARK AZIERSKI SPC 11 1 Lap 7.917 2:40.283 4 07 CAYMAN S NNJ
23 5 169 AL BURKE SPC 11 1 Lap 0.376 2:40.085 5 06 CAYMAN S UCR
24 1 737 KEN AGENA J 11 1 Lap 0.434 2:38.903 5 S 04 996 GT3 SCH
25 8 132 TIM O'MEARA GTB1 11 1 Lap 2.943 2:38.660 8 10 CAYMAN S REN
26 1 23 NAHEL YANNI H 11 1 Lap 20.807 2:41.314 3 S 08 CAYMAN S NNJ
27 2 43 LISA COAKLEY J 11 1 Lap 0.397 2:41.363 9 P 16 CAYMAN S JSH
28 1 29 RONALD TIETJEN G 11 1 Lap 26.133 2:43.897 4 S 89 951 CTV
Generated on 7/26/2018 14:55