Riesentoter Stuttgart Challenge Monticello Motor Club
Results of Vintage - Sprint 2


Pos PIC No. Name Class Laps Diff Gap Best Tm In Lap Description Region
1 1 51 DONALD JACOBS VGTO 9 2:35.737 8 V 74 914 RTR
2 1 95 JACOB ASBURY VGTU 9 1.090 1.090 2:36.696 9 V 83 911 NNJ
3 2 89 ROBERT SAVILLE VGTO 9 5.107 4.017 2:38.096 4 V 74 914.6 CAR
4 3 3 STEPHEN VASINA VGTO 9 5.363 0.256 2:38.170 4 V 75 914-6 CNY
5 1 249 JEFFREY NEIBLUM VO 9 12.920 7.557 2:42.695 8 V 69 911 CARRERA RS CTV
6 2 62 GEORGE JAMES VO 9 24.422 11.502 2:47.801 3 V 76 911 CARRERA POT
7 3 573 JOHN KOSTER VO 9 28.401 3.979 2:48.816 9 V 78 911 CTV
8 4 34 RICHARD FELDMAN VO 9 29.179 0.778 2:48.481 9 V 79 911 SC POT
9 1 35 BOBBY SINGH VU 9 30.725 1.546 2:49.741 9 V 69 911 T MNY
10 2 97 TED GONEOS VU 9 41.170 10.445 2:54.526 8 V 68 911 CTV
11 5 145 DENNIS HOWARD VO 9 41.686 0.516 2:54.638 8 V 83 911 SC CHS
12 6 53 MARVIN JENNINGS VO 9 43.624 1.938 2:55.464 8 V 69 911 CAR
13 7 297 STEPHEN GREVIOUS VO 9 44.340 0.716 2:54.675 9 V 79 911 SC CTV
14 8 59 J0SEPH HOOVER VO 9 51.788 7.448 2:57.980 9 V 75 914 CPA
15 3 86 MIKE SPRAGGINS VU 9 52.338 0.550 2:57.637 8 V 70 914 POT
16 4 92 CHIP REICHHART VU 9 1:26.962 34.624 3:05.876 9 V 67 911 S CHS
DNF DNF 19 KURT SMITH VO 3 DNF 2:59.689 3 V 75 914-6 NE
Generated on 7/26/2018 14:56