Schattenbaum Showdown 2018 NJMP Thunderbolt Raceway
Results of 1. Yellow - Sprint 2


Pos PIC No. Name Class Laps Diff Gap Best Tm In Lap Description Region
1 1 881 JACK GENOVESE SPC 15 1:33.526 4 06 CAYMAN S RTR
2 2 42 MARK AZIERSKI SPC 15 3.253 3.253 1:33.442 13 07 CAYMAN S NNJ
3 1 750 CHRIS DRAKE SPB 15 4.791 1.538 1:33.893 15 99 BOXSTER MAV
4 1 146 STEVE LINZ SP3 15 7.857 3.066 1:34.129 10 95 968 NNJ
5 2 103 HENRY KANE SP3 15 16.908 9.051 1:34.919 5 88 951 NNJ
6 2 83 HOYT AMMIDON SPB 15 17.976 1.068 1:35.008 3 99 BOXSTER SCH
7 3 611 HUNT McMAHON SPB 15 19.513 1.537 1:34.751 3 99 BOXSTER POT
8 4 230 PAOLO INCAMPO SPB 15 24.067 4.554 1:35.212 9 98 BOXSTER MNY
9 3 124 JEFFREY MULLER SP3 15 27.125 3.058 1:34.888 3 89 944 S2 SCH
10 5 933 ZORAN MITROVSKI SPB 15 27.768 0.643 1:34.918 6 98 BOXSTER CTV
11 4 112 DENNIS WASSER SP3 15 32.056 4.288 1:35.654 5 94 968 RTR
12 6 161 JONATHAN BEDNARSH SPB 15 35.089 3.033 1:35.150 3 97 BOXSTER MNY
13 7 19 SCOTT BELLES SPB 15 38.368 3.279 1:35.581 13 99 BOXSTER RTR
14 8 431 LAINEY LANDSTRA SPB 15 57.506 19.138 1:37.105 4 97 BOXSTER RTR
15 1 75 JOSHUA VIEIRA SP2 15 57.843 0.337 1:36.939 11 87 944 POT
16 9 41 TODD ROTH SPB 15 58.147 0.304 1:36.700 4 99 BOXSTER MNY
17 10 98 HENRY HOEH SPB 15 58.832 0.685 1:35.947 9 97 BOXSTER MNY
18 11 10 MARC PENSABENE SPB 15 59.191 0.359 1:36.343 11 99 BOXSTER MNY
19 2 171 ROBBIE WILSON SP2 15 1:00.391 1.200 1:35.612 13 86 944 POT
20 3 183 JAMES ROTHENBERGER SP2 15 1:02.903 2.512 1:37.185 9 85 944 RTR
21 12 216 SUDHIR KALRA SPB 15 1:04.314 1.411 1:37.016 9 97 BOXSTER SCH
22 13 830 JOHN HOUSTON SPB 15 1:19.768 15.454 1:37.785 14 97 BOXSTER POT
23 14 251 DANA MARTIN SPB 15 1:19.805 0.037 1:38.229 13 99 BOXSTER NE
24 15 49 ADAM VOGELSONG SPB 15 1:20.197 0.392 1:37.358 15 98 BOXSTER DEL
25 4 72 DAVID MANN SP2 15 1:23.733 3.536 1:37.384 7 86 944 CHS
26 5 585 DONALD EHINGER SP2 15 1:28.432 4.699 1:37.586 9 86 944 NIA
27 16 429 ANDREW GILLIN SPB 14 1 Lap 1 Lap 1:34.088 5 99 BOXSTER MAV
28 6 419 DAVID DUNIGAN SP2 14 1 Lap 4.598 1:39.243 5 87 924S SCH
29 17 120 MICHAEL THOMPSON SPB 14 1 Lap 6.385 1:39.796 9 97 BOXSTER SCH
30 18 64 BEN HIRSCH SPB 14 1 Lap 19.604 1:41.087 9 99 BOXSTER MNY
31 1 444 KEITH EVRINGHAM SP1 14 1 Lap 6.461 1:42.190 14 87 944 JSH
32 7 52 JOE DILLON SP2 14 1 Lap 0.823 1:42.145 14 88 944 CTV
33 19 302 CHARLES CALHOON SPB 14 1 Lap 16.835 1:41.013 11 97 BOXSTER DEL
34 20 210 ROBERT N COHEN SPB 14 1 Lap 2.494 1:39.474 5 98 BOXSTER NE
35 21 219 ANN DEANE SPB 13 2 Laps 1 Lap 1:46.102 2 99 BOXSTER SCH
DNF DNF 714 PHILIP GASPAROVIC SPB 12 DNF 1:35.793 6 99 BOXSTER DEL
DNF DNF 177 JIM SHERMAN SP3 9 DNF 1:34.911 8 86 951 NNJ
DNF DNF 311 MICHAEL HOLMES SPB 6 DNF 1:38.318 3 97 BOXSTER DEL
DNF DNF 25 ROBERT GIULIANTE SPB 5 DNF 1:34.230 3 97 BOXSTER MNY
DNF DNF 410 JOHN BEIDLER SPB 4 DNF 1:37.416 3 98 BOXSTER SCH
DNF DNF 525 DAMON DeCASTRO SP3 3 DNF 1:41.767 2 87 951 NNJ
Generated on 8/24/2018 10:42