The Road America Challenge 2018 Road America
Results of Trophy East - Trophy East Race 1


Pos PIC No. Name Class Laps Diff Gap Best Tm In Lap Description Region
1 1 57 JOHN GOETZ TE6 12 2:16.110 7 15 GT3 CUP CTV
2 2 02 RAFAEL LLOPIZ TE6 12 1.409 1.409 2:16.593 7 14 GT3 CUP NNJ
3 3 1 CURT SWEARINGIN TE6 12 2.075 0.666 2:16.620 7 16 GT4CS TN
4 4 77 SETH DAVIDOW TE6 12 10.388 8.313 2:17.300 7 15 GT3 CUP MAV
5 5 55 RICHARD McINTOSH TE6 12 1:09.868 59.480 2:19.646 9 16 GT3 CUP WHB
6 1 16 EFRIN CASTRO TE4CS 12 1:21.523 11.655 2:23.212 5 16 GT4CS NNJ
7 2 17 ALEJANDRO GALINDO TE4CS 12 1:21.535 0.012 2:23.148 5 16 GT4CS MG
8 3 69 TOM COLLINGWOOD TE4CS 12 1:27.435 5.900 2:23.457 4 16 GT4CS CW
9 1 47 JOHN CROSBY TE4CS/M 12 1:38.482 11.047 2:23.762 4 16 GT4CS MG
10 4 87 SYDNEY McKEE TE4CS 12 1:41.174 2.692 2:23.379 4 16 GT4CS/MR ALA
11 6 06 SHANNON HERFORD TE6 12 1:48.834 7.660 2:22.520 9 15 GT3 CUP CAR
12 5 67 CHRIS BELLOMO TE4CS 12 1:49.589 0.755 2:24.659 8 16 GT4CS/MR GG
13 6 63 DAVID HURT TE4CS 12 2:02.191 12.602 2:25.851 7 16 GT4CS CHO
14 2 76 CHARLIE CRAIG TE4CS/M 12 2:07.537 5.346 2:25.733 6 16 GT4CS CTV
15 7 28 DAVID WALKER TE4CS 12 2:09.155 1.618 2:25.831 11 16 GT4CS MAV
16 8 08 DAVID VARWIG TE4CS 12 2:25.504 16.349 2:27.850 8 16 GT4CS CHO
17 3 52 DAVID PETERMAN TE4CS/M 11 1 Lap 1 Lap 2:28.202 8 16 GT4CS NE
18 4 32 STUART BRISCOE TE4CS/M 10 2 Laps 1 Lap 2:44.848 3 16 GT4CS ALT
DNF DNF 19 JACK McCARTHY TE6 10 DNF 2:17.557 8 14 GT3 CUP CTV
DNF DNF 33 NOEL BROWN TE4CS 9 DNF 2:24.983 4 16 GT4CS/MR MNY
DNF DNF 09 LAURA ELY TE4CS/M 9 DNF 2:24.838 4 16 GT4CS GG
DNF DNF 18 RICHARD EDGE TE6 1 DNF 6:05.288 1 14 GT3 CUP PST
DNF DNF 22 KEN FINCH TE6/M DNF 0 15 991 GT3 CUP MAV
Generated on 9/5/2018 13:31