Peachstate 225 Road Atlanta
Results of 2. Blue Sprint - Sprint 1


Pos PIC No. Name Class Laps Diff Gap Best Tm In Lap Description Color Region
1 1 751 JASON McCARTHY GTB3 17 1:34.010 16 14 981 CAYMAN WHITE MNY
2 1 5 ANGUS ROGERS GTB1 17 12.792 12.792 1:34.954 14 09 CAYMAN S GRAY SFL
3 2 416 HOWARD ALTMAN GTB1 17 16.257 3.465 1:34.485 14 11 CAYMAN S WHITE SCH
4 1 84 TODD LAMB SPC 17 16.819 0.562 1:35.303 9 06 CAYMAN S BLUE PST
5 3 821 SEBASTIEN JUNEAU GTB1 17 28.916 12.097 1:33.539 7 11 CAYMAN S GRAY REN
6 1 915 GREG PICKERAL I 17 31.336 2.420 1:36.440 10 S 02 996 SILVER CAR
7 1 815 GREGORY COAKLEY GTB2 17 35.760 4.424 1:36.087 15 15 CAYMAN S WHITE JSH
8 1 78 DANIEL MARTINSON E 17 1:11.211 35.451 1:38.016 8 S 78 911 EURO SC WHITE NST
9 2 06 NIELS MEISSNER E 17 1:11.638 0.427 1:37.982 8 S 79 911 EURO SC BLUE LST
10 3 213 CLARKE SIMPSON E 17 1:15.538 3.900 1:39.084 7 S 78 911 SC WHITE POT
11 4 670 TOM BLOOM GTB1 17 1:34.004 18.466 1:33.561 15 10 CAYMAN BLUE/WHITE RSP
12 5 18 GARY KNOBLAUCH GTB1 17 1:35.979 1.975 1:38.940 15 10 CAYMAN BLACK/RED CHO
13 2 513 JOHN COLLIER SPC 16 1 Lap 1 Lap 1:40.520 5 07 CAYMAN S GRAY CHO
14 6 81 GEOFFREY ISRINGHAUSEN JR GTB1 16 1 Lap 15.770 1:35.932 13 12 CAYMAN R SILVER LTR
15 1 497 MICHAEL SCHMITZ H 16 1 Lap 3.355 1:42.006 13 S 99 911 SILVER MIL
16 4 902 DOUG CROSSMAN E 16 1 Lap 20.105 1:41.679 7 S 84 911 SILVER CHO
17 1 6 JAMES CLEMENS F 16 1 Lap 2.294 1:42.132 14 S 03 BOXSTER S WHITE HV
18 5 48 FRANCIS FLORIDO E 16 1 Lap 13.249 1:44.192 16 S 86 911 WHITE CTV
19 6 316 MARK HILL E 16 1 Lap 1.702 1:42.935 15 S 86 911 CARRERA RED CHO
20 7 760 SIGGI MEISSNER E 16 1 Lap 32.134 1:44.428 14 S 79 911 EURO SC BLUE LST
21 1 234 MARK REED J 15 2 Laps 1 Lap 1:42.314 9 S 04 GT3 RED MSO
22 8 59 RAY RAMIREZ E 15 2 Laps 14.309 1:48.437 13 S 83 911 GREEN LST
23 9 131 DAVID HOWELLS E 15 2 Laps 7.515 1:47.856 14 S 85 911 BLUE HCP
24 10 469 JOE GAUCHER E 15 2 Laps 1.193 1:47.643 9 S 81 911 EURO SC RED CHO
25 2 534 ANDY DOTTER F 15 2 Laps 1.561 1:48.445 3 S 92 964 PURPLE HUR
26 1 116 KEITH DAVIS D 15 2 Laps 2.039 1:50.066 8 S 81 911 SC WHITE MSO
27 2 055 BO JORDAN D 15 2 Laps 1:14.151 1:53.723 11 S 83 911 YELLOW MSO
28 2 475 ROBERT KIM I 14 3 Laps 1 Lap 1:37.865 9 P 00 996 KONI GRAND AM WHITE/BLUE PST
29 3 919 TIM REGENOLD D 13 4 Laps 1 Lap 2:02.823 3 S 83 911 SC BURGUNDY MSO
30 11 714 PAT HEPTIG E 10 7 Laps 3 Laps 1:43.622 10 S 87 911 WHITE MAV
31 7 158 HAROLD PETIT JR GTB1 9 8 Laps 1 Lap 1:34.907 4 12 CAYMAN BLACK/BLUE MG
DNF DNF 79 MARK HUPFER E 13 DNF 1:41.505 7 S 79 911 SC SILVER CIN
DNF DNF 54 MARK NASRALLAH D 13 DNF 1:52.622 8 S 78 911 SC WHITE FCR
DNF DNF 157 JIMMY MARTIN I 11 DNF 1:36.647 10 S 09 CARRERA WHITE/BLUE CAR
DNF DNF 514 CHERYL LEHMAN COLLIER GT5 11 DNF 1:48.193 3 97 993 BLACK CHO
DNF DNF 175 CHRIS LEWIS GTB1 8 DNF 1:39.240 7 10 CAYMAN S YELLOW APR
DNF DNF 61 ROB HALE D 7 DNF 1:48.751 6 S 74 911 YELLOW MSO
DNF DNF 12 PRICE FORD K 6 DNF 1:38.638 4 S 07 GT3 WHITE MSO
DNF DNF 434 SCOTT PLUNKETT F 6 DNF 1:49.292 3 S 90 911 RED MSO
DNF DNF 45 JAMES STANISLAW K 3 DNF 1:47.473 2 S 02 996 TT GRAY CAR
DNF DNF 38 RAPHAEL ASSUNCAO GTB3 3 DNF 1:47.092 2 10 CAYMAN S WHITE PST
DQ DQ 715 JOHN HAAS E 16 DQ 1:42.299 6 S 82 911 EURO WHITE OHV
DQ DQ 1 DUANE CRANDALL E 15 DQ 1:46.350 12 S 82 911 EURO SC BAMBOO NST
Generated on 4/13/2018 16:10