Peachstate 225 Road Atlanta
Results of 4. Green Sprint - Sprint 2


Pos PIC No. Name Class Laps Diff Gap Best Tm In Lap Description Color Region
1 1 014 CORY FRIEDMAN GTA3 20 1:25.030 6 15 991 CUP BLACK/ORANGE PAL
2 1 14 PIERCE MARSHALL GT1 20 2.299 2.299 1:25.004 5 16 991 GT3 R BLUE MAV
3 1 55 MATT HALCOME GTC5 20 43.597 41.298 1:27.333 14 12 GT3 CUP WHITE PST
4 1 69 STEVE DIMAKOS GTC6 20 53.922 10.325 1:27.754 12 14 GT3 CUP BLACK MIL
5 1 103 TJ LARSEN GTC4 20 55.036 1.114 1:27.995 15 09 911 CUP 997.1 WHITE CAR
6 2 21 GRADY WILLINGHAM GTC5 20 1:06.689 11.653 1:28.504 15 12 GT3 CUP BLACK/ORANGE ALA
7 2 541 ERIK WINBERG GT1 20 1:07.081 0.392 1:28.351 7 05 GT3 CUP BLUE MIL
8 1 008 REG WILLIAMS GTA2 20 1:31.829 24.748 1:29.084 12 06 GT3 CUP WHITE CAR
9 2 036 JASON KRIKORIAN GTC4 19 1 Lap 1 Lap 1:29.651 14 09 GT3 CUP WHITE/GRAY HV
10 2 30 DOMINIQUE LEQUEUX GTC6 19 1 Lap 2.597 1:28.764 14 14 991 GT3 CUP RED PST
11 1 901 PHIL GILSDORF GTC3 19 1 Lap 1.827 1:29.108 12 05 996 CUP WHITE GG
12 2 701 JEAN AUDET GTA2 19 1 Lap 1.101 1:29.114 7 09 GT3 CUP RED/GREY/WHITE REN
13 3 198 IAN DARCY GTC4 19 1 Lap 7.302 1:30.434 15 07 997 GT3 CUP WHITE/GRAY CTV
14 4 03 DAVID BAUM GTC4 19 1 Lap 0.592 1:29.893 15 08 GT3 CUP YELLOW/ORANGE WMI
15 5 108 JOE STILL GTC4 19 1 Lap 6.743 1:30.507 10 09 911 GT3 CUP WHITE/RED/BLUE HOD
16 3 441 STEVE SCHNEIDER GTA2 19 1 Lap 3.889 1:30.856 9 13 GT3 CUP WHITE/BLACK MOH
17 6 57 ANDRES LEON GTC4 19 1 Lap 4.122 1:31.076 9 07 GT3 CUP WHITE SCH
18 2 64 DWAYNE MOSES GTC3 19 1 Lap 2.342 1:31.261 12 04 GT3 CUP ORANGE POT
19 3 062 MIKE McMENAMIN GTC3 19 1 Lap 1.327 1:31.281 18 01 CUP SILVER TRR
20 4 194 DAVID EDWARDS GTC3 19 1 Lap 0.279 1:30.947 17 03 996 CUP BLUE FLC
21 7 178 RANDALL JOE GTC4 19 1 Lap 14.771 1:29.964 13 07 997 CUP BLACK APR
22 8 361 ERIC MIES GTC4 19 1 Lap 1.117 1:30.310 6 06 GT3 CUP WHITE/RED/BLACK SCH
23 4 863 ERIC BOUEILH GTA2 19 1 Lap 6.214 1:31.093 5 12 997 CUP WHITE/BLUE/GRAY UCR
24 1 181 GEOFF ISRINGHAUSEN GT3 19 1 Lap 0.663 1:32.181 15 16 GT4 WHITE CHO
25 5 90 JACK GILSDORF GTC3 19 1 Lap 13.807 1:33.031 14 05 996 CUP WHITE PST
26 6 24 ANTON DIAS PERERA GTC3 19 1 Lap 4.413 1:32.744 3 04 996 GT3 CUP WHITE MSO
27 1 151 HARTMUTH von SEELEN GTP2 19 1 Lap 18.646 1:33.162 12 73 911 RSR YELLOW/RED/BLACK CAR
28 1 141 DALE HARTZELL GTA1 18 2 Laps 1 Lap 1:34.437 12 03 GT3 CUP RED/SILVER RMT
29 9 16 GEORGE TSANTES GTC4 18 2 Laps 0.608 1:33.777 12 06 GT3 CUP BLUE POT
30 2 190 RAFAEL SERRALTA GT3 18 2 Laps 1:00.592 1:38.744 12 90 911 PURPLE MAV
31 5 226 NORMAND HOULE GTA2 16 4 Laps 2 Laps 1:28.252 9 10 GT3 CUP BLUE/WHITE REN
DNF DNF 58 ANTHONY LLOPIZ GTC4 18 DNF 1:28.013 15 07 GT3 CUP WHITE NNJ
DNF DNF 823 BRIAN ANDERSON GTA1 14 DNF 1:34.681 3 04 996 CUP ORANGE GCT
Generated on 4/13/2018 16:10