48 Hours at Sebring Sebring International Raceway
Results of 2. Green - Sprint #2


Pos PIC No. Name Class Laps Diff Gap Best Tm In Lap Description Color Region
1 1 700 MANNY MARTINEZ JR SPC 11 2:22.979 2 06 CAYMAN S BLACK MNY
2 1 157 JIMMY MARTIN I 11 0.436 0.436 2:22.820 10 S 09 CARRERA WHITE/BLUE CAR
3 2 878 MICHAEL CRISCITO I 11 5.201 4.765 2:23.592 4 S 12 CAYMAN R BLACK SCH
4 3 915 GREG PICKERAL I 11 6.299 1.098 2:24.232 2 S 02 996 SILVER CAR
5 4 42 JD SCHLOUGH I 11 6.518 0.219 2:23.597 2 S 12 CAYMAN R BLUE POT
6 2 80 COREY McFADDEN SPC 11 9.545 3.027 2:25.185 11 06 CAYMAN S BLACK RTR
7 1 78 DANIEL MARTINSON E 11 19.061 9.516 2:26.613 4 S 78 911 EURO SC WHITE NST
8 2 06 NIELS MEISSNER E 11 19.298 0.237 2:26.812 3 S 79 911 EURO SC BLUE LST
9 1 770 RYAN MAGRAB H 11 29.304 10.006 2:25.116 4 S 08 997 GRAY POT
10 3 902 DOUG CROSSMAN E 11 30.324 1.020 2:29.907 4 S 84 911 SILVER CHO
11 4 935 MARK WHITE E 11 30.706 0.382 2:29.584 2 S 87 911 WHITE CHO
12 1 038 MARC GUERETTE F 11 31.041 0.335 2:30.513 11 S 00 BOXSTER S BLACK REN
13 2 086 JASON KRIKORIAN F 11 31.623 0.582 2:30.070 3 00 BOXSTER BLACK HV
14 1 55 ANTHONY BROWN G 11 32.053 0.430 2:29.011 3 S 09 CAYMAN SILVER MNY
15 1 171 BRYAN BERRY GT5 11 34.028 1.975 2:31.256 11 71 911 YELLOW GCT
16 2 888 HUNTER ALLEN G 11 35.552 1.524 2:31.625 4 S 90 964 WHITE BRI
17 3 6 JAMES CLEMENS F 11 40.843 5.291 2:32.066 4 S 03 BOXSTER S WHITE HV
18 5 13 JOHN MACHUL E 11 41.145 0.302 2:31.868 11 S 87 911 RED GCT
19 6 611 STEVEN ANDERSON E 11 41.159 0.014 2:32.498 4 S 87 911 BLACK GEM
20 4 83 MARK DREYER F 11 44.085 2.926 2:33.050 4 S 02 BOXSTER S GULF SFL
21 7 077 GENE RAYMONDI E 11 44.710 0.625 2:32.850 10 S 04 BOXSTER BLACK CNY
22 3 819 KEITH FRITZE SPC 11 45.099 0.389 2:25.640 3 06 CAYMAN S BLACK NST
23 5 434 SCOTT PLUNKETT F 11 46.716 1.617 2:33.480 11 S 90 964 RED MSO
24 8 481 FRANCIS FLORIDO E 11 47.322 0.606 2:33.909 11 S 86 911 WHITE CTV
25 1 61 ROB HALE D 11 49.166 1.844 2:36.004 11 S 74 911 YELLOW MSO
26 1 345 CLAUDE REED SP911 11 49.376 0.210 2:34.465 11 84 911 CARRERA GREEN CHO
27 9 760 SIGGI MEISSNER E 11 52.774 3.398 2:35.052 4 S 79 911 EURO SC BLUE LST
28 10 223 CAMERON BEST E 11 52.913 0.139 2:33.924 11 S 77 911 CARRERA WHITE/ORANGE DNE
29 11 321 ROBERT LOVE E 11 57.341 4.428 2:37.137 4 S 89 911 BLUE GCT
30 2 54 MARK NASRALLAH D 11 59.770 2.429 2:37.528 10 S 78 911 SC WHITE FCR
31 12 415 DUANE CRANDALL E 11 1:02.894 3.124 2:38.092 9 S 82 911 EURO SC BAMBOO NST
32 13 95 ANDREW BURKE E 11 1:03.358 0.464 2:36.749 10 S 82 911 RED SFL
33 14 070 JUAN PORRO E 11 1:03.902 0.544 2:37.099 4 S 82 911 SC WHITE CHO
34 2 497 MICHAEL SCHMITZ H 11 1:06.476 2.574 2:29.488 2 S 99 911 SILVER MIL
35 3 116 KEITH DAVIS D 11 1:08.045 1.569 2:38.318 4 S 81 911 SC WHITE MSO
36 4 055 BO JORDAN D 11 1:08.766 0.721 2:38.190 4 S 83 911 YELLOW MSO
37 15 936 BRENT HOOVER E 11 1:11.349 2.583 2:39.165 4 S 86 911 BLACK INT
38 2 156 BOB ENGLING SP911 11 1:14.416 3.067 2:39.485 10 79 911 ORANGE CTV
39 3 247 PAUL GRILLO H 11 1:16.418 2.002 2:39.346 4 S 08 CAYMAN BLACK/ORANGE JSH
40 5 9 TIM REGENOLD D 11 1:48.604 32.186 2:48.926 11 S 83 911 SC BURGUNDY MSO
DNF DNF 711 JIM BUCKLEY E 9 DNF 2:28.567 4 S 84 911 CARRERA BLUE MAV
DNF DNF 4 SAM MAMMANO G 5 DNF 2:35.778 4 S 05 BOXSTER S SILVER NIA
DNF DNF 91 PETER CASTELLANA E 4 DNF 2:29.939 2 P 82 911 BLUE MNY
DNF DNF 68 DAVID SCHAEFFER E 3 DNF 2:43.083 2 S 94 968 BLACK FCR
DNF DNF 27 JASON NIKIC E 3 DNF 2:35.387 2 S 78 911 SC BLUE MNY
DNF DNF 186 CAROLE HALVORSEN I 3 DNF 2:47.784 2 S 09 CAYMAN S GREEN CTV
DNF DNF 11 KAI BOCKMANN F 3 DNF 2:33.257 2 S 01 BOXSTER S SILVER CHO
DNF DNF 555 JOHN POOR GT5 1 DNF 2:33.422 1 72 914-6 SILVER GCT
DNF DNF 37 EVAN CLOSE E 1 DNF 2:34.857 1 S 86 911 RED POT
DQ DQ 182 SCOTT GIANNOU E 11 DQ 2:31.401 4 S 81 911 SC BLACK ACA
Generated on 2/8/2018 10:23