48 Hours at Sebring Sebring International Raceway
Results of 2. Purple - Enduro


Pos PIC No. Name Class Laps Diff Gap Best Tm In Lap Description Color Region
1 1 620 SEBASTIEN JUNEAU GTB1 34 2:18.825 8 11 CAYMAN S BLUE REN
2 2 777 FRANKLIN PRAY GTB1 34 10.546 10.546 2:19.629 13 12 CAYMAN S WHITE CTV
3 3 18 KEVIN MAXIM GTB1 34 26.632 16.086 2:19.728 7 12 CAYMAN BLACK/BLUE STL
4 4 5 ANGUS ROGERS GTB1 34 42.360 15.728 2:21.180 15 09 CAYMAN S GRAY SFL
5 5 82 GEOFF ISRINGHAUSEN GTB1 34 47.679 5.319 2:20.866 33 12 CAYMAN R WHITE CHO
6 6 81 GEOFFREY ISRINGHAUSEN JR GTB1 34 1:07.219 19.540 2:21.300 16 12 CAYMAN R SILVER LTR
7 1 75 JASON McCARTHY GTB3 34 1:09.497 2.278 2:21.523 13 14 981 CAYMAN WHITE MNY
8 1 157 M MARTIN / C FRIEDMAN I 34 1:23.703 14.206 2:21.990 21 S 09 CARRERA WHITE/BLUE CAR
9 1 33 THOMAS KROEHLE SP997 34 1:26.093 2.390 2:21.316 7 09 997 2 GRAY MAV
10 7 621 BENOIT JUNEAU GTB1 34 1:27.456 1.363 2:22.769 16 11 CAYMAN S GRAY REN
11 8 416 H ALTMAN / M BAVARO GTB1 34 1:56.461 29.005 2:22.717 13 11 CAYMAN S WHITE NNJ
12 9 73 DEL AURAY GTB1 34 2:10.282 13.821 2:23.104 16 12 CAYMAN R BLACK CTV
13 10 64 B J NICHOLS GTB1 33 1 Lap 1 Lap 2:22.933 19 10 CAYMAN S WHITE CIN
14 11 134 MIKE WALSDORF GTB1 33 1 Lap 8.888 2:24.387 14 10 CAYMAN S WHITE/BLUE CHO
15 1 341 DUNCAN McPHERSON J 33 1 Lap 19.386 2:26.269 18 S 04 911 GT3 RED CAR
16 12 670 TOM BLOOM GTB1 33 1 Lap 10.823 2:19.222 34 10 CAYMAN BLUE/WHITE RSP
17 2 306 JOE CRANE J 33 1 Lap 4.967 2:26.362 31 P 04 GT3 WHITE CHO
18 1 80 COREY McFADDEN SPC 33 1 Lap 5.044 2:27.075 31 06 CAYMAN S BLACK RTR
19 2 42 JD SCHLOUGH I 33 1 Lap 4.614 2:26.352 15 S 12 CAYMAN R BLUE POT
20 13 7 RON CHARLES GTB1 33 1 Lap 7.293 2:25.792 16 87 944 BLUE MAV
21 1 770 RYAN MAGRAB H 33 1 Lap 44.628 2:27.100 16 S 08 997 GRAY POT
22 2 131 PAUL NORWOOD SP997 33 1 Lap 0.687 2:23.268 2 09 997 CARRERA S GRAY HCT
23 14 19 GARY KNOBLAUCH GTB1 33 1 Lap 2.093 2:27.674 16 10 CAYMAN BLACK/RED CHO
24 15 551 SERGIO PAGLIARULI GTB1 33 1 Lap 6.383 2:29.348 31 06 CAYMAN WHITE REN
25 3 396 JOHN CRANE J 33 1 Lap 7.119 2:27.330 16 P 11 997 S BLUE/GREEN CHO
26 1 038 MARC GUERETTE F 32 2 Laps 1 Lap 2:30.538 7 S 00 BOXSTER S BLACK REN
27 1 888 HUNTER ALLEN G 32 2 Laps 2.411 2:31.905 13 S 90 964 WHITE BRI
28 2 55 ANTHONY BROWN G 32 2 Laps 1.369 2:27.719 18 S 09 CAYMAN SILVER MNY
29 2 6 JAMES CLEMENS F 32 2 Laps 7.395 2:35.042 12 S 03 BOXSTER S WHITE HV
30 16 88 DAVID COUTU GTB1 32 2 Laps 2.049 2:25.528 16 09 CAYMAN S BLACK CTV
31 3 434 SCOTT PLUNKETT F 32 2 Laps 7.803 2:32.962 23 S 90 964 RED MSO
32 3 4 SAM MAMMANO G 32 2 Laps 1:09.148 2:35.412 15 S 05 BOXSTER S SILVER NIA
33 3 41 DAVID HODGES SP997 31 3 Laps 1 Lap 2:25.225 3 09 997 S BLACK MAV
34 17 017 MICHAEL DAVIS GTB1 31 3 Laps 10.538 2:29.277 13 06 CAYMAN S GREEN/SILVER GCT
35 4 83 M DREYER / R ZITZA F 30 4 Laps 1 Lap 2:31.906 19 S 02 BOXSTER S GULF SFL
36 2 497 MICHAEL SCHMITZ H 29 5 Laps 1 Lap 2:30.859 3 S 99 911 SILVER MIL
DNF DNF 148 KEITH JEZEK SP997 26 DNF 2:22.588 14 09 997 CARRERA S WHITE HCT
DNF DNF 60 CHUCK HARRISON GTB1 23 DNF 2:19.644 17 09 CAYMAN S BLACK POT
DNF DNF 850 CLAS OLSSON SP997 17 DNF 2:23.443 16 09 997 CARRERA S SILVER HCT
DNF DNF 878 M CRISCITO / SCHOLL I 7 DNF 2:26.931 3 S 12 CAYMAN R BLACK SCH
DNF DNF 186 C HALVORSEN / S COX I 6 DNF 2:38.484 5 S 09 CAYMAN S GREEN CTV
DNF DNF 191 ROLAND KRAINZ GTB3 5 DNF 2:20.567 4 14 CAYMAN S WHITE CVT
DNF DNF 11 KAI BOCKMANN F 1 DNF 2:43.382 1 S 01 BOXSTER S SILVER CHO
Generated on 2/8/2018 10:23