Porsche Clash @ The Glen Watkins Glen International
Results of 2 Blue - Sprint Race 1


Pos PIC No. Name Class Laps Diff Gap Best Tm In Lap Description Region
1 1 77 RYAN MAGRAB H 14 2:06.949 5 S 08 997 POT
2 1 55 ANTHONY BROWN G 14 8.427 8.427 2:07.677 11 S 09 CAYMAN MNY
3 1 201 LEE LASBERG F 14 22.480 14.053 2:09.043 12 S 90 964 CTV
4 2 561 ARI STRAUS F 14 23.136 0.656 2:10.056 6 S 03 BOXSTER S HV
5 2 92 DOUG CROSSMAN G 14 27.233 4.097 2:09.356 11 S 92 964 CHO
6 3 100 CHRIS MUSANTE F 14 28.612 1.379 2:09.543 9 S 04 BOXSTER CTV
7 3 888 HUNTER ALLEN G 14 29.974 1.362 2:10.361 11 S 90 964 BRI
8 4 22 HADLEY BOS-FISHER F 14 33.386 3.412 2:10.348 13 S 90 964 NIA
9 5 6 JAMES CLEMENS F 14 38.526 5.140 2:11.216 5 S 03 BOXSTER S HV
10 4 4 SAM MAMMANO G 14 53.956 15.430 2:11.515 9 S 05 BOXSTER S NIA
11 6 038 MARC GUERETTE F 14 54.140 0.184 2:11.626 9 S 00 BOXSTER S REN
12 7 47 JASON JUDD F 14 1:00.486 6.346 2:11.221 5 S 01 BOXSTER S MNY
13 5 911 OMAR HILMI G 14 1:02.395 1.909 2:13.095 13 S 91 911 POT
14 2 432 PETER DONOHOE H 14 1:12.669 10.274 2:11.769 5 S 01 996 NE
15 8 986 HARRY KINTZI F 14 1:16.217 3.548 2:12.808 14 P 01 BOXSTER S CPA
16 9 50 LOUIS BETSTADT F 14 1:16.533 0.316 2:12.967 14 P 87 911 CARRERA NIA
17 1 202 JAMES COUNTERMAN SPB 14 1:17.914 1.381 2:13.057 13 97 BOXSTER SCH
18 3 105 SCOTT JOHNSON H 14 1:19.989 2.075 2:12.547 10 P 93 911 RSA WB
19 4 63 PETE TREMPER H 14 1:25.131 5.142 2:12.479 3 P 90 964 C2 SCH
20 2 211 BILL RUDTNER SPB 14 1:26.128 0.997 2:14.003 11 97 BOXSTER MNY
21 10 54 JORDAN SIMON F 14 1:26.226 0.098 2:13.746 11 S 04 BOXSTER HV
22 3 98 HENRY HOEH SPB 14 1:29.077 2.851 2:14.235 11 97 BOXSTER MNY
23 5 23 NAHEL YANNI H 14 1:31.743 2.666 2:08.426 6 S 08 CAYMAN S NNJ
24 4 83 HOYT AMMIDON SPB 14 1:40.280 8.537 2:14.580 3 99 BOXSTER SCH
25 6 28 RICH WINNE G 14 1:40.514 0.234 2:12.299 13 P 90 911 COUPE NNJ
26 5 714 PHILIP GASPAROVIC SPB 14 1:53.679 13.165 2:15.850 3 99 BOXSTER DEL
27 6 191 SCOTT BELLES SPB 14 1:57.058 3.379 2:16.060 14 99 BOXSTER RTR
28 7 410 JOHN BEIDLER SPB 14 2:08.504 11.446 2:16.592 3 98 BOXSTER SCH
29 11 619 KAI BOCKMANN F 14 2:09.794 1.290 2:14.026 12 04 BOXSTER CHO
30 6 023 BRUCE WENTWORTH H 14 2:12.874 3.080 2:13.047 6 S 01 996 MOH
31 8 68 ANDY CROOK SPB 14 2:15.621 2.747 2:17.311 11 99 BOXSTER DEL
32 9 41 TODD ROTH SPB 14 2:16.634 1.013 2:16.216 9 99 BOXSTER MNY
33 10 161 JONATHAN BEDNARSH SPB 14 2:16.803 0.169 2:17.076 14 97 BOXSTER MNY
34 11 45 DAVID FELKER SPB 13 1 Lap 1 Lap 2:16.549 9 99 BOXSTER RTR
35 12 431 LAINEY LANDSTRA SPB 13 1 Lap 2.948 2:17.673 9 97 BOXSTER RTR
36 7 231 BROOKE VAN HORN H 13 1 Lap 3.563 2:17.171 9 P 90 911 CARRERA 2 WB
37 13 10 MARC PENSABENE SPB 13 1 Lap 1.903 2:17.847 10 99 BOXSTER MNY
38 14 146 THOMAS LEE SPB 13 1 Lap 4.689 2:16.657 10 97 BOXSTER SCH
39 15 113 JEFF COVERT SPB 13 1 Lap 23.141 2:20.564 5 99 BOXSTER SCH
40 1 514 CHERYL LEHMAN COLLIER GT5 13 1 Lap 0.557 2:18.698 10 97 993 CHO
41 16 81 WILL TALLY SPB 13 1 Lap 4.706 2:20.023 10 99 BOXSTER PST
42 17 830 JOHN HOUSTON SPB 13 1 Lap 18.110 2:20.550 12 97 BOXSTER POT
43 18 216 SUDHIR KALRA SPB 13 1 Lap 13.519 2:20.499 12 97 BOXSTER SCH
44 12 99 STU JENKINS F 13 1 Lap 0.483 2:20.597 10 S 00 BOXSTER S NIA
45 13 941 BRION CHARTERS F 13 1 Lap 13.080 2:22.485 10 S 89 951 NIA
46 19 359 PETER BASSETT SPB 13 1 Lap 3.145 2:22.984 11 99 BOXSTER NE
47 2 48 RICHARD GLICKEL GT5 13 1 Lap 17.422 2:23.146 13 99 986 HV
48 20 64 BEN HIRSCH SPB 13 1 Lap 32.393 2:25.771 12 99 BOXSTER MNY
49 21 219 ANN DEANE SPB 12 2 Laps 1 Lap 2:29.292 5 99 BOXSTER SCH
DNF DNF 125 PETER DEBUSMANN H 8 DNF 2:08.176 7 96 993 SCH
DNF DNF 504 JOE PECK F 4 DNF 2:15.252 3 S 04 BOXSTER S CTV
Generated on 6/19/2018 10:17