Porsche Clash @ The Glen Watkins Glen International
Results of 2 Blue - Sprint Race 2


Pos PIC No. Name Class Laps Diff Gap Best Tm In Lap Description Region
1 1 77 RYAN MAGRAB H 14 2:05.935 5 S 08 997 POT
2 2 125 PETER DEBUSMANN H 14 0.628 0.628 2:05.758 5 96 993 SCH
3 3 23 NAHEL YANNI H 14 28.095 27.467 2:07.821 3 S 08 CAYMAN S NNJ
4 1 55 ANTHONY BROWN G 14 29.290 1.195 2:07.593 9 S 09 CAYMAN MNY
5 2 92 DOUG CROSSMAN G 14 37.855 8.565 2:09.116 6 S 92 964 CHO
6 1 561 ARI STRAUS F 14 39.063 1.208 2:09.526 7 S 03 BOXSTER S HV
7 2 201 LEE LASBERG F 14 39.251 0.188 2:09.495 6 S 90 964 CTV
8 3 888 HUNTER ALLEN G 14 44.075 4.824 2:09.589 7 S 90 964 BRI
9 3 038 MARC GUERETTE F 14 58.985 14.910 2:10.074 10 S 00 BOXSTER S REN
10 4 100 CHRIS MUSANTE F 14 59.094 0.109 2:10.289 4 S 04 BOXSTER CTV
11 5 6 JAMES CLEMENS F 14 1:11.101 12.007 2:11.354 6 S 03 BOXSTER S HV
12 6 22 HADLEY BOS-FISHER F 14 1:16.776 5.675 2:10.756 8 S 90 964 NIA
13 4 4 SAM MAMMANO G 14 1:17.226 0.450 2:11.345 11 S 05 BOXSTER S NIA
14 7 50 LOUIS BETSTADT F 14 1:29.107 11.881 2:11.701 13 P 87 911 CARRERA NIA
15 8 986 HARRY KINTZI F 14 1:32.079 2.972 2:12.736 14 P 01 BOXSTER S CPA
16 4 105 SCOTT JOHNSON H 14 1:34.739 2.660 2:11.717 8 P 93 911 RSA WB
17 5 432 PETER DONOHOE H 14 1:40.890 6.151 2:13.097 10 S 01 996 NE
18 6 023 BRUCE WENTWORTH H 14 1:42.179 1.289 2:12.537 13 S 01 996 MOH
19 5 911 OMAR HILMI G 14 1:43.244 1.065 2:11.938 13 S 91 911 POT
20 1 202 JAMES COUNTERMAN SPB 14 1:46.214 2.970 2:12.566 5 97 BOXSTER SCH
21 2 611 HUNT McMAHON SPB 14 1:47.445 1.231 2:11.259 10 99 BOXSTER POT
22 6 28 RICH WINNE G 14 1:54.508 7.063 2:13.033 5 P 90 911 COUPE NNJ
23 3 211 BILL RUDTNER SPB 14 1:54.746 0.238 2:13.674 10 97 BOXSTER MNY
24 9 54 JORDAN SIMON F 14 1:55.441 0.695 2:14.169 12 S 04 BOXSTER HV
25 10 619 KAI BOCKMANN F 14 1:56.276 0.835 2:12.682 10 04 BOXSTER CHO
26 4 83 HOYT AMMIDON SPB 14 2:00.776 4.500 2:14.405 8 99 BOXSTER SCH
27 5 98 HENRY HOEH SPB 14 2:01.770 0.994 2:13.728 14 97 BOXSTER MNY
28 6 191 SCOTT BELLES SPB 14 2:08.214 6.444 2:14.345 7 99 BOXSTER RTR
29 11 47 JASON JUDD F 13 1 Lap 1 Lap 2:15.467 9 S 01 BOXSTER S MNY
30 7 161 JONATHAN BEDNARSH SPB 13 1 Lap 9.994 2:16.664 7 97 BOXSTER MNY
31 8 68 ANDY CROOK SPB 13 1 Lap 8.350 2:17.534 8 99 BOXSTER DEL
32 9 45 DAVID FELKER SPB 13 1 Lap 1.659 2:17.139 3 99 BOXSTER RTR
33 10 431 LAINEY LANDSTRA SPB 13 1 Lap 0.567 2:17.222 9 97 BOXSTER RTR
34 11 146 THOMAS LEE SPB 13 1 Lap 1.757 2:17.526 6 97 BOXSTER SCH
35 12 410 JOHN BEIDLER SPB 13 1 Lap 0.409 2:16.527 8 98 BOXSTER SCH
36 13 714 PHILIP GASPAROVIC SPB 13 1 Lap 0.409 2:17.068 9 99 BOXSTER DEL
37 14 41 TODD ROTH SPB 13 1 Lap 0.214 2:17.005 10 99 BOXSTER MNY
38 15 81 WILL TALLY SPB 13 1 Lap 11.292 2:17.825 9 99 BOXSTER PST
39 16 10 MARC PENSABENE SPB 13 1 Lap 2.283 2:18.194 7 99 BOXSTER MNY
40 17 216 SUDHIR KALRA SPB 13 1 Lap 6.974 2:18.989 11 97 BOXSTER SCH
41 1 514 CHERYL LEHMAN COLLIER GT5 13 1 Lap 3.021 2:17.424 6 97 993 CHO
42 18 830 JOHN HOUSTON SPB 13 1 Lap 21.977 2:20.588 5 97 BOXSTER POT
43 7 231 BROOKE VAN HORN H 13 1 Lap 0.459 2:20.374 7 P 90 911 CARRERA 2 WB
44 12 99 STU JENKINS F 13 1 Lap 3.742 2:20.477 13 S 00 BOXSTER S NIA
45 2 48 RICHARD GLICKEL GT5 13 1 Lap 0.811 2:19.966 12 99 986 HV
46 19 64 BEN HIRSCH SPB 12 2 Laps 1 Lap 2:24.953 11 99 BOXSTER MNY
47 20 219 ANN DEANE SPB 12 2 Laps 1.465 2:23.761 2 99 BOXSTER SCH
48 21 359 PETER BASSETT SPB 12 2 Laps 1:33.227 2:24.702 12 99 BOXSTER NE
49 13 941 BRION CHARTERS F 11 3 Laps 1 Lap 2:20.967 6 S 89 951 NIA
DNF DNF 113 JEFF COVERT SPB 10 DNF 2:18.732 9 99 BOXSTER SCH
DNF DNF 63 PETE TREMPER H 3 DNF 2:14.740 2 P 90 964 C2 SCH
Generated on 6/19/2018 10:17