Porsche Clash @ The Glen Watkins Glen International
Results of 1 Green - Sprint Race 2


Pos PIC No. Name Class Laps Diff Gap Best Tm In Lap Description Region
1 1 79 MARK HUPFER E 13 2:08.333 5 S 79 911 SC CIN
2 2 37 EVAN CLOSE E 13 5.707 5.707 2:08.651 12 S 86 911 POT
3 3 213 CLARKE SIMPSON E 13 6.469 0.762 2:07.784 4 S 78 911 SC POT
4 1 371 KARL POELTL SP3 13 35.984 29.515 2:06.709 8 89 968 S2 SMT
5 4 09 SCOTT BRESNAHAN E 13 50.071 14.087 2:11.274 8 S 88 911 POT
6 2 861 ED DUNNE SP3 13 52.316 2.245 2:08.180 12 92 968 FIREHAWK CHO
7 3 141 DENNIS HIFFMAN SP3 13 54.528 2.212 2:08.071 12 95 968 FIREHAWK CHO
8 5 175 JUAN PORRO E 13 58.050 3.522 2:10.621 11 S 86 911 GCT
9 6 935 MARK WHITE E 13 59.236 1.186 2:11.936 8 S 87 911 CHO
10 4 71 ROB BRANTHOVER SP3 13 1:03.838 4.602 2:08.854 10 95 968 NNJ
11 7 44 GREGG WILSON E 13 1:16.645 12.807 2:13.772 10 S 81 911 SC EURO DEL
12 8 13 JOHN MACHUL E 13 1:21.027 4.382 2:13.773 10 S 87 911 GCT
13 1 223 CAMERON BEST SP911 13 1:29.679 8.652 2:13.469 8 S 77 911 CARRERA DNE
14 5 215 STEVEN WILSON SP3 13 1:30.182 0.503 2:11.934 7 89 951 POT
15 6 46 STEVE LINZ SP3 13 1:30.540 0.358 2:11.766 12 95 968 NNJ
16 9 341 CHIP HENDERSON E 13 1:38.949 8.409 2:14.592 10 S 86 951 MOH
17 10 077 GENE RAYMONDI E 13 1:40.355 1.406 2:14.583 4 S 04 BOXSTER CNY
18 11 777 RUSSELL BONG E 13 1:40.535 0.180 2:13.731 10 S 88 911 CARRERA POT
19 7 174 JIM HAMMAN SP3 13 1:41.464 0.929 2:12.103 5 84 968 CHO
20 8 221 WILL WALDRON SP3 13 1:41.981 0.517 2:12.500 5 93 968 HCP
21 12 353 CHRISTOPHER FAHY E 13 1:47.425 5.444 2:15.354 8 S 86 951 NCT
22 1 751 JOSHUA VIEIRA SP2 13 1:57.807 10.382 2:13.295 11 87 944 POT
23 2 248 KEVIN PALMER SP2 13 1:59.673 1.866 2:12.935 9 85 944 HCP
24 9 01 JOHN PATON SP3 13 2:00.295 0.622 2:12.024 9 92 968 FIREHAWK NNJ
25 13 316 MARK HILL E 13 2:03.177 2.882 2:17.273 7 S 86 911 CHO
26 3 73 RANDY SMITH SP2 13 2:06.309 3.132 2:12.895 7 87 944 UCR
27 4 171 ROBBIE WILSON SP2 13 2:10.836 4.527 2:14.901 11 86 944 POT
28 10 124 JEFFREY MULLER SP3 13 2:12.486 1.650 2:14.161 7 89 944 S2 SCH
29 11 775 MICHAEL STRELBISKY SP3 13 2:12.751 0.265 2:13.961 12 89 944 S2 UCR
30 12 418 JEFF PAWLOWSKI SP3 12 1 Lap 1 Lap 2:14.875 10 90 944 CHO
31 13 525 DAMON DeCASTRO SP3 12 1 Lap 0.650 2:14.885 10 87 951 NNJ
32 2 156 BOB ENGLING SP911 12 1 Lap 4.579 2:18.087 3 79 911 CTV
33 14 122 EUGEN BASHA E 12 1 Lap 0.243 2:17.857 3 S 86 911 MNY
34 14 94 MIKE FAEMS SP3 12 1 Lap 5.331 2:15.243 9 93 968 YEL
35 5 183 JAMES ROTHENBERGER SP2 12 1 Lap 21.740 2:17.669 9 85 944 RTR
36 6 86 DEREK FAWCETT SP2 12 1 Lap 26.613 2:16.394 6 86 944 UCR
37 15 177 JIM SHERMAN SP3 12 1 Lap 13.235 2:17.311 11 86 951 NNJ
38 7 585 DONALD EHINGER SP2 12 1 Lap 0.584 2:16.804 11 86 944 NIA
39 8 446 JON DUNSKI SP2 12 1 Lap 6.413 2:19.422 7 87 944 UCR
40 9 72 DAVID MANN SP2 12 1 Lap 3.586 2:19.543 7 86 944 CHS
41 16 80 DAVID VARWIG SP3 12 1 Lap 1.907 2:19.614 9 89 951 CHO
42 10 501 MARTIN OKUN SP2 12 1 Lap 46.773 2:20.944 4 99 924 S NNJ
43 11 442 NATHAN RIDER SP2 11 2 Laps 1 Lap 2:30.270 10 85 944 CNY
DNF DNF 7 MARK WEINING E 10 DNF 2:10.000 8 S 82 911 SC EURO DEL
DNF DNF 103 HENRY KANE SP3 9 DNF 2:13.268 7 88 951 NNJ
DNF DNF 951 DON MATTRAN JR SP3 6 DNF 2:12.234 3 89 951 S CHS
DNF DNF 127 TOM VAHLE SP3 4 DNF 2:27.211 4 91 944 S2 POT
DNF DNF 313 FRANK OSBORN E 2 DNF 2:16.494 1 S 04 BOXSTER NE
Generated on 6/19/2018 10:21