Porsche Clash @ The Glen Watkins Glen International
Results of 2 Purple - Enduro Race


Pos PIC No. Name Class Laps Diff Gap Best Tm In Lap Description Region
1 1 787 FRANKLIN PRAY GTB1 39 2:01.043 22 12 CAYMAN S CTV
2 2 037 CHARLES BELLUARDO GTB1 39 9.669 9.669 2:00.932 17 10 CAYMAN JSH
3 3 1 KEN NIELSEN GTB1 39 16.559 6.890 2:02.366 16 12 CAYMAN R RTR
4 4 620 SEBASTIEN JUNEAU GTB1 39 24.363 7.804 2:01.482 3 11 CAYMAN S REN
5 5 158 HAROLD PETIT JR GTB1 39 36.988 12.625 2:01.963 17 12 CAYMAN MG
6 6 670 TOM BLOOM GTB1 39 51.672 14.684 2:03.252 25 10 CAYMAN RSP
7 7 024 A. GIANNONE / J. GIANNONE GTB1 39 53.411 1.739 2:02.463 36 03 996 C2 RTR
8 8 723 MICHAEL MAMMANO GTB1 39 1:10.379 16.968 2:03.470 19 09 CAYMAN S NIA
9 9 333 SCOTT ASPLUNDH GTB1 39 1:10.461 0.082 2:03.326 2 12 CAYMAN R RTR
10 10 87 MICHAEL EMBLER GTB1 39 1:28.588 18.127 2:04.297 18 12 CAYMAN SCH
11 1 114 C. CRAIG / J. TOUSSAINT GTB2 39 1:30.637 2.049 2:04.477 10 2014 CAYMAN S CTV
12 1 77 RYAN MAGRAB H 38 1 Lap 1 Lap 2:06.434 3 S 08 997 POT
13 2 125 PETER DEBUSMANN H 38 1 Lap 10.017 2:06.564 29 96 993 SCH
14 1 513 JOHN COLLIER SPC 38 1 Lap 14.913 2:06.086 18 07 CAYMAN S CHO
15 11 40 JOHN AMARDEIL GTB1 38 1 Lap 10.887 2:04.783 21 99 11 UCR
16 2 169 AL BURKE SPC 38 1 Lap 27.436 2:08.702 17 06 CAYMAN S UCR
17 1 55 ANTHONY BROWN G 38 1 Lap 0.301 2:08.788 10 S 09 CAYMAN MNY
18 2 92 DOUG CROSSMAN G 38 1 Lap 22.957 2:10.162 36 S 92 964 CHO
19 3 888 HUNTER ALLEN G 38 1 Lap 3.161 2:10.418 37 S 90 964 BRI
20 12 551 SERGIO PAGLIARULI GTB1 38 1 Lap 18.561 2:08.514 21 06 CAYMAN REN
21 3 367 FRANCOIS FAUST SPC 38 1 Lap 4.247 2:09.702 3 07 CAYMAN S UCR
22 1 100 CHRIS MUSANTE F 38 1 Lap 0.001 2:10.964 27 S 04 BOXSTER CTV
23 2 201 LEE LASBERG F 38 1 Lap 0.613 2:09.246 21 S 90 964 CTV
24 3 038 MARC GUERETTE F 37 2 Laps 1 Lap 2:11.351 31 S 00 BOXSTER S REN
25 4 6 JAMES CLEMENS F 37 2 Laps 0.098 2:11.485 35 S 03 BOXSTER S HV
26 4 911 OMAR HILMI G 37 2 Laps 20.717 2:12.740 24 S 91 911 POT
27 1 611 HUNT McMAHON SPB 37 2 Laps 22.777 2:13.613 28 99 BOXSTER POT
28 5 50 LOUIS BETSTADT F 37 2 Laps 14.376 2:12.487 17 P 87 911 CARRERA NIA
29 5 4 SAM MAMMANO G 37 2 Laps 14.151 2:13.398 28 S 05 BOXSTER S NIA
30 13 134 MIKE WALSDORF GTB1 37 2 Laps 7.898 2:04.640 33 10 CAYMAN S CHO
31 4 142 MARK AZIERSKI SPC 37 2 Laps 22.642 2:10.486 17 07 CAYMAN S NNJ
32 14 475 SYLVAIN TOUPIN GTB1 37 2 Laps 2:06.589 2:04.728 21 09 CAYMAN REN
33 2 211 BILL RUDTNER SPB 36 3 Laps 1 Lap 2:14.045 35 97 BOXSTER MNY
34 15 132 TIM O'MEARA GTB1 36 3 Laps 43.575 2:14.045 33 10 CAYMAN S REN
35 3 83 HOYT AMMIDON SPB 36 3 Laps 10.331 2:14.641 33 99 BOXSTER SCH
36 4 714 PHILIP GASPAROVIC SPB 36 3 Laps 15.241 2:16.942 18 99 BOXSTER DEL
37 5 81 WILL TALLY SPB 36 3 Laps 22.141 2:17.149 29 99 BOXSTER PST
38 6 619 KAI BOCKMANN F 35 4 Laps 1 Lap 2:14.638 33 04 BOXSTER CHO
39 6 161 JONATHAN BEDNARSH SPB 35 4 Laps 6.891 2:17.277 29 97 BOXSTER MNY
40 7 45 DAVID FELKER SPB 35 4 Laps 8.715 2:17.207 33 99 BOXSTER RTR
41 8 10 MARC PENSABENE SPB 35 4 Laps 6.709 2:18.420 18 99 BOXSTER MNY
42 9 830 J. HOUSTON / J. VIEIRA SPB 35 4 Laps 19.791 2:17.899 30 97 BOXSTER POT
43 10 431 LAINEY LANDSTRA SPB 34 5 Laps 1 Lap 2:19.503 16 97 BOXSTER RTR
44 11 68 ANDY CROOK SPB 34 5 Laps 4.849 2:18.725 26 99 BOXSTER DEL
DNF DNF 191 SCOTT BELLES SPB 35 DNF 2:14.222 31 99 BOXSTER RTR
DNF DNF 93 MATT DISTEFANO SPC 32 DNF 2:05.916 29 07 CAYMAN S UCR
DNF DNF 202 JAMES COUNTERMAN SPB 28 DNF 2:13.974 26 97 BOXSTER SCH
DNF DNF 3 ANGUS ROGERS GTB1 22 DNF 2:04.962 16 09 CAYMAN S SFL
DNF DNF 146 THOMAS LEE SPB 22 DNF 2:18.250 19 97 BOXSTER SCH
DNF DNF 941 BRION CHARTERS F 18 DNF 2:19.319 1 S 89 951 NIA
DNF DNF 98 HENRY HOEH SPB 11 DNF 2:16.937 2 97 BOXSTER MNY
DNF DNF 023 BRUCE WENTWORTH H 10 DNF 2:11.070 7 S 01 996 MOH
DNF DNF 113 JEFF COVERT SPB 10 DNF 2:22.100 1 99 BOXSTER SCH
DNF DNF 19 COLIN MAZZOLA GTC1 8 DNF 2:08.962 8 92 964 CUP NE
DNF DNF 801 COREY McFADDEN SPC 8 DNF 2:10.757 6 06 CAYMAN S RTR
DNF DNF 219 ANN DEANE SPB 8 DNF 2:26.233 1 99 BOXSTER SCH
DNF DNF 22 H. BOS-FISHER / K. FISHER F 3 DNF 2:17.077 2 S 90 964 NIA
Generated on 6/19/2018 10:48