Kahuna at Laguna 2019 WeatherTech Laguna Seca
Results of Green - Sprint Race 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desx Region
1 1 517 MICHAEL WILLIAMS SP996 17 1:41.392 11 BLACK 00 996 MAV
2 1 97 ANDERS HAINER SPB 17 21.816 1:43.012 3 GREEN 99 BOXSTER LA
3 2 27 MATTHEW ROBINSON SPB 17 22.619 1:42.765 3 WHITE 99 BOXSTER GG
4 3 10 HEATH SPENCER SPB 17 34.970 1:42.793 2 RED 97 BOXSTER GG
5 4 58 DOUG BOCCIGNONE SPB 17 48.719 1:44.294 4 BLUE/PURPLE 97 BOXSTER DIA
6 5 681 MARK SMITH SPB 17 48.825 1:43.740 5 BLUE/ORANGE 98 BOXSTER GG
7 6 713 MATT KEHOE SPB 17 49.157 1:44.178 3 GRAY 99 BOXSTER GG
8 7 95 TRYGVE ISAACSON SPB 17 50.721 1:44.187 3 MAROON 98 BOXSTER GG
9 8 142 BRYAN VAN NOY SPB 17 55.900 1:44.089 8 YELLOW 98 BOXSTER SDO
10 9 113 SCOTT TRIOU SPB 17 1:04.368 1:44.831 9 BLACK 99 BOXSTER GG
11 1 376 GARRETT GUESS J 17 1:26.971 1:44.626 10 WHITE/SLV/ORG 02 996 SDO
12 10 65 KELLY McKNIGHT SPB 17 1:39.651 1:46.724 14 SILVER 99 BOXSTER GG
13 11 254 TOM STONE SPB 17 1:40.216 1:46.521 15 BLACK 97 BOXSTER SGB
14 12 62 DAN ZITTER SPB 17 1:43.793 1:46.776 15 RED 98 BOXSTER GG
15 13 14 ANDREW FORREST SPB 17 1:47.633 1:46.542 14 WHITE 99 BOXSTER GG
16 14 38 MARK BOSCHERT SPB 16 1 Lap 1:46.661 14 SILVER/ORANGE 99 BOXSTER INT
17 15 78 MICHAEL TSANG SPB 16 1 Lap 1:45.196 8 WHITE 97 BOXSTER GG
18 1 73 RANDY BERGUM SP1 15 2 Laps 1:57.789 6 GRAY/YELLOW 88 944 AZ
DNF DNF 814 TIM MARTIN SPB 15 DNF 1:44.885 3 SILVER 99 BOXSTER INT
DNF DNF 143 ALEXANDRA HAINER SPB 11 DNF 1:43.052 2 GRAY 99 BOXSTER LA
DNF DNF 01 LITKO CHAN SPB 8 DNF 1:46.804 8 WHITE/RED 99 BOXSTER GG
DNF DNF 13 CHARLES KRAUSE SPB 5 DNF 1:48.073 2 BLACK 98 BOXSTER GG
Generated on 7/30/2019 12:08