Triple Sprint Rumble 2019 Lime Rock Park
Results of 2. Green - Sprint Race 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 173 DEL AURAY GTB1 24 1:05.275 22 BLACK 12 CAYMAN R PDK CTV
2 2 42 JD SCHLOUGH GTB1 24 0.138 1:04.603 12 WHITE 12 CAYMAN R POT
3 3 429 CEM KENT GTB1 24 14.807 1:06.215 19 BLUE 11 CAYMAN MNY
4 1 11 CHARLIE BOYER SPC 24 15.152 1:05.522 16 BLACK 07 CAYMAN S NNJ
5 4 222 BRIAN REEDY GTB1 24 17.165 1:04.234 17 GREEN 12 CAYMAN S RTR
6 5 806 TODD PAJONAS GTB1 24 30.645 1:05.534 17 WHITE 11 CAYMAN CTV
7 6 87 MICHAEL EMBLER GTB1 24 35.710 1:07.029 15 WHITE/BLUE 12 CAYMAN S SCH
8 7 21 KEITH FISHER GTB1 24 38.229 1:06.326 19 GREEN/WHITE 10 CAYMAN NIA
9 8 225 DAVID KUCHRAWY GTB1 24 41.776 1:06.388 10 BLACK 09 CAYMAN NE
10 9 22 HADLEY BOS-FISHER GTB1 24 42.249 1:06.855 18 SILVER 09 987 CAYMAN S NIA
11 1 912 STEVE SCHINDLER SP996 24 58.544 1:06.824 13 BLACK 02 CARRERA 996 C2 NCT
12 2 191 COLIN MAZZOLA SPC 23 1 Lap 1:09.032 12 PINK 06 CAYMAN NE
13 1 61 JAMES CLEMENS F 23 1 Lap 1:09.369 8 WHITE S 03 BOXSTER S HV
14 2 56 AURORA STRAUS F 23 1 Lap 1:09.354 15 BLACK 03 BOXSTER HV
15 3 95 JOHN KOSTER F 23 1 Lap 1:09.005 15 RED S 01 BOXSTER S CTV
16 1 313 FRANK OSBORN E 23 1 Lap 1:09.528 15 WHITE S 04 BOXSTER NE
17 4 54 JORDAN SIMON F 23 1 Lap 1:08.966 20 RED S 04 BOXSTER HV
18 2 077 GENE RAYMONDI E 22 2 Laps 1:10.988 19 BLACK S 04 BOXSTER CNY
19 10 88 DAVID COUTU GTB1 22 2 Laps 1:10.436 5 BLACK 09 CAYMAN S CTV
20 3 353 CHRISTOPHER FAHY E 22 2 Laps 1:12.827 20 BLACK S 86 951 NCT
21 5 992 MARY SCHINDLER F 22 2 Laps 1:13.112 12 RED S 03 BOXSTER S NCT
22 6 50 DONALD EHINGER F 21 3 Laps 1:16.202 12 WHITE P 87 911 NIA
DNF DNF 122 EUGEN BASHA E 9 DNF 1:16.804 4 WHITE S 86 911 MNY
DNF DNF 186 WILLIAM RIEHL G 6 DNF 1:17.629 3 BLUE S 05 BOXSTER S MNY
DNF DNF 5 PHILIP KIM F DNF 0 SILVER S 01 BOXSTER S CTV
DQ DQ 289 CRAIG MAHON H 21 DQ 1:15.644 17 GRAY S 06 CAYMAN S NNJ
Generated on 5/1/2019 08:56