Triple Sprint Rumble 2019 Lime Rock Park
Results of 2. Green - Sprint Race 3


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region
1 1 173 DEL AURAY GTB1 23 56.442 20 BLACK 12 CAYMAN R PDK CTV
2 2 806 TODD PAJONAS GTB1 23 19.764 57.756 22 WHITE 11 CAYMAN CTV
3 3 42 JD SCHLOUGH GTB1 23 22.503 57.641 9 WHITE 12 CAYMAN R POT
4 4 429 CEM KENT GTB1 23 25.291 57.884 23 BLUE 11 CAYMAN MNY
5 5 222 BRIAN REEDY GTB1 23 27.497 57.946 23 GREEN 12 CAYMAN S RTR
6 6 21 KEITH FISHER GTB1 23 28.391 57.677 20 GREEN/WHITE 10 CAYMAN NIA
7 7 225 DAVID KUCHRAWY GTB1 23 28.716 57.406 17 BLACK 09 CAYMAN NE
8 8 87 MICHAEL EMBLER GTB1 23 37.797 58.273 17 WHITE/BLUE 12 CAYMAN S SCH
9 9 22 HADLEY BOS-FISHER GTB1 23 38.474 58.011 13 SILVER 09 987 CAYMAN S NIA
10 1 11 CHARLIE BOYER SPC 23 46.383 58.868 13 BLACK 07 CAYMAN S NNJ
11 2 191 COLIN MAZZOLA SPC 22 1 Lap 59.629 20 PINK 06 CAYMAN NE
12 1 54 JORDAN SIMON F 22 1 Lap 1:00.534 8 RED S 04 BOXSTER HV
13 10 88 DAVID COUTU GTB1 22 1 Lap 59.541 10 BLACK 09 CAYMAN S CTV
14 2 61 JAMES CLEMENS F 22 1 Lap 1:01.219 4 WHITE S 03 BOXSTER S HV
15 1 289 CRAIG MAHON H 22 1 Lap 1:01.124 9 GRAY S 06 CAYMAN S NNJ
16 1 313 FRANK OSBORN E 22 1 Lap 1:01.497 3 WHITE S 04 BOXSTER NE
17 3 5 PHILIP KIM F 22 1 Lap 1:00.852 9 SILVER S 01 BOXSTER S CTV
18 4 95 JOHN KOSTER F 22 1 Lap 1:01.482 19 RED S 01 BOXSTER S CTV
19 2 353 CHRISTOPHER FAHY E 21 2 Laps 1:01.791 20 BLACK S 86 951 NCT
20 5 56 AURORA STRAUS F 21 2 Laps 1:01.943 16 BLACK 03 BOXSTER HV
21 1 186 WILLIAM RIEHL G 21 2 Laps 1:02.998 16 BLUE S 05 BOXSTER S MNY
22 3 367 TOM HAMILTON E 21 2 Laps 1:03.334 7 BLACK S 86 951 CTV
23 6 992 MARY SCHINDLER F 21 2 Laps 1:03.176 17 RED S 03 BOXSTER S NCT
24 4 122 EUGEN BASHA E 21 2 Laps 1:03.123 13 WHITE S 86 911 MNY
DNF DNF 50 DONALD EHINGER F 21 DNF 1:01.559 8 WHITE P 87 911 NIA
DNF DNF 110 JEFF McCARTHY SP996 18 DNF 1:00.551 7 GREEN 99 996 DNE
DNF DNF 623 ATTILIO ALBANI F 14 DNF 1:01.646 8 SILVER S 93 911 C2 CTV
DQ DQ 077 GENE RAYMONDI E 21 DQ 1:02.096 20 BLACK S 04 BOXSTER CNY
Generated on 5/1/2019 08:57