Shattenbaum Showdown 12 NJMP Thunderbolt
Results of 1: Blue Race Group - Sprint Race 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Description Color Region
1 1 202 JAMES COUNTERMAN SPB 19 1:33.375 8 97 BOXSTER SILVER SCH
2 2 714 PHILIP GASPAROVIC SPB 19 6.979 1:33.308 4 99 BOXSTER SILVER DEL
3 3 611 HUNT McMAHON SPB 19 26.626 1:33.779 6 99 BOXSTER WHITE/GRAY/BLACK POT
4 4 230 PAOLO INCAMPO SPB 19 34.128 1:34.407 9 98 BOXSTER RED MNY
5 5 19 SCOTT BELLES SPB 19 34.437 1:34.877 9 99 BOXSTER RED RTR
6 6 2 BILL RUDTNER SPB 19 34.795 1:34.850 9 97 BOXSTER BLUE MNY
7 7 410 JOHN BEIDLER SPB 19 39.609 1:35.286 9 98 BOXSTER SILVER/RED SCH
8 8 311 MICHAEL HOLMES SPB 19 39.849 1:35.097 3 97 BOXSTER SILVER/YELLOW DEL
9 9 14 TODD ROTH SPB 19 40.008 1:34.789 8 99 BOXSTER BLACK MNY
10 10 25 ROBERT GIULIANTE SPB 19 40.628 1:34.691 15 97 BOXSTER BLACK MNY
11 11 84 DANIEL DIAZ SPB 19 41.369 1:35.082 4 99 BOXSTER RED MNY
12 12 10 MARC PENSABENE SPB 19 49.094 1:35.333 5 99 BOXSTER SILVER MNY
13 13 73 JASON WOZ SPB 19 49.673 1:35.186 19 98 BOXSTER SILVER NCT
14 14 83 HOYT AMMIDON SPB 19 50.325 1:34.660 4 99 BOXSTER WHITE SCH
15 15 68 ANDY CROOK SPB 19 52.826 1:35.100 3 99 BOXSTER BLUE DEL
16 16 113 JEFF COVERT SPB 19 1:08.823 1:35.938 4 99 BOXSTER RED SCH
17 17 45 DAVID FELKER SPB 19 1:08.925 1:35.933 4 99 BOXSTER YELLOW/BLACK RTR
18 18 49 ADAM VOGELSONG SPB 19 1:23.910 1:36.724 3 98 BOXSTER BLACK DEL
19 19 3 OLIVER LUCIER SPB 19 1:29.474 1:37.386 12 98 BOXSTER SILVER NCT
20 20 251 DANA MARTIN SPB 18 1 Lap 1:37.460 2 99 BOXSTER SILVER/ORANGE NE
21 21 603 PAUL DEVANY SPB 18 1 Lap 1:37.735 11 99 BOXSTER SILVER MNY
22 22 830 JOHN HOUSTON SPB 18 1 Lap 1:37.702 6 97 BOXSTER SILVER/BLUE/ORANGE POT
23 23 120 MICHAEL THOMPSON SPB 18 1 Lap 1:38.729 8 97 BOXSTER SILVER SCH
24 24 21 TOM TRUDEL SPB 18 1 Lap 1:38.318 18 98 BOXSTER BLACK NNJ
25 25 787 KEITH EVRINGHAM SPB 18 1 Lap 1:38.823 4 97 BOXSTER BLACK/WHITE JSH
26 26 219 ANN DEANE SPB 16 3 Laps 1:46.907 2 99 BOXSTER BLACK/ORANGE SCH
DNF DNF 13 MICHAEL BOULDEN SPB 16 DNF 1:34.686 5 98 BOXSTER SILVER DEL
DNF DNF 742 DAN DOMAN SPB 13 DNF 1:36.692 2 99 BOXSTER BLUE/WHITE SCH
DNF DNF 216 SUDHIR KALRA SPB 13 DNF 1:36.318 10 97 BOXSTER ORANGE SCH
DNF DNF 461 THOMAS LEE SPB 10 DNF 1:35.462 8 97 BOXSTER WHITE SCH
DNF DNF 37 BERNARD NUSSBAUMER SPB 7 DNF 1:33.288 6 98 BOXSTER BLUE/RUST MAV
Generated on 8/23/2019 09:23