Peachstate 225 Michelin Raceway Road Atltana
Results of Green Group - Sprint 2


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Desc Region
1 1 81 LEH KEEN GTA3 12 1:24.691 7 WHITE 18 GT3 CUP OCM
2 2 14 CORY FRIEDMAN GTA3 12 0.444 1:24.325 7 BLACK/ORANGE 15 991 CUP PAL
3 1 441 STEVE SCHNEIDER GTA2 12 27.018 1:28.540 8 WHITE/BLACK 13 GT3 CUP MOH
4 1 087 MATT HALCOME GTC5 12 27.629 1:27.822 9 WHITE 12 997.2 CUP PST
5 1 751 JASON McCARTHY GTC7C 12 28.429 1:28.519 10 WHITE 18 991.2 CUP MNY
6 1 02 RAFAEL LLOPIZ GTC6C 12 29.342 1:28.604 10 WHITE 14 991.1 CUP NNJ
7 2 91 JOSEPH LOMBARDO GTC7C 12 30.716 1:28.365 7 WHITE/BLACK/RED 17 991.2 CUP NOO
8 2 21 GRADY WILLINGHAM GTC5 12 33.624 1:28.752 2 BLACK/ORANGE 12 997.2 CUP ALA
9 3 722 PHILLIP MARTIEN GTC7C 12 37.714 1:29.168 7 WHITE 18 991.2 CUP POT
10 2 231 GEOFF ISRINGHAUSEN GTA2 12 38.700 1:29.653 2 RED 12 GT3 CUP CHO
11 3 496 LES LONG GTA2 12 39.125 1:29.213 12 GRAY 07 GT3 CUP INT
12 1 69 STEVE DIMAKOS GTC6 12 42.130 1:29.431 8 BLACK 14 991.1 CUP MIL
13 4 511 CYRIL PERNOD GTA2 12 43.779 1:29.195 11 WHITE/GRAY/GREEN 12 997.2 GT3 CUP REN
14 2 127 DAVID BAUM GTC6C 12 45.039 1:29.126 12 GOLD 16 991.1 CUP WMI
15 5 008 REG WILLIAMS GTA2 12 50.502 1:30.129 7 GREEN/BLACK 06 GT3 CUP CAR
16 6 701 JEAN AUDET GTA2 12 54.505 1:31.188 8 RED/GREY/WHITE 09 997.1 CUP REN
17 1 036 JASON KRIKORIAN GTC4 12 54.717 1:31.187 7 WHITE/GRAY 09 997.1 CUP HV
18 3 871 RICK STAFFORD GTC6C 12 54.870 1:30.541 8 WHITE 14 991.1 CUP CAR
19 1 37 CHARLES BELLUARDO GTD1C 12 57.720 1:31.796 7 RED/BLACK/CHROME 16 GT4 CLUBSPORT JSH
20 2 178 RANDALL JOE GTC4 12 1:01.452 1:31.752 7 BLACK 07 997.1 CUP APR
21 4 12 PRICE FORD GTC6C 12 1:05.788 1:32.298 9 WHITE 15 991.1 CUP MSO
22 5 665 SCOTT NEAL GTC6C 12 1:06.058 1:31.818 10 WHITE 16 991.1 CUP DAK
23 7 6 JAMES CLEMENS GTA2 12 1:06.616 1:31.698 11 WHITE 06 GT3 CUP HV
24 6 62 ANDREW JOHNSON GTC6C 12 1:09.610 1:31.840 11 BLUE/YELLOW 15 991.1 CUP CHO
25 3 08 JOE STILL GTC4 12 1:11.249 1:31.995 10 BLUE 09 997.1 CUP HOD
26 1 303 BRUCE McPHERSON GTC3 12 1:13.261 1:32.485 12 WHITE 04 996 CUP RMT
27 1 836 KENNETH GREENBERG GT3 12 1:14.193 1:32.468 8 MULTI 93 GT3 INT
28 2 901 JACK GILSDORF GTC3 12 1:17.643 1:32.687 10 WHITE 05 996 CUP PST
29 2 981 JENS HANTSON GTD1C 12 1:19.787 1:32.509 10 WHITE 16 GT4 CLUBSPORT SCH
30 3 730 MICHAEL WILLIAMS GTC5 12 1:22.344 1:33.049 10 BLUE/GOLD 12 997.2 CUP MAV
31 3 76 CHARLIE CRAIG GTD1C 12 1:23.700 1:33.219 10 RED/WHITE/BLUE 16 GT4 CLUBSPORT CTV
32 3 133 MICHAEL BELER GTC3 12 1:29.986 1:33.561 12 BLACK/WHITE 03 996 CUP UCR
33 4 24 ANTON DIAS PERERA GTC3 12 1:31.232 1:34.542 12 WHITE 04 996 CUP MSO
34 5 022 ROB PURVIANCE GTC3 12 1:31.850 1:34.048 12 WHITE 05 996 CUP CAR
35 4 16 GEORGE TSANTES GTC4 12 1:34.145 1:34.508 10 BLUE 06 997.1 CUP POT
36 4 52 DAVID PETERMAN GTD1C 11 1 Lap 1:34.769 10 BLUE/RED 16 GT4 CLUBSPORT NE
37 5 35 PETER HOOPIS GTC4 11 1 Lap 1:34.716 10 WHITE 05 997.1 CUP CHO
38 6 427 DOUG TROUTMAN GTC3 11 1 Lap 1:34.862 10 WHITE 05 996 CUP RTR
39 2 138 BILLY VAN GINKEL GT3 11 1 Lap 1:36.810 7 WHITE 16 GT4 CLUBSPORT NOO
40 8 55 SERGIO PAGLIARULI GTA2 11 1 Lap 1:38.735 8 WHITE/BLACK/RED 06 997 GT3 CUP REN
DNF DNF 515 SHANNON HERFORD GTC6 4 DNF 1:38.852 2 BLACK/BLUE 15 991.1 CUP PST
DNF DNF 194 DAVID EDWARDS GTC5 1 DNF 1:37.966 1 BLUE 13 997.2 CUP FLC
Generated on 4/23/2019 10:34