Rock the Summit Summit Point Motorsports Park
Results of 944 Cup - Championship


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region Start Pos
1 1 86 ED DUNNE SP3 22 1:21.253 4 BLACK 92 968 FIREHAWK CHO 2
2 2 323 GARY COLLINS SP3 22 5.878 1:21.748 5 BLUE 88 951 CHO 4
3 3 218 DENNIS HIFFMAN SP3 22 21.485 1:22.137 4 TAN 88 944 CHO 3
4 4 71 ROB BRANTHOVER SP3 22 39.267 1:22.767 4 BLACK 95 968 NNJ 7
5 1 171 ROBBIE WILSON SP2 22 56.193 1:24.083 9 BLACK 86 944 POT 10
6 5 215 STEVEN WILSON SP3 22 1:02.920 1:23.906 9 BLACK 89 951 POT 5
7 6 46 STEVE LINZ SP3 22 1:04.035 1:24.093 11 BLACK 95 968 NNJ 9
8 7 94 KEN AGENA SP3 22 1:04.319 1:23.784 11 BLUE 89 944 S2 SCH 8
9 8 525 DAMON DeCASTRO SP3 22 1:08.706 1:24.610 5 RED 87 951 S NNJ 12
10 2 446 JON DUNSKI SP2 22 1:17.572 1:24.733 5 PURPLE 87 944 UCR 11
11 9 951 DON MATTRAN JR SP3 22 1:20.130 1:23.297 13 BLACK 89 944 T CHS 29
12 3 321 BRYSON COOK SP2 21 1 Lap 1:23.790 7 WHITE 85 944 UCR 28
13 10 227 WILL WALDRON SP3 21 1 Lap 1:23.670 21 WHITE 93 968 HCP 13
14 11 103 HENRY KANE SP3 21 1 Lap 1:23.597 21 BURGUNDY 88 951 NNJ 14
15 12 66 RICH WINNE SP3 21 1 Lap 1:25.991 18 BLUE/WHITE 88 944 NNJ 16
16 4 183 JAMES ROTHENBERGER SP2 21 1 Lap 1:27.758 8 ORANGE/GRAY 85 944 RTR 21
17 13 613 JEFFREY MULLER SP3 21 1 Lap 1:27.239 11 BLACK 94 968 SCH 17
18 5 72 DAVID MANN SP2 21 1 Lap 1:26.517 16 BLUE 86 944 CHS 15
19 1 944 MIKE MALLAIS SP1 21 1 Lap 1:29.254 13 SILVER 83 944 UCR 22
20 2 17 MIKE KELLY SP1 21 1 Lap 1:29.104 19 ORANGE 85.5 944 FST 20
21 6 419 DAVID DUNIGAN SP2 20 2 Laps 1:28.602 17 ORANGE 87 924S SCH 23
22 3 311 THOMAS CROOKSTON SP1 20 2 Laps 1:30.377 8 WHITE 87 924 S PST 24
23 4 90 LARRY HELM SP1 20 2 Laps 1:31.189 5 BLACK 88 944 CEM 25
24 14 941 MIKE FAEMS SP3 20 2 Laps 1:29.383 7 BLUE 93 968 FIREHAWK YEL 19
25 7 946 PETER ROTHE SP2 20 2 Laps 1:31.446 4 GRAY 87 924 S UCR 26
26 5 119 JOHN TORGERSEN SP1 18 4 Laps 1:36.793 2 RED 86 944 CEM 27
DNF DNF 896 ERIK WINBERG SP3 8 DNF 1:22.399 5 WHITE 90 968 MIL 6
DNF DNF 127 TRAVIS BEDSON SP3 DNF 0 BLACK 89 944 S2 PAL 1
DQ DQ 136 JOE DILLON SP2 20 DQ 1:28.279 13 YELLOW 86 944 CTV 18
Generated on 9/25/2019 10:19