Rock the Summit Summit Point Motorsports Park
Results of Blue - Sprint 1


Pos PIC No. Name Class Laps Diff Best Tm In Lap Color Description Region Start Pos
1 1 77 RYAN MAGRAB H 22 1:20.217 8 GRAY S 08 997 POT 2
2 1 80 COREY McFADDEN SPC 22 10.586 1:20.501 2 BLACK 06 CAYMAN S RTR 3
3 2 125 PETER DEBUSMANN H 22 10.733 1:21.397 7 SILVER S 99 996 C2 SCH 5
4 2 41 PATRICK JAMES SPC 22 16.486 1:21.264 7 GRAY 08 CAYMAN POT 4
5 1 222 JIM EVANS G 22 28.968 1:21.581 8 BLACK S 93 911 RS AMERICA POT 10
6 2 911 OMAR HILMI G 22 33.898 1:22.365 12 BLACK S 91 911 POT 12
7 1 50 DONALD EHINGER F 22 49.294 1:22.605 13 WHITE P 87 911 NIA 9
8 2 986 HARRY KINTZI F 22 1:02.471 1:23.010 2 SILVER P 01 BOXSTER S CPA 11
9 1 15 BOB MULLIGAN GTC1 22 1:07.242 1:23.198 6 WHITE 90 964 EURO CUP POT 13
10 3 186 WILLIAM RIEHL G 22 1:07.654 1:23.705 9 BLUE S 05 BOXSTER S MNY 17
11 1 19 SCOTT BELLES SPB 22 1:13.404 1:24.520 3 RED 99 BOXSTER RTR 16
12 2 611 HUNT McMAHON SPB 22 1:13.649 1:24.317 4 WHITE/GRAY/BLACK 99 BOXSTER POT 14
13 3 12 DENNIS WASSER SPC 21 1 Lap 1:21.614 8 BLUE 06 CAYMAN S RTR 8
14 4 667 MARK SALVADOR G 21 1 Lap 1:23.493 5 BLUE S 05 BOXSTER S POT 15
15 3 31 TIM NAGY SPB 21 1 Lap 1:25.090 3 BLACK 99 BOXSTER ALA 18
16 3 54 JORDAN SIMON F 21 1 Lap 1:24.563 20 RED S 04 BOXSTER HV 36
17 4 731 JASON WOZ SPB 21 1 Lap 1:25.351 21 SILVER 98 BOXSTER NCT 20
18 5 83 HOYT AMMIDON SPB 21 1 Lap 1:25.507 4 WHITE 99 BOXSTER SCH 19
19 1 412 BILL COULTER I 21 1 Lap 1:21.089 17 BLACK P 99 996 SCH 6
20 6 2 BILL RUDTNER SPB 21 1 Lap 1:26.035 3 BLUE 97 BOXSTER MNY 28
21 7 23 COLLIN THOMAS SPB 21 1 Lap 1:26.167 20 SILVER 97 BOXSTER AR 21
22 4 95 JOHN KOSTER F 21 1 Lap 1:25.969 19 RED S 02 BOXSTER S CTV 27
23 8 671 JONATHAN BEDNARSH SPB 21 1 Lap 1:26.702 4 WHITE 97 BOXSTER MNY 26
24 9 410 JOHN BEIDLER SPB 21 1 Lap 1:26.661 9 SILVER/RED 98 BOXSTER SCH 25
25 1 199 JOHN WESTRA GT5 21 1 Lap 1:26.213 3 BLUE 75 911 S CHO 22
26 5 632 ANTONIO CONCEICAO G 21 1 Lap 1:26.918 11 BLACK S 90 911 C2 POT 23
27 10 113 JEFF COVERT SPB 21 1 Lap 1:27.203 14 RED 99 BOXSTER SCH 34
28 11 01 WILLIAM CALCAGNO SPB 21 1 Lap 1:26.805 9 SILVER 99 BOXSTER POT 31
29 12 145 JEFF SMITH SPB 21 1 Lap 1:26.615 20 BLACK 98 BOXSTER RTR 24
30 13 216 SUDHIR KALRA SPB 21 1 Lap 1:27.230 3 ORANGE 97 BOXSTER SCH 30
31 14 45 DAVID FELKER SPB 20 2 Laps 1:27.389 4 YELLOW/BLACK 99 BOXSTER RTR 32
32 15 99 MI JEE SONG SPB 20 2 Laps 1:28.418 15 WHITE 99 BOXSTER POT 35
DNF DNF 138 PETER CHIAPPA GTC3-EX 17 DNF 1:19.195 17 WHITE 02 996 CUP RTR 1
DNF DNF 48 RICHARD GLICKEL GT5 16 DNF 1:26.364 15 BLUE 99 986 HV 33
DNF DNF 14 TODD ROTH SPB 4 DNF 1:27.832 3 BLACK 99 BOXSTER MNY 29
DQ DQ 55 ANTHONY BROWN G 22 DQ 1:21.665 11 SILVER S 09 987.2 CAYMAN MNY 7
Generated on 9/25/2019 10:19